Verbandsliga MBSV
Extended Teamstats: Dresden Dukes (DDU) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Dresden Dukes | 65 | 42 | 26 | 36 | 25 | 8 | 0 | 202 |
Opponent | 44 | 19 | 23 | 26 | 14 | 1 | 0 | 127 |
R/Inn. DDU | 3.3 | 2.1 | 1.4 | 2.0 | 1.8 | 4.8 | -- | 2.20 |
R/Inn. Opponent | 2.2 | 1.0 | 1.2 | 1.5 | 1.1 | 0.5 | -- | 1.39 |
Inning won | 13 | 10 | 6 | 8 | 7 | 2 | 0 | |
Inning lost | 4 | 5 | 7 | 7 | 5 | 0 | 0 | |
Inning tied | 3 | 5 | 7 | 3 | 6 | 0 | 0 | |
led after | 13 | 13 | 12 | 14 | 12 | 14 | 14 | |
trailed after | 4 | 5 | 7 | 5 | 6 | 6 | 6 | |
tied after | 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
gained the lead for good | 8 | 2 | 0 | 1 | 1 | 2 | 0 | |
fell behind and never came back | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba | 15 | 47 | 39 | 13 | 3 | 0 | 0 | 11 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | .333 | .410 | .413 | .823 |
Luis Arias Fumero | 20 | 72 | 62 | 26 | 3 | 0 | 0 | 26 | 15 | 7 | 7 | 1 | 1 | 1 | 8 | 0 | .419 | .468 | .479 | .947 |
Armando Avila | 16 | 54 | 48 | 30 | 10 | 0 | 4 | 25 | 23 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | .625 | 1.083 | .667 | 1.750 |
Jaime Flores | 13 | 39 | 31 | 17 | 7 | 0 | 0 | 11 | 13 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | .548 | .774 | .615 | 1.390 |
Andreas Heiduschke | 9 | 22 | 19 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .105 | .105 | .190 | .296 |
Hans Hornuf | 16 | 45 | 38 | 12 | 3 | 0 | 0 | 14 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | .316 | .395 | .409 | .804 |
Karsten Jaensch | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .667 | 1.167 |
Johannes Krause | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Torsten Muth | 6 | 18 | 18 | 7 | 1 | 1 | 0 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .556 | .389 | .944 |
Peter Pardavi | 4 | 11 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .455 | .855 |
Felipe Peres Barro | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Arnaldo Perez-Reyes | 15 | 51 | 44 | 19 | 4 | 0 | 0 | 14 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .432 | .523 | .510 | 1.033 |
Carlos Quirroz Sanches | 18 | 61 | 50 | 34 | 8 | 0 | 5 | 22 | 21 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | .680 | 1.140 | .721 | 1.861 |
Felix Ruhnow | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
Pedro Salado Ozuna | 18 | 59 | 50 | 20 | 6 | 0 | 4 | 20 | 19 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | .400 | .760 | .492 | 1.252 |
Philipp Schubert | 10 | 28 | 18 | 5 | 1 | 0 | 0 | 11 | 8 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | .278 | .333 | .536 | .869 |
Agustin Silva Velazquez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Straßner | 20 | 75 | 58 | 23 | 7 | 0 | 0 | 30 | 11 | 9 | 14 | 2 | 0 | 1 | 21 | 1 | .397 | .517 | .527 | 1.044 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (1) | 20 | 75 | 58 | 23 | 7 | 0 | 0 | 30 | 11 | 9 | 14 | 2 | 0 | 1 | 21 | 1 | .397 | .517 | .527 | 1.044 |
2nd batters (2) | 20 | 73 | 64 | 25 | 4 | 0 | 0 | 26 | 14 | 8 | 6 | 1 | 1 | 1 | 7 | 0 | .391 | .453 | .444 | .898 |
3rd batters (3) | 20 | 70 | 61 | 35 | 10 | 0 | 4 | 29 | 29 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | .574 | .934 | .629 | 1.563 |
4th batters (3) | 20 | 70 | 60 | 33 | 10 | 0 | 2 | 27 | 19 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | .550 | .817 | .614 | 1.431 |
5th batters (4) | 20 | 67 | 53 | 29 | 6 | 0 | 3 | 21 | 16 | 6 | 13 | 0 | 1 | 0 | 3 | 0 | .547 | .830 | .627 | 1.457 |
6th batters (8) | 20 | 66 | 54 | 20 | 4 | 0 | 2 | 22 | 17 | 11 | 7 | 3 | 1 | 1 | 3 | 0 | .370 | .556 | .462 | 1.017 |
7th batters (7) | 20 | 62 | 51 | 22 | 8 | 0 | 2 | 16 | 21 | 12 | 9 | 1 | 1 | 0 | 1 | 0 | .431 | .706 | .516 | 1.222 |
8th batters (7) | 20 | 61 | 53 | 17 | 4 | 0 | 0 | 14 | 17 | 15 | 7 | 1 | 0 | 0 | 7 | 1 | .321 | .396 | .410 | .806 |
9th batters (7) | 20 | 57 | 47 | 12 | 1 | 1 | 0 | 17 | 13 | 12 | 8 | 0 | 0 | 2 | 3 | 0 | .255 | .319 | .364 | .683 |
vs. MPP | 2 | 60 | 57 | 33 | 11 | 0 | 5 | 33 | 31 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | .579 | 1.035 | .600 | 1.635 |
vs. EFA | 2 | 59 | 38 | 21 | 8 | 0 | 2 | 33 | 25 | 5 | 17 | 1 | 0 | 3 | 6 | 0 | .553 | .921 | .696 | 1.617 |
vs. LST | 2 | 88 | 70 | 37 | 4 | 1 | 0 | 43 | 30 | 6 | 15 | 2 | 1 | 0 | 16 | 0 | .529 | .614 | .614 | 1.228 |
vs. MDA | 4 | 116 | 101 | 43 | 11 | 0 | 1 | 31 | 25 | 16 | 14 | 1 | 0 | 0 | 11 | 1 | .426 | .564 | .500 | 1.064 |
vs. LWA | 4 | 108 | 86 | 32 | 7 | 0 | 2 | 29 | 20 | 20 | 18 | 3 | 1 | 0 | 6 | 0 | .372 | .523 | .491 | 1.014 |
vs. EFL | 4 | 108 | 93 | 32 | 10 | 0 | 1 | 19 | 16 | 16 | 10 | 1 | 2 | 2 | 1 | 1 | .344 | .484 | .406 | .890 |
vs. BBC | 2 | 62 | 56 | 18 | 3 | 0 | 2 | 14 | 10 | 17 | 5 | 1 | 0 | 0 | 1 | 0 | .321 | .482 | .387 | .869 |
Game 1 | 279 | 245 | 99 | 25 | 0 | 6 | 80 | 63 | 41 | 27 | 5 | 2 | 0 | 15 | 0 | .404 | .580 | .470 | 1.049 | |
Game 2 | 322 | 256 | 117 | 29 | 1 | 7 | 122 | 94 | 43 | 55 | 4 | 2 | 5 | 32 | 2 | .457 | .660 | .555 | 1.215 | |
homegames | 10 | 286 | 239 | 113 | 33 | 0 | 10 | 109 | 91 | 36 | 40 | 1 | 1 | 5 | 24 | 1 | .473 | .736 | .548 | 1.284 |
awaygames | 10 | 315 | 262 | 103 | 21 | 1 | 3 | 93 | 66 | 48 | 42 | 8 | 3 | 0 | 23 | 1 | .393 | .515 | .486 | 1.001 |
Total | 20 | 601 | 501 | 216 | 54 | 1 | 13 | 202 | 157 | 84 | 82 | 9 | 4 | 5 | 47 | 2 | .431 | .621 | .515 | 1.136 |
rank | 2 | 1 | 2 | 2 | t5 | 2 | 3 | 3 | 5 | 6 | 5 | t4 | 1 | 8 | 8 | 3 | 2 | 4 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 4 | 1 | 1 | 13.1 | 84 | 37 | 28 | 24 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 16.20 | 0.45 | 3.30 | .521 |
Andreas Heiduschke | 5 | 5 | 2 | 18.1 | 105 | 30 | 24 | 15 | 3 | 21 | 15 | 1 | 6 | 3 | 1 | 0 | 7.36 | 1.15 | 2.45 | .341 |
Arnaldo Perez-Reyes | 1 | 0 | 0 | 2.2 | 22 | 7 | 11 | 9 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 30.38 | 0.38 | 4.88 | .467 |
Pedro Salado Ozuna | 3 | 3 | 0 | 1.0 | 21 | 3 | 18 | 16 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 0 | 144.00 | 0.00 | 18.00 | .500 |
Philipp Schubert | 13 | 10 | 10 | 52.2 | 234 | 50 | 41 | 29 | 0 | 76 | 40 | 5 | 21 | 9 | 2 | 0 | 4.96 | 1.44 | 1.71 | .269 |
Michael Straßner | 1 | 1 | 1 | 3.1 | 20 | 3 | 5 | 2 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 5.40 | 1.20 | 2.10 | .214 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
Starting Pitching | 20 | 20 | 14 | 74.2 | 392 | 98 | 99 | 70 | 4 | 96 | 74 | 7 | 34 | 12 | 5 | 0 | 8.44 | 1.29 | 2.30 | .319 |
Relief Pitching | 7 | 0 | 0 | 16.2 | 94 | 32 | 28 | 25 | 1 | 12 | 13 | 3 | 4 | 2 | 1 | 0 | 13.50 | 0.72 | 2.70 | .438 |
vs. EFA | 3 | 2 | 1 | 8.0 | 39 | 7 | 5 | 0 | 0 | 16 | 5 | 0 | 3 | 2 | 0 | 0 | 0.00 | 2.00 | 1.50 | .206 |
vs. BBC | 2 | 2 | 2 | 11.0 | 45 | 7 | 4 | 4 | 0 | 18 | 4 | 2 | 1 | 2 | 0 | 0 | 3.27 | 1.64 | 1.00 | .184 |
vs. LST | 2 | 2 | 2 | 10.0 | 41 | 11 | 7 | 6 | 0 | 12 | 8 | 0 | 6 | 2 | 0 | 0 | 5.40 | 1.20 | 1.90 | .333 |
vs. MDA | 5 | 4 | 3 | 20.0 | 95 | 24 | 20 | 14 | 3 | 29 | 13 | 2 | 7 | 3 | 1 | 0 | 6.30 | 1.45 | 1.85 | .304 |
vs. MPP | 2 | 2 | 2 | 5.1 | 31 | 6 | 7 | 4 | 0 | 8 | 6 | 1 | 6 | 2 | 0 | 0 | 6.75 | 1.50 | 2.25 | .261 |
vs. EFL | 6 | 4 | 2 | 19.0 | 117 | 35 | 43 | 32 | 0 | 9 | 26 | 3 | 9 | 1 | 3 | 0 | 15.16 | 0.47 | 3.21 | .412 |
vs. LWA | 7 | 4 | 2 | 18.0 | 118 | 40 | 41 | 35 | 2 | 16 | 25 | 2 | 6 | 2 | 2 | 0 | 17.50 | 0.89 | 3.61 | .455 |
Game 1 | 13 | 10 | 8 | 46.1 | 240 | 56 | 58 | 38 | 1 | 55 | 51 | 5 | 24 | 7 | 3 | 0 | 7.38 | 1.19 | 2.31 | .309 |
Game 2 | 14 | 10 | 6 | 45.0 | 246 | 74 | 69 | 57 | 4 | 53 | 36 | 5 | 14 | 7 | 3 | 0 | 11.40 | 1.18 | 2.44 | .372 |
homegames | 14 | 10 | 6 | 44.1 | 233 | 57 | 52 | 33 | 3 | 55 | 37 | 4 | 16 | 8 | 2 | 0 | 6.70 | 1.24 | 2.12 | .306 |
awaygames | 13 | 10 | 8 | 47.0 | 253 | 73 | 75 | 62 | 2 | 53 | 50 | 6 | 22 | 6 | 4 | 0 | 11.87 | 1.13 | 2.62 | .376 |
Total | 27 | 20 | 14 | 91.1 | 486 | 130 | 127 | 95 | 5 | 108 | 87 | 10 | 38 | 14 | 6 | 0 | 9.36 | 1.18 | 2.38 | .342 |
rank (ERA, WHIP, OAVG: lowest) | 2 | 4 | 7 | 7 | 7 | 6 | t6 | 2 | 4 | t4 | 5 | 2 | 7 | 3 | 2 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. | No game | t5 | 1 | BBC | ||||||||||
23.04. G1 | MDA | W | 6 | - | 5 | W | 1 | SCHUBERT (1-0) - FPONTE (0-1) | 1- | 0 | ||||
23.04. G2 | MDA | L | 5 | - | 6 | L | 1 | r-Zapata (1-0) - Heiduschke (0-1) - Medina (1) | 1- | 1 | t3 | 1 | BBC, EFL | |
06.05. | No game | t3 | 1 | BBC, EFL | ||||||||||
07.05. G1 | @EFL | L | 4 | - | 10 | L | 2 | KALMRING (1-0) - SCHUBERT (1-1) | 1- | 2 | ||||
07.05. G2 | @EFL | L | 1 | - | 18 | L | 3 | BONELLY (3-0) - Salado Ozuna (0-1) | 1- | 3 | t5 | 3 | BBC, EFL | |
13.05. G1 | @LST | W | 18 | - | 4 | W | 1 | SCHUBERT (2-1) - Ganz (1-2) | 2- | 3 | ||||
13.05. G2 | @LST | W | 25 | - | 3 | W | 2 | SCHUBERT (3-1) - Ganz (1-3) | 3- | 3 | 4 | 2 | BBC, EFL | |
14.05. | No game | t4 | 3 | EFL | ||||||||||
27.05. | No game | t4 | 3 | EFL | ||||||||||
28.05. G1 | LWA | W | 5 | - | 2 | W | 3 | SCHUBERT (4-1) - PUNKE (1-3) | 4- | 3 | ||||
28.05. G2 | LWA | W | 13 | - | 12 | W | 4 | r-Arias Fumero (1-0) - Kolb (2-2) | 5- | 3 | t2 | 3 | EFL | |
10.06. | No game | t2 | 3 | EFL | ||||||||||
11.06. | No game | 2 | 4 | EFL | ||||||||||
18.06. | No game | 2 | 5 | EFL | ||||||||||
24.06. G1 | EFA | W | 12 | - | 4 | W | 5 | Heiduschke (1-1) - SALZMANN (2-6) | 6- | 3 | ||||
24.06. G2 | EFA | W | 21 | - | 1 (3) | W | 6 | SCHUBERT (5-1) - Walter (1-4) | 7- | 3 | 2 | 4 | EFL | |
25.06. | No game | 2 | 5 | EFL | ||||||||||
01.07. G1 | @MDA | W | 8 | - | 5 | W | 7 | HEIDUSCHKE (2-1) - IZQUIERDO (1-3) | 8- | 3 | ||||
01.07. G2 | @MDA | W | 12 | - | 4 | W | 8 | SCHUBERT (6-1) - Bergado (1-1) | 9- | 3 | 2 | 4 | EFL | |
02.07. | No game | 2 | 5 | EFL | ||||||||||
09.07. G1 | EFL | L | 5 | - | 7 | L | 1 | r-Kalmring (3-0) - SCHUBERT (6-2) | 9- | 4 | ||||
09.07. G2 | EFL | W | 9 | - | 8 (6) | W | 1 | r-Schubert (7-2) - r-Sanches (3-1) | 10- | 4 | 2 | 5 | EFL | |
15.07. G1 | @BBC | W | 5 | - | 1 | W | 2 | SCHUBERT (8-2) - Störer (4-4) | 11- | 4 | ||||
15.07. G2 | @BBC | W | 9 | - | 3 (6) | W | 3 | SCHUBERT (9-2) - Heinecke (3-2) | 12- | 4 | 2 | 4 | EFL | |
16.07. | No game | 2 | 4 | EFL | ||||||||||
23.07. | No game | 2 | 4 | EFL | ||||||||||
29.07. | No game | 2 | 4 | EFL | ||||||||||
30.07. | No game | 2 | 4 | EFL | ||||||||||
06.08. G1 | @LWA | L | 6 | - | 15 | L | 1 | PUNKE (6-4) - r-Perez-Reyes (0-1) | 12- | 5 | ||||
06.08. G2 | @LWA | L | 5 | - | 12 | L | 2 | KOLB (5-2) - ARIAS FUMERO (1-1) | 12- | 6 | 2 | 6 | EFL | |
13.08. | No game | 2 | 6 | EFL | ||||||||||
20.08. G1 | MPP | W | 11 | - | 5 | W | 1 | STRASSNER (1-0) - WÜRKNER (3-8) | 13- | 6 | ||||
20.08. G2 | MPP | W | 22 | - | 2 (3) | W | 2 | HEIDUSCHKE (3-1) - Würkner (3-9) | 14- | 6 | 2 | 5 | EFL | |
26.08. | No game | 2 | 5 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 14- | 6 | 8- | 2 | 6- | 4 |
Last 10 Games | 7- | 3 | 3- | 1 | 4- | 2 |
Game 1 | 7- | 3 | 4- | 1 | 3- | 2 |
Game 2 | 7- | 3 | 4- | 1 | 3- | 2 |
DH: won-lost-split | 6- | 2-2 | 3- | 0-2 | 3- | 2-0 |
Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
One run games | 3- | 1 | 3- | 1 | 0- | 0 |
Two run games | 0- | 1 | 0- | 1 | 0- | 0 |
Blowouts (10+) | 4- | 1 | 2- | 0 | 2- | 1 |
Scored 5 or more runs | 14- | 4 | 8- | 2 | 6- | 2 |
Scored 4 runs or fewer | 0- | 2 | 0- | 0 | 0- | 2 |
Scored first | 7- | 3 | 2- | 1 | 5- | 2 |
Opponent scored first | 7- | 3 | 6- | 1 | 1- | 2 |
Extra inning games | 2- | 0 | 1- | 0 | 1- | 0 |
Starting pitching | 12- | 5 | 6- | 2 | 6- | 3 |
Relief pitching | 2- | 1 | 2- | 0 | 0- | 1 |
Out-hit opponent | 13- | 2 | 7- | 2 | 6- | 0 |
Out-hit by opponent | 1- | 3 | 1- | 0 | 0- | 3 |
Fewer errors than opp. | 10- | 2 | 5- | 0 | 5- | 2 |
More errors than opp. | 0- | 2 | 0- | 1 | 0- | 1 |
No errors | 4- | 0 | 1- | 0 | 3- | 0 |
1-2 errors | 8- | 3 | 5- | 1 | 3- | 2 |
3-4 errors | 2- | 2 | 2- | 1 | 0- | 1 |
5+ errors | 0- | 1 | 0- | 0 | 0- | 1 |
Current streak | won | 2 | won | 3 | lost | 2 |
Longest winning streak | won | 8 | won | 4 | won | 6 |
Longest losing streak | lost | 3 | lost | 1 | lost | 2 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |