#71 Frank Störer (GER), Alter: 35 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | LST | W | 8 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07.05. G2 | MPP | W | 9 | - | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .500 | .833 |
14.05. G1 | @LWA | L | 2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
14.05. G2 | @LWA | L | 7 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
27.05. G2 | EFA | L | 6 | - | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .400 | .650 |
02.07. G1 | @LST | W | 7 | - | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .571 | .571 | .625 | 1.196 |
02.07. G2 | @LST | W | 14 | - | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .444 | .444 | .583 | 1.028 |
15.07. G1 | DDU | L | 1 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .583 | 1.028 |
15.07. G2 | DDU | L | 3 | - | 9 (6) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .538 | .938 |
vs. LST (3) | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | .500 | .500 | .625 | 1.125 | ||||||
vs. MPP (1) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 | ||||||
vs. LWA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
vs. EFA (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. DDU (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (5) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .200 | .333 | .533 | ||||||
awaygames (4) | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | .600 | .600 | .714 | 1.314 | ||||||
Totals | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | .400 | .400 | .538 | .938 | ||||||
rank | t101 | t96 | t92 | t97 | t77 | t90 | t58 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | P | 0 | 1 | 0 | 0 | 1.000 |
22.04. G2 | LST | W | 8 | - | 2 | 2B | 0 | 0 | 0 | 0 | 1.000 |
07.05. G1 | MPP | W | 11 | - | 2 | P | 0 | 1 | 0 | 0 | 1.000 |
07.05. G2 | MPP | W | 9 | - | 6 | 2B | 1 | 1 | 1 | 1 | .800 |
14.05. G1 | @LWA | L | 2 | - | 3 | P | 3 | 1 | 0 | 1 | .889 |
14.05. G2 | @LWA | L | 7 | - | 11 | P | 0 | 0 | 0 | 0 | .889 |
27.05. G2 | EFA | L | 6 | - | 7 | P | 0 | 2 | 0 | 0 | .909 |
11.06. G1 | EFL | L | 1 | - | 13 | P | 0 | 1 | 0 | 0 | .917 |
11.06. G2 | EFL | L | 1 | - | 11 | P | 0 | 0 | 0 | 0 | .917 |
02.07. G1 | @LST | W | 7 | - | 4 | P-3B | 0 | 0 | 1 | 0 | .846 |
02.07. G2 | @LST | W | 14 | - | 1 | P-3B | 1 | 1 | 0 | 0 | .867 |
15.07. G1 | DDU | L | 1 | - | 5 | P-3B | 1 | 1 | 0 | 0 | .882 |
13.08. G1 | @EFA | W | 8 | - | 5 | P | 0 | 0 | 0 | 0 | .882 |
13.08. G2 | @EFA | W | 11 | - | 4 | P | 2 | 3 | 0 | 0 | .909 |
Totals | 8 | 12 | 2 | 2 | .909 | ||||||
rank | t71 | t24 | t68 | t19 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | SP | 3.0 | 15 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 3.00 | 1.67 | 1.67 | .167 | W (1) | |
07.05. G1 | MPP | W | 11 | - | 2 | SP | 3.0 | 15 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 4.50 | 1.33 | 1.67 | .174 | W (2) | |
14.05. G1 | @LWA | L | 2 | - | 3 | SP | 3.0 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 | 1.11 | 1.67 | .229 | ---- | |
14.05. G2 | @LWA | L | 7 | - | 11 | RP | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.70 | 1.20 | 1.70 | .211 | ---- | |
27.05. G2 | EFA | L | 6 | - | 7 | SP | *5.0 | 26 | 10 | 7 | 7 | 1 | 2 | 5 | 0 | 6.00 | 1.13 | 1.93 | .295 | L (1) | |
11.06. G1 | EFL | L | 1 | - | 13 | SP | 3.0 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.94 | 1.89 | .295 | L (2) | |
11.06. G2 | EFL | L | 1 | - | 11 | SP | 2.0 | 17 | 8 | 8 | 8 | 1 | 4 | 0 | 1 | 8.10 | 0.85 | 2.30 | .341 | L (3) | |
02.07. G1 | @LST | W | 7 | - | 4 | SP | 3.0 | 13 | 6 | 4 | 2 | 0 | 1 | 3 | 1 | 7.83 | 0.87 | 2.30 | .359 | W (3) | |
02.07. G2 | @LST | W | 14 | - | 1 | SP | 3.0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 7.27 | 0.92 | 2.12 | .345 | W (4) | |
15.07. G1 | DDU | L | 1 | - | 5 | SP | 3.0 | 16 | 6 | 3 | 3 | 1 | 0 | 3 | 1 | 7.45 | 0.93 | 2.10 | .352 | L (4) | |
13.08. G1 | @EFA | W | 8 | - | 5 | SP | 3.0 | 18 | 8 | 5 | 5 | 0 | 2 | 4 | 1 | 8.16 | 0.97 | 2.22 | .368 | ---- | |
13.08. G2 | @EFA | W | 11 | - | 4 | SP | 3.0 | 18 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 8.49 | 0.94 | 2.29 | .375 | W (5) | |
vs. LWA (2) | 4.0 | 18 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0.00 | 1.00 | 1.75 | .267 | 0-0 | |||||||
vs. LST (3) | 9.0 | 38 | 10 | 6 | 4 | 0 | 4 | 12 | 2 | 4.00 | 1.33 | 1.56 | .294 | 3-0 | |||||||
vs. MPP (1) | 3.0 | 15 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 6.00 | 1.00 | 1.67 | .182 | 1-0 | |||||||
vs. DDU (1) | 3.0 | 16 | 6 | 3 | 3 | 1 | 0 | 3 | 1 | 9.00 | 1.00 | 2.00 | .400 | 0-1 | |||||||
vs. EFA (3) | 11.0 | 62 | 25 | 16 | 16 | 1 | 6 | 11 | 1 | 13.09 | 1.00 | 2.82 | .455 | 1-1 | |||||||
vs. EFL (2) | 5.0 | 34 | 13 | 14 | 8 | 1 | 4 | 0 | 1 | 14.40 | 0.00 | 3.40 | .433 | 0-2 | |||||||
as starter (11) | 34.0 | 178 | 60 | 41 | 33 | 3 | 18 | 31 | 6 | 8.74 | 0.91 | 2.29 | .382 | 5-4 | |||||||
as reliever (1) | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 | 2.00 | .000 | 0-0 | |||||||
homegames (6) | 19.0 | 106 | 33 | 27 | 21 | 3 | 12 | 16 | 4 | 9.95 | 0.84 | 2.37 | .363 | 2-4 | |||||||
awaygames (6) | 16.0 | 77 | 27 | 14 | 12 | 0 | 8 | 17 | 2 | 6.75 | 1.06 | 2.19 | .391 | 3-0 | |||||||
Totals | 35.0 | 183 | 60 | 41 | 33 | 3 | 20 | 33 | 6 | 8.49 | 0.94 | 2.29 | .375 | 5-4 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 7 | 8 | 8 | t11 | 9 | t4 | 14 | 9 | t18 | 5 | 7 | 4 | 6 | t4/t7/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |