#95 Jens Salzmann (GER), Alter: 33 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 |
22.04. G2 | @MPP | L | 17 | - | 31 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 1.000 | .778 | 1.778 |
06.05. G1 | LST | W | 7 | - | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .571 | .857 | .727 | 1.584 |
06.05. G2 | LST | L | 7 | - | 15 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .900 | .714 | 1.614 |
13.05. G1 | MDA | L | 7 | - | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .647 | 1.397 |
13.05. G2 | MDA | L | 8 | - | 23 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .429 | .643 | .600 | 1.243 |
27.05. G1 | @BBC | L | 13 | - | 25 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .467 | .733 | .619 | 1.352 |
27.05. G2 | @BBC | W | 7 | - | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .733 | .619 | 1.352 |
11.06. G1 | LWA | L | 3 | - | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 | .706 | .609 | 1.315 |
11.06. G2 | LWA | L | 8 | - | 35 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .450 | .650 | .577 | 1.227 |
18.06. G1 | @EFL | L | 4 | - | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 | .565 | .517 | 1.082 |
18.06. G2 | @EFL | L | 2 | - | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .542 | .500 | 1.042 |
24.06. G1 | @DDU | L | 4 | - | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 | .538 | .515 | 1.054 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .370 | .519 | .500 | 1.019 |
01.07. G1 | MPP | W | 18 | - | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .367 | .600 | .474 | 1.074 |
01.07. G2 | MPP | W | 9 | - | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .394 | .606 | .488 | 1.094 |
29.07. G1 | @LST | W | 8 | - | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .389 | .583 | .477 | 1.061 |
29.07. G2 | @LST | L | 8 | - | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | .564 | .468 | 1.032 |
13.08. G2 | BBC | L | 4 | - | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .550 | .458 | 1.008 |
vs. MPP (4) | 12 | 5 | 7 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | .583 | 1.000 | .625 | 1.625 | ||||||
vs. LST (4) | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | .400 | .500 | .455 | .955 | ||||||
vs. LWA (2) | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 | ||||||
vs. BBC (3) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1.500 | ||||||
vs. DDU (2) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | ||||||
vs. MDA (2) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .333 | .333 | ||||||
vs. EFL (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (9) | 20 | 7 | 7 | 1 | 0 | 1 | 8 | 3 | 3 | 4 | 0 | .350 | .550 | .417 | .967 | ||||||
awaygames (10) | 20 | 4 | 8 | 3 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | .400 | .550 | .500 | 1.050 | ||||||
Totals | 40 | 11 | 15 | 4 | 0 | 1 | 15 | 7 | 7 | 4 | 0 | .375 | .550 | .458 | 1.008 | ||||||
rank | t38 | t52 | t42 | t30 | t19 | t21 | t37 | t30 | t58 | t43 | 34 | 43 | 36 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | P | 0 | 5 | 2 | 0 | .714 |
22.04. G2 | @MPP | L | 17 | - | 31 | P-CF-1B-SS | 0 | 0 | 1 | 0 | .625 |
06.05. G1 | LST | W | 7 | - | 3 | P | 1 | 0 | 0 | 0 | .667 |
06.05. G2 | LST | L | 7 | - | 15 | P | 0 | 1 | 0 | 0 | .700 |
13.05. G1 | MDA | L | 7 | - | 10 | P | 0 | 0 | 0 | 0 | .700 |
13.05. G2 | MDA | L | 8 | - | 23 | CF | 1 | 0 | 0 | 0 | .727 |
27.05. G1 | @BBC | L | 13 | - | 25 | P | 0 | 0 | 0 | 0 | .727 |
27.05. G2 | @BBC | W | 7 | - | 6 | CF | 0 | 0 | 0 | 0 | .727 |
11.06. G1 | LWA | L | 3 | - | 16 | P | 0 | 0 | 2 | 0 | .615 |
11.06. G2 | LWA | L | 8 | - | 35 | CF-SS-P-1B | 1 | 0 | 2 | 0 | .563 |
18.06. G1 | @EFL | L | 4 | - | 5 | P | 0 | 0 | 0 | 0 | .563 |
18.06. G2 | @EFL | L | 2 | - | 21 | LF | 2 | 0 | 0 | 0 | .611 |
24.06. G1 | @DDU | L | 4 | - | 12 | P | 0 | 1 | 0 | 0 | .632 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | CF-1B | 0 | 0 | 0 | 0 | .632 |
01.07. G1 | MPP | W | 18 | - | 14 | P | 0 | 4 | 0 | 0 | .696 |
01.07. G2 | MPP | W | 9 | - | 6 | P | 1 | 3 | 1 | 0 | .714 |
29.07. G1 | @LST | W | 8 | - | 3 | P | 1 | 1 | 0 | 0 | .733 |
29.07. G2 | @LST | L | 8 | - | 9 | P | 1 | 2 | 0 | 0 | .758 |
13.08. G1 | BBC | L | 5 | - | 8 | P | 0 | 0 | 0 | 0 | .758 |
13.08. G2 | BBC | L | 4 | - | 11 | CF | 3 | 0 | 0 | 0 | .778 |
Totals | 11 | 17 | 8 | 0 | .778 | ||||||
rank | t59 | 20 | t14 | 48 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | SP | *5.0 | 34 | 12 | 14 | 11 | 0 | 6 | 6 | 2 | 19.80 | 1.20 | 3.60 | .462 | W (1) | |
22.04. G2 | @MPP | L | 17 | - | 31 | SP | 2.2 | 28 | 11 | 16 | 4 | 0 | 7 | 3 | 0 | 17.61 | 1.17 | 4.70 | .489 | L (1) | |
06.05. G1 | LST | W | 7 | - | 3 | SP | *5.0 | 25 | 4 | 3 | 0 | 0 | 3 | 8 | 0 | 10.66 | 1.34 | 3.39 | .391 | W (2) | |
06.05. G2 | LST | L | 7 | - | 15 | SP | *5.0 | 34 | 10 | 15 | 2 | 0 | 4 | 7 | 2 | 8.66 | 1.36 | 3.23 | .378 | L (2) | |
13.05. G1 | MDA | L | 7 | - | 10 | SP | *4.0 | 26 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 10.38 | 1.11 | 3.18 | .388 | L (3) | |
27.05. G1 | @BBC | L | 13 | - | 25 | SP | 0.0 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11.63 | 1.11 | 3.32 | .398 | ---- | |
11.06. G1 | LWA | L | 3 | - | 16 | SP | 4.0 | 26 | 10 | 13 | 8 | 0 | 5 | 3 | 1 | 12.62 | 1.05 | 3.39 | .410 | L (4) | |
11.06. G2 | LWA | L | 8 | - | 35 | RP | 1.0 | 13 | 3 | 9 | 4 | 0 | 5 | 2 | 2 | 13.50 | 1.09 | 3.56 | .408 | ---- | |
18.06. G1 | @EFL | L | 4 | - | 5 | SP | *4.0 | 19 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 12.33 | 0.98 | 3.29 | .398 | L (5) | |
24.06. G1 | @DDU | L | 4 | - | 12 | SP | *4.0 | 28 | 12 | 12 | 12 | 2 | 3 | 3 | 0 | 14.02 | 0.95 | 3.35 | .410 | L (6) | |
01.07. G1 | MPP | W | 18 | - | 14 | SP | *5.0 | 36 | 9 | 14 | 11 | 0 | 9 | 3 | 2 | 14.75 | 0.91 | 3.38 | .408 | W (3) | |
01.07. G2 | MPP | W | 9 | - | 6 | SP | *5.0 | 27 | 5 | 6 | 2 | 1 | 7 | 3 | 0 | 13.50 | 0.87 | 3.27 | .398 | W (4) | |
29.07. G1 | @LST | W | 8 | - | 3 | SP | *5.0 | 24 | 5 | 3 | 1 | 0 | 3 | 7 | 1 | 12.32 | 0.93 | 3.10 | .387 | W (5) | |
29.07. G2 | @LST | L | 8 | - | 9 | SP | *4.2 | 31 | 12 | 9 | 5 | 0 | 1 | 7 | 0 | 12.09 | 0.98 | 3.07 | .389 | L (7) | |
13.08. G1 | BBC | L | 5 | - | 8 | SP | *5.0 | 28 | 13 | 8 | 7 | 0 | 1 | 2 | 0 | 12.13 | 0.93 | 3.05 | .399 | L (8) | |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | ||||||||
vs. LST (4) | 19.2 | 114 | 31 | 30 | 8 | 0 | 11 | 29 | 3 | 3.66 | 1.47 | 2.14 | .310 | 2-2 | |||||||
vs. EFL (1) | 4.0 | 19 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 4.50 | 0.25 | 1.50 | .316 | 0-1 | |||||||
vs. MPP (4) | 17.2 | 125 | 37 | 50 | 28 | 1 | 29 | 15 | 4 | 14.26 | 0.85 | 3.74 | .420 | 3-1 | |||||||
vs. MDA (1) | 4.0 | 26 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 18.00 | 0.00 | 3.00 | .435 | 0-1 | |||||||
vs. BBC (2) | 5.0 | 31 | 15 | 11 | 10 | 0 | 2 | 2 | 0 | 18.00 | 0.40 | 3.40 | .536 | 0-1 | |||||||
vs. LWA (2) | 5.0 | 39 | 13 | 22 | 12 | 0 | 10 | 5 | 3 | 21.60 | 1.00 | 4.60 | .448 | 0-1 | |||||||
vs. DDU (1) | 4.0 | 28 | 12 | 12 | 12 | 2 | 3 | 3 | 0 | 27.00 | 0.75 | 3.75 | .500 | 0-1 | |||||||
as starter (14) | 58.1 | 369 | 121 | 131 | 76 | 3 | 52 | 53 | 9 | 11.73 | 0.91 | 2.97 | .399 | 5-8 | |||||||
as reliever (1) | 1.0 | 13 | 3 | 9 | 4 | 0 | 5 | 2 | 2 | 36.00 | 2.00 | 8.00 | .375 | 0-0 | |||||||
homegames (8) | 34.0 | 215 | 64 | 78 | 42 | 1 | 36 | 28 | 7 | 11.12 | 0.82 | 2.94 | .376 | 3-4 | |||||||
awaygames (7) | 25.1 | 167 | 60 | 62 | 38 | 2 | 21 | 27 | 4 | 13.50 | 1.07 | 3.20 | .426 | 2-4 | |||||||
Totals | 59.1 | 382 | 124 | 140 | 80 | 3 | 57 | 55 | 11 | 12.13 | 0.93 | 3.05 | .399 | 5-8 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t1 | 2 | 3 | 3 | 3 | t4 | 2 | 4 | t9 | 8 | 8 | 7 | 8 | t4/3/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |