#23 Philipp Schubert (GER), Alter: 20 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. G1 | @EFL | L | 4 | - | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
07.05. G2 | @EFL | L | 1 | - | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .500 | .500 |
13.05. G1 | @LST | W | 18 | - | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 | .200 | .500 | .700 |
13.05. G2 | @LST | W | 25 | - | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .250 | .250 | .538 | .788 |
24.06. G1 | EFA | W | 12 | - | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .364 | .500 | .864 |
24.06. G2 | EFA | W | 21 | - | 1 (3) | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .273 | .364 | .579 | .943 |
01.07. G2 | @MDA | W | 12 | - | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .231 | .308 | .545 | .853 |
09.07. G2 | EFL | W | 9 | - | 8 (6) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .308 | .545 | .853 |
15.07. G1 | @BBC | W | 5 | - | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .286 | .542 | .827 |
15.07. G2 | @BBC | W | 9 | - | 3 (6) | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .333 | .536 | .869 |
vs. BBC (2) | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .400 | .500 | .900 | ||||||
vs. LST (2) | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | .333 | .333 | .556 | .889 | ||||||
vs. EFA (2) | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | .667 | .667 | 1.333 | ||||||
vs. MDA (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .333 | .333 | ||||||
vs. EFL (3) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
homegames (3) | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | .667 | .667 | 1.333 | ||||||
awaygames (7) | 15 | 7 | 4 | 0 | 0 | 0 | 5 | 7 | 7 | 2 | 0 | .267 | .267 | .500 | .767 | ||||||
Totals | 18 | 11 | 5 | 1 | 0 | 0 | 8 | 10 | 8 | 2 | 0 | .278 | .333 | .536 | .869 | ||||||
rank | t86 | t52 | t85 | t66 | t54 | t23 | t22 | t78 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | MDA | W | 6 | - | 5 | P | 0 | 3 | 0 | 0 | 1.000 |
23.04. G2 | MDA | L | 5 | - | 6 | P | 0 | 0 | 0 | 0 | 1.000 |
07.05. G1 | @EFL | L | 4 | - | 10 | P | 2 | 1 | 0 | 0 | 1.000 |
07.05. G2 | @EFL | L | 1 | - | 18 | RF-CF | 0 | 0 | 0 | 0 | 1.000 |
13.05. G1 | @LST | W | 18 | - | 4 | P | 0 | 0 | 0 | 0 | 1.000 |
13.05. G2 | @LST | W | 25 | - | 3 | P | 0 | 3 | 0 | 0 | 1.000 |
28.05. G1 | LWA | W | 5 | - | 2 | P | 0 | 0 | 0 | 0 | 1.000 |
24.06. G1 | EFA | W | 12 | - | 4 | LF-P | 0 | 0 | 0 | 0 | 1.000 |
24.06. G2 | EFA | W | 21 | - | 1 (3) | P | 0 | 0 | 0 | 0 | 1.000 |
01.07. G2 | @MDA | W | 12 | - | 4 | P | 1 | 0 | 0 | 0 | 1.000 |
09.07. G1 | EFL | L | 5 | - | 7 | P | 0 | 0 | 0 | 0 | 1.000 |
09.07. G2 | EFL | W | 9 | - | 8 (6) | P | 1 | 0 | 0 | 0 | 1.000 |
15.07. G1 | @BBC | W | 5 | - | 1 | P | 0 | 0 | 0 | 0 | 1.000 |
15.07. G2 | @BBC | W | 9 | - | 3 (6) | P | 0 | 0 | 0 | 0 | 1.000 |
Totals | 4 | 7 | 0 | 0 | 1.000 | ||||||
rank | t88 | t41 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | MDA | W | 6 | - | 5 | SP | *5.0 | 21 | 4 | 5 | 2 | 0 | 3 | 6 | 0 | 3.60 | 1.20 | 1.40 | .235 | W (1) | |
23.04. G2 | MDA | L | 5 | - | 6 | RP | 1.2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2.70 | 1.50 | 1.35 | .227 | ---- | |
07.05. G1 | @EFL | L | 4 | - | 10 | SP | *4.0 | 29 | 5 | 10 | 5 | 0 | 13 | 3 | 3 | 5.91 | 1.22 | 2.53 | .278 | L (1) | |
13.05. G1 | @LST | W | 18 | - | 4 | SP | *5.0 | 22 | 5 | 4 | 3 | 0 | 5 | 5 | 5 | 5.74 | 1.15 | 2.36 | .283 | W (2) | |
13.05. G2 | @LST | W | 25 | - | 3 | SP | *5.0 | 19 | 6 | 3 | 3 | 0 | 3 | 7 | 1 | 5.66 | 1.21 | 2.23 | .304 | W (3) | |
28.05. G1 | LWA | W | 5 | - | 2 | SP | *5.0 | 23 | 6 | 2 | 2 | 0 | 2 | 10 | 2 | 5.26 | 1.36 | 2.10 | .300 | W (4) | |
24.06. G1 | EFA | W | 12 | - | 4 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5.06 | 1.43 | 2.06 | .290 | ---- | |
24.06. G2 | EFA | W | 21 | - | 1 (3) | SP | *3.0 | 13 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 4.55 | 1.55 | 1.96 | .269 | W (5) | |
01.07. G2 | @MDA | W | 12 | - | 4 | SP | *5.0 | 21 | 6 | 4 | 4 | 0 | 1 | 9 | 5 | 4.93 | 1.59 | 1.88 | .274 | W (6) | |
09.07. G1 | EFL | L | 5 | - | 7 | SP | *5.0 | 24 | 7 | 7 | 5 | 0 | 4 | 3 | 1 | 5.45 | 1.46 | 1.92 | .287 | L (2) | |
09.07. G2 | EFL | W | 9 | - | 8 (6) | RP | 2.0 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.40 | 1.39 | 1.90 | .291 | W (7) | |
15.07. G1 | @BBC | W | 5 | - | 1 | SP | *5.0 | 19 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 5.01 | 1.41 | 1.80 | .283 | W (8) | |
15.07. G2 | @BBC | W | 9 | - | 3 (6) | SP | *6.0 | 26 | 3 | 3 | 3 | 0 | 3 | 10 | 1 | 4.96 | 1.44 | 1.71 | .269 | W (9) | |
vs. EFA (2) | 4.0 | 17 | 1 | 1 | 0 | 0 | 3 | 11 | 3 | 0.00 | 2.75 | 1.00 | .071 | 1-0 | |||||||
vs. BBC (2) | 11.0 | 45 | 7 | 4 | 4 | 0 | 4 | 18 | 1 | 3.27 | 1.64 | 1.00 | .184 | 2-0 | |||||||
vs. LWA (1) | 5.0 | 23 | 6 | 2 | 2 | 0 | 2 | 10 | 2 | 3.60 | 2.00 | 1.60 | .286 | 1-0 | |||||||
vs. MDA (3) | 11.2 | 48 | 11 | 9 | 6 | 0 | 5 | 19 | 5 | 4.63 | 1.63 | 1.37 | .262 | 2-0 | |||||||
vs. LST (2) | 10.0 | 41 | 11 | 7 | 6 | 0 | 8 | 12 | 6 | 5.40 | 1.20 | 1.90 | .333 | 2-0 | |||||||
vs. EFL (3) | 11.0 | 60 | 14 | 18 | 11 | 0 | 18 | 6 | 4 | 9.00 | 0.55 | 2.91 | .368 | 1-2 | |||||||
as starter (10) | 48.0 | 217 | 47 | 40 | 28 | 0 | 37 | 69 | 20 | 5.25 | 1.44 | 1.75 | .272 | 8-2 | |||||||
as reliever (3) | 4.2 | 17 | 3 | 1 | 1 | 0 | 3 | 7 | 1 | 1.93 | 1.50 | 1.29 | .231 | 1-0 | |||||||
homegames (7) | 22.2 | 98 | 21 | 16 | 10 | 0 | 14 | 34 | 6 | 3.97 | 1.50 | 1.54 | .259 | 4-1 | |||||||
awaygames (6) | 30.0 | 136 | 29 | 25 | 19 | 0 | 26 | 42 | 15 | 5.70 | 1.40 | 1.83 | .276 | 5-1 | |||||||
Totals | 52.2 | 234 | 50 | 41 | 29 | 0 | 40 | 76 | 21 | 4.96 | 1.44 | 1.71 | .269 | 9-2 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 3 | 6 | 13 | t11 | t11 | 4 | 1 | 4 | 3 | 2 | 3 | 2 | 2/t12/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |