#14 Nico Punke (GER), Alter: 21

Leipzig Wallbreakers

Offense

AVG|Nico Punke| .604 (3)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Nico Punke| 1.552 (7)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Nico Punke| 13 (t28)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Nico Punke| 7.23 (4)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Nico Punke| 51 (5)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@EFLL3-13131100000010 .333 .333 .333.667
23.04. G2@EFLL8-18233300000000 .667 .667 .6671.333
06.05. G1@MDAL7-8131200010020 .667 .667 .6671.333
06.05. G2@MDAW11-5132201011000 .667 .833 .6921.526
14.05. G1BBCW3-2121110001010 .643 .857 .6881.545
14.05. G2BBCW11-7111000003010 .600 .800 .7001.500
28.05. G1@DDUL2-5321100001000 .588 .765 .6961.460
28.05. G2@DDUL12-13321000002000 .526 .684 .6671.351
11.06. G1@EFAW16-3332200021012 .545 .682 .6771.359
11.06. G2@EFAW35-8911000001000 .522 .652 .6671.319
24.06. G1@MPPW15-0123210012040 .560 .720 .7031.423
24.06. G2@MPPW23-4122220023000 .593 .815 .7211.536
02.07. G1EFLL9-19121210012010 .621 .862 .7451.607
02.07. G2EFLL4-25 (4)131110000000 .594 .844 .7201.564
16.07. G1LSTW20-0 (4)913100002020 .606 .848 .7361.584
16.07. G2LSTW22-3744420030030 .649 .919 .7541.673
30.07. G1MDAW18-17 (6)432200011010 .650 .900 .7541.654
30.07. G2MDAW16-4431100010000 .628 .860 .7341.595
06.08. G1DDUW15-6221110001100 .622 .867 .7351.602
06.08. G2DDUW12-5331100000000 .604 .833 .7181.552
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. LST (2)575200320501.0001.4001.0002.400
vs. MPP (2)454300350401.0001.750 .9002.650
vs. EFL (4)116720012020 .636 .818 .6921.510
vs. MDA (4)126701042030 .583 .750 .6431.393
vs. EFA (2)43200022012 .500 .500 .6671.167
vs. DDU (4)94310004100 .333 .444 .5711.016
vs. BBC (2)32110004020 .333 .667 .7141.381
homegames (10)241614600610190 .583 .833 .7141.548
awaygames (10)241715310711082 .625 .833 .7221.556
Totals 48332991013211172 .604 .833 .7181.552
rankt18t1t8t3t3t281t114t3t531027

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@EFLL3-13P01001.000
23.04. G2@EFLL8-18LF-SS-P30001.000
06.05. G1@MDAL7-8P22001.000
06.05. G2@MDAW11-5LF00001.000
14.05. G1BBCW3-2P10001.000
14.05. G2BBCW11-7LF-SS00001.000
28.05. G1@DDUL2-5P0010 .900
28.05. G2@DDUL12-13SS0100 .909
11.06. G1@EFAW16-3P0000 .909
11.06. G2@EFAW35-8CF0000 .909
24.06. G1@MPPW15-0P0010 .833
24.06. G2@MPPW23-4CF0000 .833
02.07. G1EFLL9-19P0100 .846
02.07. G2EFLL4-25 (4)1B-SS3000 .875
16.07. G1LSTW20-0 (4)P1100 .889
16.07. G2LSTW22-3CF0000 .889
30.07. G1MDAW18-17 (6)P2310 .875
30.07. G2MDAW16-4CF0000 .875
06.08. G1DDUW15-6P0000 .875
06.08. G2DDUW12-51B4000 .893
Totals 16930 .893
rankt45t35t5427

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
23.04. G1@EFLL3-13SP*4.03014137032415.75 0.50 4.25 .519L (1)
23.04. G2@EFLL8-18RP0.12000010014.54 0.46 4.15 .500----
06.05. G1@MDAL7-8SP*4.022888342216.20 0.48 3.60 .478L (2)
14.05. G1BBCW3-2SP*5.023521028210.80 0.90 2.78 .403W (1)
28.05. G1@DDUL2-5SP*4.0229531153 9.87 0.98 2.71 .409L (3)
11.06. G1@EFAW16-3SP*5.0235331270 8.87 1.07 2.42 .380W (2)
24.06. G1@MPPW15-0SP*5.0192000080 7.24 1.17 2.05 .341W (3)
02.07. G1EFLL9-19SP*5.041161960352 7.79 1.14 2.32 .362L (4)
16.07. G1LSTW20-0 (4)SP*4.0175000071 6.94 1.21 2.20 .356W (4)
30.07. G1MDAW18-17 (6)SP*6.043161762422 7.23 1.09 2.36 .367W (5)
06.08. G1DDUW15-6SP*5.0297640552 7.23 1.08 2.37 .363W (6)
vs. MPP (1)5.0192000080 0.00 1.60 0.40 .1111-0
vs. LST (1)4.0175000071 0.00 1.75 1.25 .2941-0
vs. BBC (1)5.0235210282 1.80 1.60 1.40 .2381-0
vs. EFA (1)5.0235331270 5.40 1.40 1.40 .2501-0
vs. DDU (2)9.0511611716105 7.00 1.11 2.44 .3721-1
vs. EFL (3)9.173303213077612.54 0.75 3.96 .4620-2
vs. MDA (2)10.065242514584412.60 0.40 3.20 .4291-1
as starter (10)47.02698773387245118 7.28 1.09 2.36 .3646-4
as reliever (1)0.120000100 0.00 0.00 3.00 .0000-0
homegames (5) 25.0153494417214279 6.12 1.08 2.52 .3634-1
awaygames (6) 22.1118382921511249 8.46 1.07 2.19 .3622-3
Totals 47.12718773387255118 7.23 1.08 2.37 .3636-4
rank (ERA, WHIP, OAVG: lowest)644t58t1t85645543/t7/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify