#40 Rafel Alba (GER), Alter: 42

Dresden Dukes

Offense

AVG|Rafel Alba| .333 (t50)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Rafel Alba| .823 (46)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Rafel Alba| 8 (t54)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1MDAW6-5240110010100 .250 .500 .250.750
23.04. G2MDAL5-6230000000100 .143 .286 .143.429
07.05. G1@EFLL4-10621000010000 .111 .222 .100.322
07.05. G2@EFLL1-18620000000100 .091 .182 .154.336
28.05. G1LWAW5-2620000000100 .077 .154 .133.287
28.05. G2LWAW13-12632200000000 .188 .250 .222.472
24.06. G1EFAW12-4521100000000 .222 .278 .250.528
01.07. G1@MDAW8-5521100021000 .250 .300 .304.604
01.07. G2@MDAW12-4530000011000 .217 .261 .296.557
09.07. G1EFLL5-7530100000100 .231 .269 .300.569
09.07. G2EFLW9-8 (6)630200020000 .276 .310 .333.644
06.08. G1@LWAL6-15330100010100 .281 .313 .333.646
06.08. G2@LWAL5-12321000001100 .265 .294 .333.627
20.08. G1MPPW11-5532210000000 .297 .351 .357.708
20.08. G2MPPW22-2 (3)523210002000 .333 .410 .413.823
vs. MPP (2)55420002000 .8001.200 .8572.057
vs. EFA (1)21100000000 .500 .500 .5001.000
vs. LWA (4)103300011300 .300 .300 .364.664
vs. EFL (4)101300030200 .300 .300 .333.633
vs. MDA (4)121210042200 .167 .250 .286.536
homegames (9)2581130032400 .440 .560 .4811.041
awaygames (6)143200053300 .143 .143 .316.459
Totals 39111330085700 .333 .410 .413.823
rankt41t52t47t38t54t56t30t50554746

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1MDAW6-5RF0000 ---
23.04. G2MDAL5-6RF0000 ---
07.05. G1@EFLL4-10LF0000 ---
07.05. G2@EFLL1-18LF20001.000
28.05. G1LWAW5-2LF00001.000
28.05. G2LWAW13-12LF10001.000
24.06. G1EFAW12-41B20001.000
01.07. G1@MDAW8-5LF00001.000
01.07. G2@MDAW12-4LF-RF00001.000
09.07. G1EFLL5-7RF20001.000
09.07. G2EFLW9-8 (6)LF20001.000
06.08. G1@LWAL6-15LF-1B-2B20001.000
06.08. G2@LWAL5-122B11011.000
20.08. G1MPPW11-5CF00001.000
20.08. G2MPPW22-2 (3)2B11001.000
Totals 132011.000
rankt51t78t32DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify