Verbandsliga MBSV
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Los Atlas Magdeburg | 581 | 486 | 215 | 44 | 3 | 10 | 200 | 154 | 82 | 80 | 11 | 1 | 3 | 75 | 12 | .442 | .607 | .529 | 1.136 |
Braunsbedra Coalminers | 575 | 468 | 183 | 44 | 0 | 5 | 170 | 133 | 100 | 88 | 10 | 8 | 1 | 110 | 10 | .391 | .517 | .490 | 1.007 |
BSC Strikers | 454 | 396 | 127 | 26 | 3 | 0 | 105 | 73 | 129 | 52 | 5 | 1 | 0 | 70 | 17 | .321 | .402 | .405 | .807 |
Dresden Dukes | 601 | 501 | 216 | 54 | 1 | 13 | 202 | 157 | 84 | 82 | 9 | 4 | 5 | 47 | 2 | .431 | .621 | .515 | 1.136 |
Erfurt Dark Angels | 557 | 454 | 175 | 32 | 1 | 8 | 159 | 123 | 101 | 89 | 11 | 1 | 1 | 58 | 7 | .385 | .513 | .495 | 1.009 |
Erfurt Latinos | 587 | 478 | 227 | 69 | 2 | 17 | 255 | 186 | 43 | 89 | 6 | 13 | 1 | 82 | 15 | .475 | .734 | .549 | 1.284 |
Leipzig Wallbreakers | 642 | 495 | 212 | 52 | 5 | 10 | 262 | 179 | 82 | 126 | 8 | 8 | 4 | 128 | 9 | .428 | .614 | .543 | 1.157 |
Magdeburg Poor Pigs | 508 | 382 | 126 | 23 | 0 | 1 | 147 | 102 | 97 | 99 | 23 | 4 | 0 | 89 | 5 | .330 | .398 | .488 | .886 |
Total | 4505 | 3660 | 1481 | 344 | 15 | 64 | 1500 | 1107 | 718 | 705 | 83 | 40 | 15 | 659 | 77 | .405 | .559 | .506 | 1.065 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
BC Los Atlas Magdeburg | 281 | 128 | 36 | 11 | 6 | 86 | 8 | .919 | .085 |
Braunsbedra Coalminers | 292 | 98 | 48 | 9 | 8 | 47 | 7 | .890 | .130 |
BSC Strikers | 244 | 90 | 72 | 7 | 4 | 117 | 1 | .823 | .008 |
Dresden Dukes | 274 | 98 | 34 | 7 | 11 | 47 | 16 | .916 | .254 |
Erfurt Dark Angels | 270 | 124 | 107 | 3 | 27 | 184 | 13 | .786 | .066 |
Erfurt Latinos | 267 | 104 | 35 | 7 | 0 | 17 | 6 | .914 | .261 |
Leipzig Wallbreakers | 282 | 117 | 61 | 4 | 5 | 47 | 10 | .867 | .175 |
Magdeburg Poor Pigs | 263 | 95 | 91 | 0 | 5 | 114 | 4 | .797 | .034 |
Total | 2173 | 854 | 484 | 48 | 66 | 659 | 65 | .862 | .090 |
CS by non-Catchers (12): EFA 4, LST 2, DDU 2, MPP 1, MDA 1, LWA 1, BBC 1.
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Los Atlas Magdeburg | 93.2 | 561 | 211 | 179 | 145 | 9 | 73 | 74 | 6 | 29 | 9 | 11 | 1 | 13.93 | 0.78 | 3.04 | .447 |
Braunsbedra Coalminers | 97.1 | 530 | 152 | 130 | 87 | 5 | 131 | 71 | 7 | 36 | 10 | 10 | 6 | 8.04 | 1.35 | 2.29 | .339 |
BSC Strikers | 81.1 | 575 | 203 | 231 | 165 | 8 | 66 | 106 | 10 | 45 | 5 | 13 | 0 | 18.26 | 0.81 | 3.80 | .450 |
Dresden Dukes | 91.1 | 486 | 130 | 127 | 95 | 5 | 108 | 87 | 10 | 38 | 14 | 6 | 0 | 9.36 | 1.18 | 2.38 | .342 |
Erfurt Dark Angels | 90.0 | 661 | 216 | 288 | 191 | 7 | 83 | 143 | 17 | 63 | 6 | 14 | 0 | 19.10 | 0.92 | 3.99 | .436 |
Erfurt Latinos | 89.0 | 426 | 121 | 72 | 53 | 2 | 95 | 31 | 7 | 16 | 17 | 1 | 4 | 5.36 | 1.07 | 1.71 | .317 |
Leipzig Wallbreakers | 94.0 | 556 | 169 | 165 | 102 | 17 | 105 | 77 | 13 | 56 | 13 | 7 | 1 | 9.77 | 1.12 | 2.62 | .365 |
Magdeburg Poor Pigs | 87.2 | 710 | 279 | 308 | 197 | 11 | 57 | 116 | 13 | 44 | 4 | 16 | 0 | 20.22 | 0.65 | 4.51 | .490 |
Total | 724.1 | 4505 | 1481 | 1500 | 1035 | 64 | 718 | 705 | 83 | 327 | 78 | 78 | 12 | 12.86 | 0.99 | 3.02 | .405 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | MDA | BBC | LST | DDU | EFA | EFL | LWA | MPP | home record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Los Atlas Magdeburg | 7-6 11-10 | 5-8 4-12 | 3-19 7-12 | 8-7 5-11 | 21-1 23-3 | 5-5 | ||||||||||||
Braunsbedra Coalminers | 13-1 8-2 | 1-5 3-9 | 25-13 6-7 | 1-13 1-11 | 11-2 9-6 | 5-5 | ||||||||||||
BSC Strikers | 10-9 5-27 | 4-7 1-14 | 4-18 3-25 | 3-8 9-8 | 9-13 23-3 | 3-7 | ||||||||||||
Dresden Dukes | 6-5 5-6 | 12-4 21-1 | 5-7 9-8 | 5-2 13-12 | 11-5 22-2 | 8-2 | ||||||||||||
Erfurt Dark Angels | 7-10 8-23 | 5-8 4-11 | 7-3 7-15 | 3-16 8-35 | 18-14 9-6 | 3-7 | ||||||||||||
Erfurt Latinos | 4-0 11-5 | 5-0 5-0 | 10-4 18-1 | 5-4 21-2 | 13-3 18-8 | 10-0 | ||||||||||||
Leipzig Wallbreakers | 18-17 16-4 | 3-2 11-7 | 20-0 22-3 | 15-6 12-5 | 9-19 4-25 | 8-2 | ||||||||||||
Magdeburg Poor Pigs | 13-10 2-17 | 19-4 3-6 | 14-19 31-17 | 1-23 5-18 | 0-15 4-23 | 3-7 | ||||||||||||
away record | 4-6 | 5-5 | 2-8 | 6-4 | 3-7 | 9-1 | 5-5 | 1-9 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |