#20 Michael Straßner (GER), Alter: 25

Dresden Dukes

Offense

AVG|Michael Straßner| .397 (37)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Michael Straßner| 1.044 (32)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Michael Straßner| 11 (t39)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Michael Straßner| 5.40
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Michael Straßner| 4 (t28)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1MDAW6-5131100001210 .333 .333 .500.833
23.04. G2MDAL5-6121100011010 .400 .400 .571.971
07.05. G1@EFLL4-10130100010000 .375 .375 .500.875
07.05. G2@EFLL1-18130000000100 .273 .273 .385.657
13.05. G1@LSTW18-4124100003020 .308 .308 .500.808
13.05. G2@LSTW25-3143220011030 .353 .471 .5421.012
28.05. G1LWAW5-2121100011010 .368 .474 .5561.029
28.05. G2LWAW13-12122000002120 .333 .429 .548.977
24.06. G1EFAW12-4131210021100 .375 .500 .5711.071
24.06. G2EFAW21-1 (3)122100021120 .385 .500 .5791.079
01.07. G1@MDAW8-5131000001010 .345 .448 .548.996
01.07. G2@MDAW12-4134310011020 .406 .531 .5871.118
09.07. G1EFLL5-7132110000010 .400 .543 .5711.114
09.07. G2EFLW9-8 (6)131100001101 .395 .526 .5661.092
15.07. G1@BBCW5-1130100010110 .390 .512 .5541.066
15.07. G2@BBCW9-3 (6)141100000100 .378 .489 .5331.022
06.08. G1@LWAL6-15132310000000 .417 .542 .5631.104
06.08. G2@LWAL5-12131110000000 .412 .549 .5521.101
20.08. G1MPPW11-5132100010030 .407 .537 .5431.080
20.08. G2MPPW22-2 (3)141100000010 .397 .517 .5271.044
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. EFA (2)53310042220 .600 .800 .7141.514
vs. LWA (4)106520013130 .500 .700 .6431.343
vs. LST (2)67320014050 .500 .833 .7271.561
vs. MDA (4)117510024250 .455 .545 .6001.145
vs. MPP (2)73200010040 .286 .286 .286.571
vs. BBC (2)71200010210 .286 .286 .286.571
vs. EFL (4)123310011211 .250 .333 .308.641
homegames (10)271410200786121 .370 .444 .514.959
awaygames (10)31161350046390 .419 .581 .5381.119
Totals 58302370011149211 .397 .517 .5271.044
rankt4t6t19t13t39t6t16t1t2037392632

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G1MDAW6-52B31000001.000 ---
23.04. G2MDAL5-62B10000001.000 ---
07.05. G1@EFLL4-102B2111000 .889 ---
07.05. G2@EFLL1-182B0200000 .909 ---
13.05. G1@LSTW18-42B0310000 .867 ---
13.05. G2@LSTW25-32B2000000 .882 ---
28.05. G1LWAW5-22B1000000 .889 ---
28.05. G2LWAW13-122B2100000 .905 ---
24.06. G1EFAW12-42B2010000 .875 ---
24.06. G2EFAW21-1 (3)2B0010000 .840 ---
01.07. G1@MDAW8-52B0100000 .846 ---
01.07. G2@MDAW12-42B0100000 .852 ---
09.07. G1EFLL5-72B1010000 .828 ---
09.07. G2EFLW9-8 (6)2B2100000 .844 ---
15.07. G1@BBCW5-12B0100000 .848 ---
15.07. G2@BBCW9-3 (6)2B1100000 .857 ---
06.08. G1@LWAL6-152B-SS1000000 .861 ---
06.08. G2@LWAL5-12C1100230 .868 .000
20.08. G1MPPW11-5P0000000 .868 .000
20.08. G2MPPW22-2 (3)SS0000000 .868 .000
Totals 191451230 .868 .000
rankt3823t33t32t11t25t33DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
20.08. G1MPPW11-5SP*3.1203520446 5.40 1.20 2.10 .214W (1)
vs. MPP (1)3.1203520446 5.40 1.20 2.10 .2141-0
as starter (1)3.1203520446 5.40 1.20 2.10 .2141-0
homegames (1) 3.1203520446 5.40 1.20 2.10 .2141-0
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0-0
Totals 3.1203520446 5.40 1.20 2.10 .2141-0
rank (ERA, WHIP, OAVG: lowest)3239t4140t40t37t28t18DNQDNQDNQDNQt15/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify