Alexander Ganz (GER), Alter: 23 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 | .500 |
22.04. G2 | @BBC | L | 2 | - | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .400 | .400 |
06.05. G1 | @EFA | L | 3 | - | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .200 | .200 | .500 | .700 |
06.05. G2 | @EFA | W | 15 | - | 7 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .444 | .500 | .944 |
13.05. G1 | DDU | L | 4 | - | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .300 | .400 | .533 | .933 |
13.05. G2 | DDU | L | 3 | - | 25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .364 | .455 | .588 | 1.043 |
27.05. G1 | MPP | L | 9 | - | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .385 | .462 | .571 | 1.033 |
27.05. G2 | MPP | W | 23 | - | 3 (4) | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .611 | .615 | 1.226 |
10.06. G1 | MDA | W | 10 | - | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .476 | .619 | .586 | 1.205 |
10.06. G2 | MDA | L | 5 | - | 27 (4) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .417 | .542 | .531 | 1.073 |
02.07. G1 | BBC | L | 4 | - | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .440 | .560 | .559 | 1.119 |
02.07. G2 | BBC | L | 1 | - | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .407 | .519 | .528 | 1.046 |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .448 | .586 | .553 | 1.139 |
16.07. G2 | @LWA | L | 3 | - | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .406 | .531 | .512 | 1.043 |
29.07. G1 | EFA | L | 3 | - | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .412 | .559 | .523 | 1.082 |
29.07. G2 | EFA | W | 9 | - | 8 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .432 | .595 | .532 | 1.127 |
26.08. G1 | @MPP | L | 4 | - | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .425 | .575 | .520 | 1.095 |
26.08. G2 | @MPP | W | 6 | - | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .595 | .528 | 1.124 |
vs. MPP (4) | 12 | 3 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | .583 | .750 | .600 | 1.350 | ||||||
vs. EFA (4) | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | .545 | .818 | .615 | 1.434 | ||||||
vs. LWA (2) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .600 | .400 | 1.000 | ||||||
vs. DDU (2) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | .500 | .500 | .800 | 1.300 | ||||||
vs. MDA (2) | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .167 | .333 | .167 | .500 | ||||||
vs. BBC (4) | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | .167 | .167 | .444 | .611 | ||||||
homegames (10) | 23 | 7 | 11 | 4 | 0 | 0 | 7 | 6 | 8 | 7 | 2 | .478 | .652 | .567 | 1.219 | ||||||
awaygames (8) | 19 | 5 | 7 | 3 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | .368 | .526 | .478 | 1.005 | ||||||
Totals | 42 | 12 | 18 | 7 | 0 | 0 | 9 | 10 | 14 | 12 | 2 | .429 | .595 | .528 | 1.124 | ||||||
rank | t33 | t48 | t32 | t13 | t48 | t23 | t6 | t17 | t5 | t33 | 28 | 25 | 29 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | P | 1 | 0 | 0 | 0 | 1.000 |
22.04. G2 | @BBC | L | 2 | - | 8 | SS-P | 3 | 2 | 0 | 0 | 1.000 |
06.05. G1 | @EFA | L | 3 | - | 7 | SS-P | 0 | 1 | 0 | 0 | 1.000 |
06.05. G2 | @EFA | W | 15 | - | 7 | P | 0 | 2 | 0 | 0 | 1.000 |
13.05. G1 | DDU | L | 4 | - | 18 | P-SS | 1 | 3 | 2 | 0 | .867 |
13.05. G2 | DDU | L | 3 | - | 25 | P | 1 | 0 | 0 | 0 | .875 |
27.05. G1 | MPP | L | 9 | - | 13 | P | 1 | 4 | 2 | 0 | .826 |
27.05. G2 | MPP | W | 23 | - | 3 (4) | P | 2 | 5 | 0 | 1 | .867 |
10.06. G1 | MDA | W | 10 | - | 9 | P | 0 | 2 | 1 | 0 | .848 |
10.06. G2 | MDA | L | 5 | - | 27 (4) | SS-P-SS | 0 | 0 | 2 | 0 | .800 |
02.07. G1 | BBC | L | 4 | - | 7 | P | 0 | 1 | 0 | 0 | .806 |
02.07. G2 | BBC | L | 1 | - | 14 | 3B-2B-P | 0 | 1 | 2 | 0 | .769 |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | P-1B | 0 | 2 | 2 | 0 | .744 |
16.07. G2 | @LWA | L | 3 | - | 22 | P-CF | 0 | 0 | 1 | 0 | .727 |
29.07. G1 | EFA | L | 3 | - | 8 | P | 1 | 2 | 0 | 0 | .745 |
29.07. G2 | EFA | W | 9 | - | 8 | P | 1 | 3 | 0 | 0 | .765 |
26.08. G1 | @MPP | L | 4 | - | 19 | P-1B-2B | 1 | 1 | 1 | 0 | .759 |
26.08. G2 | @MPP | W | 6 | - | 3 | 2B | 1 | 3 | 0 | 0 | .776 |
Totals | 13 | 32 | 13 | 1 | .776 | ||||||
rank | t51 | 1 | t4 | t32 | 49 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | SP | *4.0 | 28 | 11 | 13 | 7 | 0 | 4 | 5 | 1 | 15.75 | 1.25 | 3.75 | .458 | L (1) | |
22.04. G2 | @BBC | L | 2 | - | 8 | RP | 2.0 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 15.00 | 1.00 | 3.50 | .472 | ---- | |
06.05. G1 | @EFA | L | 3 | - | 7 | RP | 2.0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11.25 | 1.00 | 2.88 | .429 | ---- | |
06.05. G2 | @EFA | W | 15 | - | 7 | SP | *5.0 | 30 | 11 | 7 | 7 | 0 | 4 | 3 | 0 | 11.77 | 0.85 | 2.92 | .433 | W (1) | |
13.05. G1 | DDU | L | 4 | - | 18 | SP | 3.1 | 28 | 12 | 14 | 10 | 0 | 4 | 0 | 6 | 14.88 | 0.67 | 3.31 | .461 | L (2) | |
13.05. G2 | DDU | L | 3 | - | 25 | SP | 3.0 | 25 | 10 | 12 | 9 | 0 | 4 | 2 | 2 | 16.76 | 0.67 | 3.52 | .468 | L (3) | |
27.05. G1 | MPP | L | 9 | - | 13 | SP | *5.0 | 34 | 7 | 13 | 9 | 0 | 9 | 1 | 1 | 16.64 | 0.58 | 3.45 | .439 | L (4) | |
27.05. G2 | MPP | W | 23 | - | 3 (4) | SP | *4.0 | 20 | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 15.25 | 0.53 | 3.35 | .438 | W (2) | |
10.06. G1 | MDA | W | 10 | - | 9 | SP | *5.0 | 32 | 13 | 9 | 7 | 0 | 1 | 7 | 2 | 14.85 | 0.66 | 3.27 | .434 | W (3) | |
10.06. G2 | MDA | L | 5 | - | 27 (4) | RP | 2.0 | 26 | 13 | 17 | 12 | 0 | 6 | 0 | 3 | 17.07 | 0.62 | 3.62 | .456 | ---- | |
02.07. G1 | BBC | L | 4 | - | 7 | SP | *5.0 | 28 | 10 | 7 | 5 | 0 | 2 | 6 | 0 | 16.07 | 0.69 | 3.47 | .450 | L (5) | |
02.07. G2 | BBC | L | 1 | - | 14 | RP | 2.2 | 19 | 6 | 8 | 6 | 0 | 2 | 3 | 2 | 16.33 | 0.72 | 3.44 | .443 | ---- | |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | SP | 2.2 | 25 | 10 | 14 | 5 | 2 | 5 | 1 | 3 | 16.36 | 0.70 | 3.57 | .451 | L (6) | |
16.07. G2 | @LWA | L | 3 | - | 22 | SP | 2.0 | 19 | 6 | 12 | 10 | 1 | 7 | 2 | 2 | 17.56 | 0.71 | 3.69 | .457 | L (7) | |
29.07. G1 | EFA | L | 3 | - | 8 | SP | *5.0 | 29 | 7 | 8 | 4 | 0 | 6 | 5 | 1 | 16.58 | 0.74 | 3.59 | .446 | L (8) | |
29.07. G2 | EFA | W | 9 | - | 8 | SP | *5.0 | 28 | 7 | 8 | 8 | 1 | 6 | 3 | 4 | 16.39 | 0.73 | 3.50 | .440 | W (4) | |
26.08. G1 | @MPP | L | 4 | - | 19 | SP | 1.2 | 24 | 9 | 17 | 12 | 0 | 8 | 2 | 0 | 17.75 | 0.74 | 3.69 | .446 | L (9) | |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | ||||||||
vs. EFA (4) | 17.0 | 94 | 26 | 23 | 19 | 1 | 17 | 13 | 5 | 10.06 | 0.76 | 2.53 | .356 | 2-1 | |||||||
vs. BBC (4) | 13.2 | 87 | 33 | 31 | 21 | 0 | 8 | 15 | 3 | 13.83 | 1.10 | 3.00 | .423 | 0-2 | |||||||
vs. MPP (3) | 10.2 | 78 | 21 | 33 | 24 | 0 | 23 | 4 | 1 | 20.25 | 0.38 | 4.13 | .412 | 1-2 | |||||||
vs. MDA (2) | 7.0 | 58 | 26 | 26 | 19 | 0 | 7 | 7 | 5 | 24.43 | 1.00 | 4.71 | .510 | 1-0 | |||||||
vs. DDU (2) | 6.1 | 53 | 22 | 26 | 19 | 0 | 8 | 2 | 8 | 27.00 | 0.32 | 4.74 | .524 | 0-2 | |||||||
vs. LWA (2) | 4.2 | 44 | 16 | 26 | 15 | 3 | 12 | 3 | 5 | 28.93 | 0.64 | 6.00 | .571 | 0-2 | |||||||
as starter (13) | 50.2 | 350 | 118 | 137 | 96 | 4 | 66 | 38 | 22 | 17.05 | 0.75 | 3.63 | .440 | 4-9 | |||||||
as reliever (4) | 8.2 | 64 | 26 | 28 | 21 | 0 | 9 | 6 | 5 | 21.81 | 0.69 | 4.04 | .473 | 0-0 | |||||||
homegames (10) | 40.0 | 269 | 90 | 99 | 73 | 1 | 46 | 28 | 21 | 16.42 | 0.70 | 3.40 | .425 | 3-5 | |||||||
awaygames (7) | 19.1 | 145 | 54 | 66 | 44 | 3 | 29 | 16 | 6 | 20.48 | 0.83 | 4.29 | .486 | 1-4 | |||||||
Totals | 59.1 | 414 | 144 | 165 | 117 | 4 | 75 | 44 | 27 | 17.75 | 0.74 | 3.69 | .446 | 4-9 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 10 | 10 | 10 | 10 | t7/2/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |