#29 Hans Hornuf (GER), Alter: 22 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | MDA | W | 6 | - | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 | .333 |
23.04. G2 | MDA | L | 5 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
07.05. G1 | @EFL | L | 4 | - | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .167 | .167 |
07.05. G2 | @EFL | L | 1 | - | 18 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .250 | .536 |
13.05. G1 | @LST | W | 18 | - | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .400 | .417 | .817 |
13.05. G2 | @LST | W | 25 | - | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .357 | .429 | .471 | .899 |
28.05. G1 | LWA | W | 5 | - | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .438 | .474 | .911 |
28.05. G2 | LWA | W | 13 | - | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .389 | .455 | .843 |
24.06. G1 | EFA | W | 12 | - | 4 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .381 | .476 | .480 | .956 |
24.06. G2 | EFA | W | 21 | - | 1 (3) | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .409 | .500 | .536 | 1.036 |
01.07. G1 | @MDA | W | 8 | - | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .520 | .516 | 1.036 |
01.07. G2 | @MDA | W | 12 | - | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .393 | .500 | .500 | 1.000 |
09.07. G1 | EFL | L | 5 | - | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .467 | .472 | .939 |
09.07. G2 | EFL | W | 9 | - | 8 (6) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .438 | .447 | .885 |
06.08. G1 | @LWA | L | 6 | - | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .400 | .415 | .815 |
06.08. G2 | @LWA | L | 5 | - | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .395 | .409 | .804 |
vs. EFA (2) | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .750 | 1.000 | .833 | 1.833 | ||||||
vs. LST (2) | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .571 | .571 | .667 | 1.238 | ||||||
vs. MDA (4) | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .222 | .333 | .300 | .633 | ||||||
vs. LWA (4) | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .200 | .200 | .273 | .473 | ||||||
vs. EFL (4) | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .250 | .125 | .375 | ||||||
homegames (8) | 15 | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .267 | .333 | .421 | .754 | ||||||
awaygames (8) | 23 | 6 | 8 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | .348 | .435 | .400 | .835 | ||||||
Totals | 38 | 14 | 12 | 3 | 0 | 0 | 6 | 5 | 7 | 2 | 1 | .316 | .395 | .409 | .804 | ||||||
rank | t44 | t42 | t51 | t38 | t66 | t56 | t30 | t78 | t20 | t55 | 59 | 48 | 49 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | MDA | W | 6 | - | 5 | C | 5 | 0 | 1 | 0 | 2 | 5 | 0 | .833 | .000 |
23.04. G2 | MDA | L | 5 | - | 6 | C | 5 | 1 | 0 | 0 | 2 | 0 | 1 | .917 | .167 |
07.05. G1 | @EFL | L | 4 | - | 10 | C | 3 | 4 | 0 | 0 | 1 | 5 | 4 | .947 | .333 |
07.05. G2 | @EFL | L | 1 | - | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .947 | .294 |
13.05. G1 | @LST | W | 18 | - | 4 | C | 5 | 2 | 0 | 0 | 0 | 5 | 2 | .962 | .292 |
13.05. G2 | @LST | W | 25 | - | 3 | C | 7 | 4 | 1 | 0 | 0 | 3 | 3 | .947 | .333 |
28.05. G1 | LWA | W | 5 | - | 2 | C | 9 | 2 | 0 | 0 | 0 | 0 | 1 | .959 | .355 |
28.05. G2 | LWA | W | 13 | - | 12 | C | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .962 | .353 |
24.06. G1 | EFA | W | 12 | - | 4 | C | 7 | 4 | 1 | 0 | 0 | 1 | 2 | .953 | .378 |
24.06. G2 | EFA | W | 21 | - | 1 (3) | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .958 | .378 |
01.07. G1 | @MDA | W | 8 | - | 5 | C | 7 | 3 | 1 | 1 | 0 | 3 | 1 | .952 | .366 |
01.07. G2 | @MDA | W | 12 | - | 4 | C | 8 | 2 | 0 | 0 | 0 | 1 | 1 | .957 | .372 |
09.07. G1 | EFL | L | 5 | - | 7 | C | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .959 | .340 |
09.07. G2 | EFL | W | 9 | - | 8 (6) | C | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .960 | .320 |
06.08. G1 | @LWA | L | 6 | - | 15 | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .961 | .302 |
06.08. G2 | @LWA | L | 5 | - | 12 | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .961 | .302 |
Totals | 73 | 26 | 4 | 2 | 5 | 37 | 16 | .961 | .302 | ||||||
rank | 3 | 3 | t42 | t19 | t3 | 6 | 1 | 5 | 1 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |