Mathias Würkner (GER), Alter: 28

Magdeburg Poor Pigs

Offense

AVG|Mathias Würkner| .378 (42)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Mathias Würkner| .917 (43)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Mathias Würkner| 8 (t54)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Mathias Würkner| 15.64 (9)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Mathias Würkner| 40 (7)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1EFAL14-19233200001140 .667 .667 .7501.417
22.04. G2EFAW31-17824100012030 .600 .600 .7781.378
07.05. G1@BBCL2-11131100000120 .500 .500 .6671.167
07.05. G2@BBCL6-9122100001100 .500 .500 .6671.167
14.05. G1EFLL1-23130000000000 .385 .385 .556.940
14.05. G2EFLL5-18133300000010 .500 .500 .6191.119
27.05. G1@LSTW13-9132100001010 .474 .474 .6001.074
27.05. G2@LSTL3-23 (4)110100012010 .500 .500 .6431.143
24.06. G1LWAL0-15720000000200 .455 .455 .6001.055
24.06. G2LWAL4-23730000000200 .400 .400 .545.945
01.07. G1@EFAL14-18121100011010 .407 .407 .568.975
01.07. G2@EFAL6-9130100000110 .400 .400 .550.950
15.07. G1@MDAL1-21 (4)720000000000 .375 .375 .524.899
15.07. G2@MDAL3-23 (4)620100000000 .382 .382 .523.905
23.07. G1BBCW13-10721000011110 .361 .361 .511.872
23.07. G2BBCL2-17721100000020 .368 .368 .510.879
20.08. G1@DDUL5-11710000001000 .359 .359 .510.869
20.08. G2@DDUL2-22 (3)710000000100 .350 .350 .500.850
26.08. G1LSTW19-4931310041000 .395 .419 .536.954
26.08. G2LSTL3-6920000000000 .378 .400 .517.917
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. LST (4)93510054020 .556 .667 .6921.359
vs. EFA (4)108500024290 .500 .500 .6881.188
vs. EFL (2)63300000010 .500 .500 .5001.000
vs. BBC (4)95300012350 .333 .333 .455.788
vs. MDA (2)40100000000 .250 .250 .250.500
vs. LWA (2)50000000400 .000 .000 .000.000
vs. DDU (2)20000001100 .000 .000 .333.333
homegames (10)251310100656110 .400 .440 .516.956
awaygames (10)206700026460 .350 .350 .519.869
Totals 45191710081110170 .378 .400 .517.917
rankt25t30t38t66t54t17t10t342t573043

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1EFAL14-19CF-P12011.000
22.04. G2EFAW31-17P-RF10001.000
07.05. G1@BBCL2-11LF-P11001.000
07.05. G2@BBCL6-9LF-P32001.000
14.05. G1EFLL1-23CF-P50001.000
14.05. G2EFLL5-18CF80001.000
27.05. G1@LSTW13-9CF-P0110 .962
27.05. G2@LSTL3-23 (4)P-LF1220 .903
24.06. G1LWAL0-15P0420 .865
24.06. G2LWAL4-23P-CF2000 .872
01.07. G1@EFAL14-18P0000 .872
01.07. G2@EFAL6-9CF1000 .875
15.07. G1@MDAL1-21 (4)P-LF2100 .884
15.07. G2@MDAL3-23 (4)P-CF-3B0000 .884
23.07. G1BBCW13-10P0000 .884
23.07. G2BBCL2-17CF-LF-P2100 .891
20.08. G1@DDUL5-11P1300 .900
20.08. G2@DDUL2-22 (3)P-3B2000 .904
26.08. G1LSTW19-4P0400 .911
26.08. G2LSTL3-6P2410 .905
Totals 322561 .905
rankt20t4t26t3221

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
22.04. G1EFAL14-19RP0.110000000 0.00 0.00 0.00 .000----
22.04. G2EFAW31-17SP3.020477063018.90 0.90 3.00 .308W (1)
07.05. G1@BBCL2-11RP2.011311041013.50 0.75 3.19 .350----
07.05. G2@BBCL6-9RP2.015551021011.05 0.68 3.27 .387L (1)
14.05. G1EFLL1-23RP0.110392140112.91 0.65 4.04 .405----
27.05. G1@LSTW13-9RP2.2101000061 9.58 1.06 3.10 .340W (2)
27.05. G2@LSTL3-23 (4)SP2.22814175024411.08 1.15 3.69 .411L (2)
24.06. G1LWAL0-15SP*5.0359154031110.00 0.89 3.33 .371L (3)
24.06. G2LWAL4-23SP2.0229117042612.15 0.90 3.65 .397L (4)
01.07. G1@EFAL14-18SP3.03211189171114.09 0.83 3.96 .410L (5)
15.07. G1@MDAL1-21 (4)SP2.022141413023217.64 0.88 4.28 .445L (6)
15.07. G2@MDAL3-23 (4)SP2.0151076030018.33 0.81 4.44 .464L (7)
23.07. G1BBCW13-10SP*5.03312106028017.16 0.94 4.19 .457W (3)
23.07. G2BBCL2-17RP2.013533030016.94 0.88 4.18 .459----
20.08. G1@DDUL5-11SP*4.027121110103117.53 0.87 4.05 .457L (8)
20.08. G2@DDUL2-22 (3)SP0.1139126010218.78 0.86 4.28 .471L (9)
26.08. G1LSTW19-4SP*5.024741004016.82 0.85 3.95 .456W (4)
26.08. G2LSTL3-6SP*5.030963023015.64 0.83 3.77 .443L (10)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. LST (4)15.1923127904175 5.28 1.11 2.28 .3522-2
vs. BBC (4)11.072251911011100 9.00 0.91 3.27 .4391-1
vs. LWA (2)7.057182611073714.14 0.43 3.57 .3750-2
vs. EFA (3)6.1531525161134122.74 0.63 4.42 .4171-1
vs. DDU (2)4.140212316113333.23 0.69 5.08 .5380-2
vs. MDA (2)4.037242119053242.75 0.75 7.25 .6860-2
vs. EFL (1)0.110392140154.00 0.0021.00 .5000-0
as starter (12)39.030112013277232321717.77 0.82 3.90 .4553-9
as reliever (6)9.1601718711382 6.75 0.86 3.21 .3781-1
homegames (9) 27.218858653312421810.73 0.76 2.96 .3673-3
awaygames (9) 20.2173798551221191122.21 0.92 4.84 .5231-7
Totals 48.136113715084345401915.64 0.83 3.77 .4434-10
rank (ERA, WHIP, OAVG: lowest)53222t437599119t7/1/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify