#26 Alexis Izquierdo (CUB), Alter: 42

BC Los Atlas Magdeburg

Offense

AVG|Alexis Izquierdo| .604 (4)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Alexis Izquierdo| 1.526 (8)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Alexis Izquierdo| 2 (t10)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Alexis Izquierdo| 26 (t4)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Alexis Izquierdo| 18.12 (11)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Alexis Izquierdo| 12 (19)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@DDUL5-6331100010120 .333 .333 .333.667
23.04. G2@DDUW6-5510110002000 .500 .750 .6671.417
06.05. G1LWAW8-7521200010000 .667 .833 .7501.583
06.05. G2LWAL5-11530100010001 .556 .667 .6361.303
13.05. G1@EFAW10-7421100020000 .545 .636 .6431.279
13.05. G2@EFAW23-8444300141000 .600 .867 .6841.551
28.05. G1@EFLL0-4520000000100 .529 .765 .6191.384
28.05. G2@EFLL5-11531200030000 .550 .750 .6251.375
10.06. G1@LSTL9-10341210020000 .542 .750 .6071.357
10.06. G2@LSTW27-5 (4)233300042020 .593 .778 .6671.444
25.06. G1BBCW7-6622110011120 .586 .793 .6671.460
25.06. G2BBCW11-10 (7)531210001010 .594 .813 .6751.488
01.07. G1DDUL5-8521200001021 .618 .824 .6981.521
01.07. G2DDUL4-12421100000110 .611 .806 .6891.494
15.07. G1MPPW21-1 (4)333300041010 .641 .821 .7141.535
15.07. G2MPPW23-3 (4)322100000010 .634 .805 .7061.511
30.07. G1@LWAL17-18 (6)552310120000 .630 .870 .6961.566
30.07. G2@LWAL4-16420110010000 .625 .875 .6951.570
06.08. G1EFLL3-19431110000000 .608 .863 .6771.540
06.08. G2EFLL7-12420100001100 .604 .849 .6771.526
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. MPP (2)55400041020 .800 .800 .8331.633
vs. LST (2)74510062020 .714 .857 .7781.635
vs. EFA (2)65400161000 .6671.167 .7501.917
vs. DDU (4)83510013251 .625 .750 .7271.477
vs. LWA (4)123720150001 .5831.000 .6151.615
vs. BBC (2)53320012130 .6001.000 .7141.714
vs. EFL (4)102410031200 .400 .500 .455.955
homegames (10)24121530075382 .625 .750 .6901.440
awaygames (10)291317402195240 .586 .931 .6671.598
Totals 53253270226105122 .604 .849 .6771.526
rankt7t184t13t10t4t23t56t17t54858

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@DDUL5-61B30001.000
23.04. G2@DDUW6-51B4110 .889
06.05. G1LWAW8-7P-1B4001 .923
06.05. G2LWAL5-111B9001 .955
13.05. G1@EFAW10-7SS2721 .909
13.05. G2@EFAW23-8SS2100 .917
28.05. G1@EFLL0-4P-1B2000 .921
28.05. G2@EFLL5-11P-1B2110 .905
10.06. G1@LSTL9-101B2000 .909
10.06. G2@LSTW27-5 (4)P-1B2110 .896
25.06. G1BBCW7-61B4000 .904
25.06. G2BBCW11-10 (7)1B-P4000 .911
01.07. G1DDUL5-8P2100 .915
01.07. G2DDUL4-121B-P2100 .919
15.07. G1MPPW21-1 (4)1B3000 .923
15.07. G2MPPW23-3 (4)1B3001 .926
30.07. G1@LWAL17-18 (6)P-1B0510 .919
30.07. G2@LWAL4-161B5102 .925
06.08. G1EFLL3-191B3000 .928
06.08. G2EFLL7-12P-1B3000 .930
Totals 611966 .930
rank9t14t26t111

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
06.05. G1LWAW8-7SP0.041320300 -.-- -.-- -.--1.000----
28.05. G1@EFLL0-4SP2.011221022013.50 1.00 4.00 .300L (1)
28.05. G2@EFLL5-11SP2.011433022013.50 1.00 3.50 .389L (2)
10.06. G2@LSTW27-5 (4)SP2.011433013113.50 1.17 3.17 .393W (1)
25.06. G2BBCW11-10 (7)RP1.04100000011.57 1.00 2.86 .375----
01.07. G1DDUL5-8SP*5.0281088042212.75 0.75 2.83 .393L (3)
01.07. G2DDUL4-12RP3.016855011113.20 0.67 2.87 .423----
30.07. G1@LWAL17-18 (6)SP5.038171815071416.65 0.55 3.35 .465L (4)
06.08. G2EFLL7-12SP4.131141212241018.12 0.49 3.49 .477L (5)
vs. BBC (1)1.041000000 0.00 0.00 1.00 .2500-0
vs. LST (1)2.011433013113.50 1.50 2.50 .4001-0
vs. DDU (2)8.044181313053314.63 0.38 2.88 .4620-1
vs. EFL (3)8.153201716285017.28 0.60 3.36 .4550-3
vs. LWA (2)5.0421821170101430.60 0.20 5.60 .5810-1
as starter (7)20.113452494422311719.48 0.54 3.69 .4771-5
as reliever (2)4.020955011111.25 0.25 2.50 .4740-0
homegames (5) 13.1833428272124318.23 0.30 3.45 .4790-2
awaygames (4) 11.0712726220128518.00 0.73 3.55 .4741-3
Totals 24.115461544922412818.12 0.49 3.49 .4771-5
rank (ERA, WHIP, OAVG: lowest)1111796t131119131111911t15/t4/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify