#33 Luis Arias Fumero (CUB), Alter: 40

Dresden Dukes

Offense

AVG|Luis Arias Fumero| .419 (35)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Luis Arias Fumero| .947 (42)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Luis Arias Fumero| 15 (t21)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Luis Arias Fumero| 16.20
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Luis Arias Fumero| 6 (t24)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1MDAW6-5730100010100 .333 .333 .333.667
23.04. G2MDAL5-6620100011010 .400 .400 .500.900
07.05. G1@EFLL4-10230000000000 .250 .250 .333.583
07.05. G2@EFLL1-18231000000100 .182 .182 .250.432
13.05. G1@LSTW18-4243300020010 .333 .333 .353.686
13.05. G2@LSTW25-3254300001020 .400 .400 .435.835
28.05. G1LWAW5-2230100010100 .391 .391 .423.814
28.05. G2LWAW13-12232100001120 .385 .385 .433.818
24.06. G1EFAW12-4231000000000 .345 .345 .394.739
24.06. G2EFAW21-1 (3)221000011000 .323 .323 .389.711
01.07. G1@MDAW8-5231100000000 .324 .324 .385.708
01.07. G2@MDAW12-4243400010010 .395 .395 .442.837
09.07. G1EFLL5-7230110010100 .390 .415 .435.849
09.07. G2EFLW9-8 (6)232110001000 .386 .432 .440.872
15.07. G1@BBCW5-1230200010000 .404 .447 .453.900
15.07. G2@BBCW9-3 (6)241100010100 .392 .431 .439.870
06.08. G1@LWAL6-15231100000000 .389 .426 .443.869
06.08. G2@LWAL5-12220000001100 .375 .411 .438.848
20.08. G1MPPW11-5232210020010 .390 .441 .448.888
20.08. G2MPPW22-2 (3)234300031000 .419 .468 .479.947
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. MPP (2)66510051010 .8331.000 .8571.857
vs. LST (2)97600021030 .667 .667 .6361.303
vs. MDA (4)124700031120 .583 .583 .6151.199
vs. BBC (2)71300020100 .429 .429 .429.857
vs. LWA (4)113300012320 .273 .273 .429.701
vs. EFL (4)123220011200 .167 .333 .231.564
vs. EFA (2)52000011000 .000 .000 .167.167
homegames (10)281211300105440 .393 .500 .485.985
awaygames (10)34141500052340 .441 .441 .474.915
Totals 622626300157780 .419 .468 .479.947
rank3t14t12t38t21t37t30t3035474142

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G1MDAW6-5SS0000000 --- ---
23.04. G2MDAL5-6SS0000000 --- ---
07.05. G1@EFLL4-10SS1040000 .200 ---
07.05. G2@EFLL1-18SS-P1000000 .333 ---
13.05. G1@LSTW18-4SS0000000 .333 ---
13.05. G2@LSTW25-3SS4000000 .600 ---
28.05. G1LWAW5-2SS2100000 .692 ---
28.05. G2LWAW13-12SS-P0200000 .733 ---
24.06. G1EFAW12-4SS0000000 .733 ---
24.06. G2EFAW21-1 (3)SS0000000 .733 ---
01.07. G1@MDAW8-5SS1100000 .765 ---
01.07. G2@MDAW12-4SS1001000 .778 ---
09.07. G1EFLL5-7SS0100000 .789 ---
09.07. G2EFLW9-8 (6)SS0300000 .818 ---
15.07. G1@BBCW5-1SS1000000 .826 ---
15.07. G2@BBCW9-3 (6)SS0100000 .833 ---
06.08. G1@LWAL6-15SS-P3110000 .828 ---
06.08. G2@LWAL5-12P0000000 .828 ---
20.08. G1MPPW11-5SS1200000 .844 ---
20.08. G2MPPW22-2 (3)C4000200 .861 ---
Totals 191251200 .861 ---
rankt38t24t33t32t1137DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.05. G2@EFLL1-18RP3.223111010001024.55 0.27 3.00 .524----
28.05. G2LWAW13-12RP4.2281065142016.20 0.36 3.00 .500W (1)
06.08. G1@LWAL6-15RP1.04100001014.46 0.43 2.79 .489----
06.08. G2@LWAL5-12SP*4.02915129132016.20 0.45 3.30 .521L (1)
vs. LWA (3)9.261261814275013.03 0.52 3.41 .5201-1
vs. EFL (1)3.223111010001024.55 0.27 3.00 .5240-0
as starter (1)4.02915129132020.25 0.50 4.50 .5770-1
as reliever (3)9.155221615144014.46 0.43 2.79 .4891-0
homegames (1) 4.22810651420 9.64 0.43 3.00 .4761-0
awaygames (3) 8.256272219134019.73 0.46 3.46 .5400-1
Totals 13.184372824276016.20 0.45 3.30 .5211-1
rank (ERA, WHIP, OAVG: lowest)2018t1418t16t13t29t24DNQDNQDNQDNQt15/t15/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify