Verbandsliga MBSV
Teamstats: Dresden Dukes (DDU) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Quirroz Sanches | .680 | 1 |
OPS | Quirroz Sanches | 1.861 | 2 |
H | Quirroz Sanches | 34 | t2 |
HR | Quirroz Sanches | 5 | t2 |
RBI | Avila | 23 | 7 |
R | Straßner | 30 | t6 |
SB | Straßner | 21 | t1 |
ERA | Schubert | 4.96 | 3 |
K | Schubert | 76 | 1 |
W | Schubert | 9 | 2 |
IP | Schubert | 52.2 | 3 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba | 15 | 47 | 39 | 13 | 3 | 0 | 0 | 11 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | .333 | .410 | .413 | .823 |
Luis Arias Fumero | 20 | 72 | 62 | 26 | 3 | 0 | 0 | 26 | 15 | 7 | 7 | 1 | 1 | 1 | 8 | 0 | .419 | .468 | .479 | .947 |
Armando Avila | 16 | 54 | 48 | 30 | 10 | 0 | 4 | 25 | 23 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | .625 | 1.083 | .667 | 1.750 |
Jaime Flores | 13 | 39 | 31 | 17 | 7 | 0 | 0 | 11 | 13 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | .548 | .774 | .615 | 1.390 |
Andreas Heiduschke | 9 | 22 | 19 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .105 | .105 | .190 | .296 |
Hans Hornuf | 16 | 45 | 38 | 12 | 3 | 0 | 0 | 14 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | .316 | .395 | .409 | .804 |
Karsten Jaensch | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .667 | 1.167 |
Johannes Krause | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Torsten Muth | 6 | 18 | 18 | 7 | 1 | 1 | 0 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .556 | .389 | .944 |
Peter Pardavi | 4 | 11 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .455 | .855 |
Felipe Peres Barro | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Arnaldo Perez-Reyes | 15 | 51 | 44 | 19 | 4 | 0 | 0 | 14 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .432 | .523 | .510 | 1.033 |
Carlos Quirroz Sanches | 18 | 61 | 50 | 34 | 8 | 0 | 5 | 22 | 21 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | .680 | 1.140 | .721 | 1.861 |
Felix Ruhnow | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
Pedro Salado Ozuna | 18 | 59 | 50 | 20 | 6 | 0 | 4 | 20 | 19 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | .400 | .760 | .492 | 1.252 |
Philipp Schubert | 10 | 28 | 18 | 5 | 1 | 0 | 0 | 11 | 8 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | .278 | .333 | .536 | .869 |
Agustin Silva Velazquez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Straßner | 20 | 75 | 58 | 23 | 7 | 0 | 0 | 30 | 11 | 9 | 14 | 2 | 0 | 1 | 21 | 1 | .397 | .517 | .527 | 1.044 |
Total | 20 | 601 | 501 | 216 | 54 | 1 | 13 | 202 | 157 | 84 | 82 | 9 | 4 | 5 | 47 | 2 | .431 | .621 | .515 | 1.136 |
rank | 2 | 1 | 2 | 2 | t5 | 2 | 3 | 3 | 5 | 6 | 5 | t4 | 1 | 8 | 8 | 3 | 2 | 4 | 4 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 1 | 4 |
Luis Arias Fumero | 19 | 12 | 5 | 1 | 2 | 0 | 0 | .861 | --- | 4 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Armando Avila | 32 | 16 | 4 | 1 | 0 | 4 | 0 | .923 | .000 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
Jaime Flores | 12 | 1 | 2 | 1 | 0 | 0 | 0 | .867 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Andreas Heiduschke | 8 | 4 | 1 | 1 | 0 | 0 | 0 | .923 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Hans Hornuf | 73 | 26 | 4 | 2 | 5 | 37 | 16 | .961 | .302 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karsten Jaensch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johannes Krause | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Torsten Muth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Peter Pardavi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Felipe Peres Barro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arnaldo Perez-Reyes | 49 | 4 | 5 | 2 | 0 | 0 | 0 | .914 | --- | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlos Quirroz Sanches | 31 | 6 | 4 | 4 | 0 | 0 | 0 | .902 | --- | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 1 |
Felix Ruhnow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pedro Salado Ozuna | 7 | 5 | 1 | 0 | 2 | 2 | 0 | .923 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Philipp Schubert | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Agustin Silva Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Straßner | 19 | 14 | 5 | 1 | 2 | 3 | 0 | .868 | .000 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 0 |
Total | 274 | 98 | 34 | 7 | 11 | 47 | 16 | .916 | .254 | 6 | 6 | 3 | 3 | 2 | 4 | 8 | 7 | 6 |
rank | 4 | t5 | 8 | t3 | 2 | t5 | 1 | 2 | 2 |
CS by non-Catchers (2): Schubert 1, Salado Ozuna 1.
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 4 | 1 | 1 | 13.1 | 84 | 37 | 28 | 24 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 16.20 | 0.45 | 3.30 | .521 |
Andreas Heiduschke | 5 | 5 | 2 | 18.1 | 105 | 30 | 24 | 15 | 3 | 21 | 15 | 1 | 6 | 3 | 1 | 0 | 7.36 | 1.15 | 2.45 | .341 |
Arnaldo Perez-Reyes | 1 | 0 | 0 | 2.2 | 22 | 7 | 11 | 9 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 30.38 | 0.38 | 4.88 | .467 |
Pedro Salado Ozuna | 3 | 3 | 0 | 1.0 | 21 | 3 | 18 | 16 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 0 | 144.00 | 0.00 | 18.00 | .500 |
Philipp Schubert | 13 | 10 | 10 | 52.2 | 234 | 50 | 41 | 29 | 0 | 76 | 40 | 5 | 21 | 9 | 2 | 0 | 4.96 | 1.44 | 1.71 | .269 |
Michael Straßner | 1 | 1 | 1 | 3.1 | 20 | 3 | 5 | 2 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 5.40 | 1.20 | 2.10 | .214 |
Total | 27 | 20 | 14 | 91.1 | 486 | 130 | 127 | 95 | 5 | 108 | 87 | 10 | 38 | 14 | 6 | 0 | 9.36 | 1.18 | 2.38 | .342 |
rank (ERA, WHIP, OAVG: lowest) | 2 | 4 | 7 | 7 | 7 | 6 | t6 | 2 | 4 | t4 | 5 | 2 | 7 | 3 | 2 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. | No game | t5 | 1 | BBC | ||||||||||
23.04. G1 | MDA | W | 6 | - | 5 | W | 1 | SCHUBERT (1-0) - FPONTE (0-1) | 1- | 0 | ||||
23.04. G2 | MDA | L | 5 | - | 6 | L | 1 | r-Zapata (1-0) - Heiduschke (0-1) - Medina (1) | 1- | 1 | t3 | 1 | BBC, EFL | |
06.05. | No game | t3 | 1 | BBC, EFL | ||||||||||
07.05. G1 | @EFL | L | 4 | - | 10 | L | 2 | KALMRING (1-0) - SCHUBERT (1-1) | 1- | 2 | ||||
07.05. G2 | @EFL | L | 1 | - | 18 | L | 3 | BONELLY (3-0) - Salado Ozuna (0-1) | 1- | 3 | t5 | 3 | BBC, EFL | |
13.05. G1 | @LST | W | 18 | - | 4 | W | 1 | SCHUBERT (2-1) - Ganz (1-2) | 2- | 3 | ||||
13.05. G2 | @LST | W | 25 | - | 3 | W | 2 | SCHUBERT (3-1) - Ganz (1-3) | 3- | 3 | 4 | 2 | BBC, EFL | |
14.05. | No game | t4 | 3 | EFL | ||||||||||
27.05. | No game | t4 | 3 | EFL | ||||||||||
28.05. G1 | LWA | W | 5 | - | 2 | W | 3 | SCHUBERT (4-1) - PUNKE (1-3) | 4- | 3 | ||||
28.05. G2 | LWA | W | 13 | - | 12 | W | 4 | r-Arias Fumero (1-0) - Kolb (2-2) | 5- | 3 | t2 | 3 | EFL | |
10.06. | No game | t2 | 3 | EFL | ||||||||||
11.06. | No game | 2 | 4 | EFL | ||||||||||
18.06. | No game | 2 | 5 | EFL | ||||||||||
24.06. G1 | EFA | W | 12 | - | 4 | W | 5 | Heiduschke (1-1) - SALZMANN (2-6) | 6- | 3 | ||||
24.06. G2 | EFA | W | 21 | - | 1 (3) | W | 6 | SCHUBERT (5-1) - Walter (1-4) | 7- | 3 | 2 | 4 | EFL | |
25.06. | No game | 2 | 5 | EFL | ||||||||||
01.07. G1 | @MDA | W | 8 | - | 5 | W | 7 | HEIDUSCHKE (2-1) - IZQUIERDO (1-3) | 8- | 3 | ||||
01.07. G2 | @MDA | W | 12 | - | 4 | W | 8 | SCHUBERT (6-1) - Bergado (1-1) | 9- | 3 | 2 | 4 | EFL | |
02.07. | No game | 2 | 5 | EFL | ||||||||||
09.07. G1 | EFL | L | 5 | - | 7 | L | 1 | r-Kalmring (3-0) - SCHUBERT (6-2) | 9- | 4 | ||||
09.07. G2 | EFL | W | 9 | - | 8 (6) | W | 1 | r-Schubert (7-2) - r-Sanches (3-1) | 10- | 4 | 2 | 5 | EFL | |
15.07. G1 | @BBC | W | 5 | - | 1 | W | 2 | SCHUBERT (8-2) - Störer (4-4) | 11- | 4 | ||||
15.07. G2 | @BBC | W | 9 | - | 3 (6) | W | 3 | SCHUBERT (9-2) - Heinecke (3-2) | 12- | 4 | 2 | 4 | EFL | |
16.07. | No game | 2 | 4 | EFL | ||||||||||
23.07. | No game | 2 | 4 | EFL | ||||||||||
29.07. | No game | 2 | 4 | EFL | ||||||||||
30.07. | No game | 2 | 4 | EFL | ||||||||||
06.08. G1 | @LWA | L | 6 | - | 15 | L | 1 | PUNKE (6-4) - r-Perez-Reyes (0-1) | 12- | 5 | ||||
06.08. G2 | @LWA | L | 5 | - | 12 | L | 2 | KOLB (5-2) - ARIAS FUMERO (1-1) | 12- | 6 | 2 | 6 | EFL | |
13.08. | No game | 2 | 6 | EFL | ||||||||||
20.08. G1 | MPP | W | 11 | - | 5 | W | 1 | STRASSNER (1-0) - WÜRKNER (3-8) | 13- | 6 | ||||
20.08. G2 | MPP | W | 22 | - | 2 (3) | W | 2 | HEIDUSCHKE (3-1) - Würkner (3-9) | 14- | 6 | 2 | 5 | EFL | |
26.08. | No game | 2 | 5 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |