#4 Francisco Ponte (CUB), Alter: 40

BC Los Atlas Magdeburg

Offense

AVG|Francisco Ponte| .500 (t19)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Francisco Ponte| 1.329 (17)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Francisco Ponte| 3 (t8)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Francisco Ponte| 19 (t14)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Francisco Ponte| 14.24
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Francisco Ponte| 19 (t12)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@DDUL5-6720000000000 .000 .000 .000.000
23.04. G2@DDUW6-5630100010110 .200 .200 .200.400
06.05. G1LWAW8-7621100120000 .286 .714 .2861.000
06.05. G2LWAL5-11610000001010 .250 .625 .333.958
13.05. G1@EFAW10-7321100001000 .300 .600 .4171.017
13.05. G2@EFAW23-8315000004020 .273 .545 .5291.075
28.05. G1@EFLL0-4320000000100 .231 .462 .474.935
28.05. G2@EFLL5-11322100001000 .267 .467 .500.967
10.06. G1@LSTL9-10541200010000 .316 .474 .500.974
10.06. G2@LSTW27-5 (4)432200002010 .364 .500 .5481.048
25.06. G1BBCW7-6530100000000 .360 .480 .5291.009
25.06. G2BBCW11-10 (7)632100010000 .357 .464 .526.991
01.07. G1DDUL5-8321100131100 .367 .567 .5371.103
01.07. G2DDUL4-12621100010100 .375 .563 .5351.097
15.07. G1MPPW21-1 (4)533310020030 .429 .629 .5741.203
15.07. G2MPPW23-3 (4)542410050000 .487 .692 .6081.300
30.07. G1@LWAL17-18 (6)634300112010 .524 .786 .6431.429
30.07. G2@LWAL4-16330000000100 .489 .733 .6101.344
06.08. G1EFLL3-19620000010000 .468 .702 .5901.292
06.08. G2EFLL7-12631300010010 .500 .720 .6091.329
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. MPP (2)757200700301.0001.2861.0002.286
vs. LST (2)73400012010 .571 .571 .6671.238
vs. LWA (4)95400233120 .4441.111 .5831.694
vs. EFL (4)93400021110 .444 .444 .500.944
vs. DDU (4)92300151310 .333 .667 .4001.067
vs. BBC (2)62200010000 .333 .333 .429.762
vs. EFA (2)36100005020 .333 .333 .7501.083
homegames (10)251115202162250 .600 .920 .6551.575
awaygames (10)251510001310350 .400 .520 .5711.091
Totals 50262520319125100 .500 .720 .6091.329
rankt13t14t14t55t8t14t12t5622t19211717

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@DDUL5-6P01001.000
23.04. G2@DDUW6-5LF10001.000
06.05. G1LWAW8-7RF-LF0010 .667
06.05. G2LWAL5-11LF0000 .667
13.05. G1@EFAW10-7LF0000 .667
13.05. G2@EFAW23-8P-LF0200 .800
28.05. G1@EFLL0-4LF-P0000 .800
28.05. G2@EFLL5-11LF0000 .800
10.06. G1@LSTL9-10RF-P0000 .800
10.06. G2@LSTW27-5 (4)2B-CF1000 .833
25.06. G1BBCW7-6RF-LF1100 .875
25.06. G2BBCW11-10 (7)LF-P1000 .889
01.07. G1DDUL5-8RF0100 .900
01.07. G2DDUL4-12LF1000 .909
15.07. G1MPPW21-1 (4)RF2000 .923
15.07. G2MPPW23-3 (4)LF0000 .923
30.07. G1@LWAL17-18 (6)LF0000 .923
30.07. G2@LWAL4-16LF0000 .923
06.08. G1EFLL3-19P0000 .923
06.08. G2EFLL7-12LF1000 .929
Totals 8510 .929
rankt71t50t85DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
23.04. G1@DDUL5-6SP*4.22912650250 9.64 1.07 3.00 .444L (1)
13.05. G2@EFAW23-8SP3.2239740320 9.72 0.84 3.12 .447----
28.05. G1@EFLL0-4RP2.0105220021 9.58 0.87 3.00 .456----
10.06. G1@LSTL9-10RP2.016785024011.68 1.05 3.24 .471L (2)
25.06. G2BBCW11-10 (7)RP1.04100002010.80 1.13 3.07 .459W (1)
06.08. G1EFLL3-19SP*5.038221913124114.24 1.04 3.55 .523L (3)
vs. BBC (1)1.041000020 0.00 2.00 1.00 .2501-0
vs. DDU (1)4.22912650250 9.64 1.07 3.00 .4440-1
vs. EFA (1)3.2239740320 9.82 0.55 3.27 .4500-0
vs. EFL (2)7.048272115126219.29 0.86 4.14 .6280-1
vs. LST (1)2.016785024022.50 2.00 4.50 .5380-1
as starter (3)13.1904332221711114.85 0.83 3.75 .5380-2
as reliever (3)5.03013107028112.60 1.60 3.00 .4811-1
homegames (2) 6.042231913126119.50 1.00 4.17 .6221-1
awaygames (4) 12.1783323160713111.68 1.05 3.24 .4710-2
Totals 18.11205642291919214.24 1.04 3.55 .5231-3
rank (ERA, WHIP, OAVG: lowest)t1414910t11t19t24t12t34DNQDNQDNQDNQt15/t9/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify