Verbandsliga MBSV
Extended Teamstats: BSC Strikers (LST) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
BSC Strikers | 15 | 18 | 35 | 19 | 18 | 0 | 0 | 105 |
Opponent | 53 | 51 | 58 | 55 | 24 | 0 | 0 | 241 |
R/Inn. LST | 0.8 | 1.0 | 1.9 | 1.1 | 1.3 | -- | -- | 1.23 |
R/Inn. Opponent | 2.9 | 2.8 | 3.2 | 3.2 | 2.4 | -- | -- | 2.96 |
Inning won | 1 | 4 | 5 | 4 | 4 | 0 | 0 | |
Inning lost | 14 | 12 | 12 | 11 | 5 | 0 | 0 | |
Inning tied | 5 | 4 | 3 | 5 | 8 | 2 | 2 | |
led after | 1 | 4 | 2 | 3 | 5 | 5 | 5 | |
trailed after | 14 | 15 | 17 | 16 | 15 | 15 | 15 | |
tied after | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
gained the lead for good | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
fell behind and never came back | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick-Paul Baum | 15 | 35 | 30 | 9 | 0 | 0 | 0 | 8 | 3 | 8 | 4 | 1 | 0 | 0 | 6 | 1 | .300 | .300 | .400 | .700 |
Martin Beckert | 9 | 20 | 20 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .350 | .250 | .600 |
Alexander Ganz | 18 | 53 | 42 | 18 | 7 | 0 | 0 | 12 | 9 | 14 | 10 | 0 | 1 | 0 | 12 | 2 | .429 | .595 | .528 | 1.124 |
Matthias Golzsch | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
Hennig Göpfert | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dave Gorman | 18 | 55 | 48 | 23 | 5 | 1 | 0 | 10 | 11 | 9 | 7 | 0 | 0 | 0 | 9 | 3 | .479 | .625 | .545 | 1.170 |
Ed Green | 12 | 29 | 27 | 11 | 1 | 2 | 0 | 10 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .407 | .593 | .448 | 1.041 |
Paul Hertel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Höhne | 5 | 15 | 10 | 5 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | .500 | .500 | .667 | 1.167 |
Arne Holst | 5 | 13 | 11 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | .273 | .273 | .385 | .657 |
Stefan Karguth | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Michel Kunze | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | --- | --- | 1.000 | --- |
Robert Münch | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .286 | .714 |
Stefan Pampel | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | .250 |
Alexander Petrik | 12 | 35 | 30 | 9 | 1 | 0 | 0 | 7 | 5 | 7 | 4 | 1 | 0 | 0 | 6 | 1 | .300 | .333 | .400 | .733 |
Matthias Pianezzer | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Dirk Plotzki | 12 | 35 | 33 | 9 | 1 | 0 | 0 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 6 | 2 | .273 | .303 | .314 | .617 |
Nico Reinhold | 16 | 49 | 42 | 15 | 6 | 0 | 0 | 18 | 8 | 6 | 6 | 1 | 0 | 0 | 12 | 3 | .357 | .500 | .449 | .949 |
Carsten Schiller | 6 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .364 | .489 |
Christian Schmidt | 12 | 26 | 21 | 3 | 0 | 0 | 0 | 5 | 2 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | .143 | .143 | .308 | .451 |
Torben Stephan | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Falko Streubel | 17 | 39 | 36 | 9 | 2 | 0 | 0 | 6 | 2 | 16 | 3 | 0 | 0 | 0 | 5 | 2 | .250 | .306 | .308 | .613 |
Michael Trawka | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (6) | 18 | 59 | 53 | 15 | 4 | 1 | 0 | 19 | 6 | 11 | 6 | 0 | 0 | 0 | 6 | 3 | .283 | .396 | .356 | .752 |
2nd batters (10) | 18 | 56 | 50 | 12 | 2 | 2 | 0 | 15 | 12 | 14 | 6 | 0 | 0 | 0 | 3 | 3 | .240 | .360 | .321 | .681 |
3rd batters (5) | 18 | 56 | 45 | 17 | 6 | 0 | 0 | 15 | 7 | 12 | 9 | 2 | 0 | 0 | 13 | 4 | .378 | .511 | .500 | 1.011 |
4th batters (3) | 18 | 54 | 48 | 23 | 5 | 0 | 0 | 9 | 10 | 8 | 6 | 0 | 0 | 0 | 12 | 1 | .479 | .583 | .537 | 1.120 |
5th batters (9) | 18 | 51 | 42 | 17 | 4 | 0 | 0 | 10 | 6 | 14 | 7 | 1 | 1 | 0 | 11 | 2 | .405 | .500 | .490 | .990 |
6th batters (16) | 18 | 49 | 43 | 16 | 2 | 0 | 0 | 11 | 10 | 21 | 6 | 0 | 0 | 0 | 6 | 3 | .372 | .419 | .449 | .868 |
7th batters (10) | 18 | 46 | 42 | 8 | 1 | 0 | 0 | 9 | 8 | 20 | 4 | 0 | 0 | 0 | 5 | 0 | .190 | .214 | .261 | .475 |
8th batters (12) | 18 | 42 | 40 | 9 | 0 | 0 | 0 | 7 | 7 | 16 | 2 | 0 | 0 | 0 | 4 | 1 | .225 | .225 | .262 | .487 |
9th batters (11) | 18 | 41 | 33 | 10 | 2 | 0 | 0 | 10 | 7 | 13 | 6 | 2 | 0 | 0 | 10 | 0 | .303 | .364 | .439 | .803 |
vs. MDA | 2 | 51 | 44 | 19 | 5 | 1 | 0 | 15 | 12 | 13 | 6 | 1 | 0 | 0 | 16 | 1 | .432 | .591 | .510 | 1.101 |
vs. MPP | 4 | 129 | 110 | 44 | 6 | 1 | 0 | 42 | 31 | 22 | 17 | 1 | 1 | 0 | 15 | 0 | .400 | .473 | .481 | .953 |
vs. DDU | 2 | 41 | 33 | 11 | 0 | 1 | 0 | 7 | 6 | 12 | 8 | 0 | 0 | 0 | 8 | 5 | .333 | .394 | .463 | .857 |
vs. EFA | 4 | 114 | 100 | 31 | 10 | 0 | 0 | 30 | 19 | 29 | 11 | 3 | 0 | 0 | 23 | 5 | .310 | .410 | .395 | .805 |
vs. LWA | 2 | 41 | 40 | 9 | 2 | 0 | 0 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | .225 | .275 | .244 | .519 |
vs. BBC | 4 | 78 | 69 | 13 | 3 | 0 | 0 | 8 | 4 | 37 | 9 | 0 | 0 | 0 | 7 | 6 | .188 | .232 | .282 | .514 |
Game 1 | 215 | 180 | 51 | 14 | 1 | 0 | 38 | 30 | 66 | 31 | 3 | 1 | 0 | 32 | 7 | .283 | .372 | .395 | .768 | |
Game 2 | 239 | 216 | 76 | 12 | 2 | 0 | 67 | 43 | 63 | 21 | 2 | 0 | 0 | 38 | 10 | .352 | .426 | .414 | .840 | |
homegames | 10 | 257 | 218 | 83 | 15 | 3 | 0 | 71 | 53 | 72 | 34 | 4 | 1 | 0 | 44 | 13 | .381 | .477 | .471 | .948 |
awaygames | 10 | 197 | 178 | 44 | 11 | 0 | 0 | 34 | 20 | 57 | 18 | 1 | 0 | 0 | 26 | 4 | .247 | .309 | .320 | .629 |
Total | 20 | 454 | 396 | 127 | 26 | 3 | 0 | 105 | 73 | 129 | 52 | 5 | 1 | 0 | 70 | 17 | .321 | .402 | .405 | .807 |
rank | 8 | 7 | 7 | 7 | t2 | 8 | 8 | 1 | 8 | 8 | t6 | 6 | 1 | 8 | 7 | 8 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Ganz | 17 | 13 | 8 | 59.1 | 414 | 144 | 165 | 117 | 4 | 44 | 75 | 10 | 27 | 4 | 9 | 0 | 17.75 | 0.74 | 3.69 | .446 |
Dave Gorman | 2 | 0 | 0 | 1.0 | 14 | 5 | 7 | 5 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 45.00 | 1.00 | 9.00 | .500 |
Ed Green | 4 | 3 | 0 | 8.0 | 58 | 24 | 25 | 20 | 3 | 10 | 9 | 0 | 3 | 0 | 3 | 0 | 22.50 | 1.25 | 4.13 | .500 |
Alexander Petrik | 4 | 1 | 1 | 9.0 | 44 | 12 | 8 | 5 | 0 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 5.00 | 0.89 | 1.78 | .300 |
Christian Schmidt | 3 | 0 | 0 | 3.0 | 30 | 13 | 17 | 9 | 1 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 27.00 | 0.67 | 6.67 | .591 |
Torben Stephan | 1 | 1 | 0 | 1.0 | 15 | 5 | 9 | 9 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 81.00 | 1.00 | 12.00 | .625 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
Starting Pitching | 18 | 18 | 9 | 62.2 | 426 | 141 | 164 | 117 | 4 | 50 | 82 | 10 | 26 | 5 | 13 | 0 | 16.80 | 0.80 | 3.56 | .431 |
Relief Pitching | 13 | 0 | 0 | 18.2 | 149 | 62 | 67 | 48 | 4 | 16 | 24 | 0 | 19 | 0 | 0 | 0 | 23.14 | 0.86 | 4.61 | .500 |
vs. EFA | 5 | 4 | 3 | 19.0 | 110 | 30 | 30 | 22 | 1 | 15 | 22 | 3 | 5 | 2 | 2 | 0 | 10.42 | 0.79 | 2.74 | .357 |
vs. MPP | 6 | 4 | 3 | 18.0 | 112 | 29 | 38 | 26 | 0 | 10 | 26 | 3 | 3 | 2 | 2 | 0 | 13.00 | 0.56 | 3.06 | .354 |
vs. BBC | 7 | 4 | 2 | 18.0 | 115 | 44 | 42 | 32 | 1 | 19 | 12 | 0 | 8 | 0 | 4 | 0 | 16.00 | 1.06 | 3.11 | .436 |
vs. DDU | 5 | 2 | 0 | 10.0 | 88 | 37 | 43 | 28 | 0 | 6 | 15 | 2 | 13 | 0 | 2 | 0 | 25.20 | 0.60 | 5.20 | .529 |
vs. MDA | 4 | 2 | 1 | 9.0 | 78 | 32 | 36 | 28 | 0 | 8 | 15 | 0 | 7 | 1 | 1 | 0 | 28.00 | 0.89 | 5.22 | .516 |
vs. LWA | 4 | 2 | 0 | 7.1 | 72 | 31 | 42 | 29 | 6 | 8 | 16 | 2 | 9 | 0 | 2 | 0 | 35.59 | 1.09 | 6.41 | .596 |
Game 1 | 14 | 9 | 5 | 40.1 | 287 | 96 | 114 | 71 | 2 | 35 | 52 | 4 | 19 | 1 | 8 | 0 | 15.84 | 0.87 | 3.67 | .423 |
Game 2 | 17 | 9 | 4 | 41.0 | 288 | 107 | 117 | 94 | 6 | 31 | 54 | 6 | 26 | 4 | 5 | 0 | 20.63 | 0.76 | 3.93 | .478 |
homegames | 17 | 10 | 6 | 48.0 | 339 | 116 | 132 | 97 | 2 | 34 | 64 | 7 | 32 | 3 | 7 | 0 | 18.19 | 0.71 | 3.75 | .443 |
awaygames | 14 | 8 | 3 | 33.1 | 236 | 87 | 99 | 68 | 6 | 32 | 42 | 3 | 13 | 2 | 6 | 0 | 18.36 | 0.96 | 3.87 | .460 |
Total | 31 | 18 | 9 | 81.1 | 575 | 203 | 231 | 165 | 8 | 66 | 106 | 10 | 45 | 5 | 13 | 0 | 18.26 | 0.81 | 3.80 | .450 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 8 | 3 | 4 | 3 | 3 | 4 | 7 | 3 | t4 | 3 | 7 | 3 | 6 | 6 | 6 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | L | 1 | Störer (1-0) - GANZ (0-1) - Fajardo (1) | 0- | 1 | ||||
22.04. G2 | @BBC | L | 2 | - | 8 | L | 2 | Heinecke (1-0) - Green (0-1) - Fajardo (2) | 0- | 2 | 4 | 2 | BBC | |
23.04. | No game | t7 | 2 | BBC, EFL | ||||||||||
06.05. G1 | @EFA | L | 3 | - | 7 | L | 3 | SALZMANN (2-1) - Green (0-2) | 0- | 3 | ||||
06.05. G2 | @EFA | W | 15 | - | 7 | W | 1 | GANZ (1-1) - SALZMANN (2-2) | 1- | 3 | t7 | 2 | BBC, EFL | |
07.05. | No game | t5 | 3 | BBC, EFL | ||||||||||
13.05. G1 | DDU | L | 4 | - | 18 | L | 1 | SCHUBERT (2-1) - Ganz (1-2) | 1- | 4 | ||||
13.05. G2 | DDU | L | 3 | - | 25 | L | 2 | SCHUBERT (3-1) - Ganz (1-3) | 1- | 5 | 8 | 4 | BBC, EFL | |
14.05. | No game | t7 | 5 | EFL | ||||||||||
27.05. G1 | MPP | L | 9 | - | 13 | L | 3 | r-Würkner (2-1) - GANZ (1-4) | 1- | 6 | ||||
27.05. G2 | MPP | W | 23 | - | 3 (4) | W | 1 | GANZ (2-4) - Würkner (2-2) | 2- | 6 | t7 | 5 | EFL | |
28.05. | No game | t7 | 6 | EFL | ||||||||||
10.06. G1 | MDA | W | 10 | - | 9 | W | 2 | GANZ (3-4) - r-FPonte (0-2) | 3- | 6 | ||||
10.06. G2 | MDA | L | 5 | - | 27 (4) | L | 1 | Izquierdo (1-2) - Stephan (0-1) | 3- | 7 | 7 | 6 | EFL | |
11.06. | No game | t6 | 7 | EFL | ||||||||||
18.06. | No game | 6 | 8 | EFL | ||||||||||
24.06. | No game | 6 | 8 | EFL | ||||||||||
25.06. G1 | @EFL | L | 0 | - | 5 (0) | L | 2 | forfeited game | 3- | 8 | ||||
25.06. G2 | @EFL | L | 0 | - | 5 (0) | L | 3 | forfeited game | 3- | 9 | 6 | 10 | EFL | |
01.07. | No game | 7 | 10 | EFL | ||||||||||
02.07. G1 | BBC | L | 4 | - | 7 | L | 4 | Störer (3-3) - GANZ (3-5) - Fajardo (5) | 3- | 10 | ||||
02.07. G2 | BBC | L | 1 | - | 14 | L | 5 | Störer (4-3) - Green (0-3) | 3- | 11 | 7 | 12 | EFL | |
09.07. | No game | 7 | 12 | EFL | ||||||||||
15.07. | No game | 7 | 12 | EFL | ||||||||||
16.07. G1 | @LWA | L | 0 | - | 20 (4) | L | 6 | PUNKE (4-4) - Ganz (3-6) | 3- | 12 | ||||
16.07. G2 | @LWA | L | 3 | - | 22 | L | 7 | WILHELM (1-0) - Ganz (3-7) | 3- | 13 | 7 | 13 | EFL | |
23.07. | No game | t7 | 13 | EFL | ||||||||||
29.07. G1 | EFA | L | 3 | - | 8 | L | 8 | SALZMANN (5-6) - GANZ (3-8) | 3- | 14 | ||||
29.07. G2 | EFA | W | 9 | - | 8 | W | 1 | GANZ (4-8) - SALZMANN (5-7) | 4- | 14 | 7 | 13 | EFL | |
30.07. | No game | 7 | 13 | EFL | ||||||||||
06.08. | No game | 7 | 14 | EFL | ||||||||||
13.08. | No game | 7 | 14 | EFL | ||||||||||
20.08. | No game | 7 | 14 | EFL | ||||||||||
26.08. G1 | @MPP | L | 4 | - | 19 | L | 1 | WÜRKNER (4-9) - Ganz (4-9) | 4- | 15 | ||||
26.08. G2 | @MPP | W | 6 | - | 3 | W | 1 | PETRIK (1-0) - WÜRKNER (4-10) | 5- | 15 | 7 | 14 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 5- | 15 | 3- | 7 | 2- | 8 |
Last 10 Games | 2- | 8 | 1- | 3 | 1- | 5 |
Game 1 | 1- | 9 | 1- | 4 | 0- | 5 |
Game 2 | 4- | 6 | 2- | 3 | 2- | 3 |
DH: won-lost-split | 0- | 5-5 | 0- | 2-3 | 0- | 3-2 |
Shutouts | 0- | 3 | 0- | 0 | 0- | 3 |
One run games | 2- | 0 | 2- | 0 | 0- | 0 |
Two run games | 0- | 0 | 0- | 0 | 0- | 0 |
Blowouts (10+) | 1- | 8 | 1- | 4 | 0- | 4 |
Scored 5 or more runs | 5- | 2 | 3- | 2 | 2- | 0 |
Scored 4 runs or fewer | 0- | 11 | 0- | 5 | 0- | 6 |
Scored first | 3- | 3 | 1- | 0 | 2- | 3 |
Opponent scored first | 2- | 10 | 2- | 7 | 0- | 3 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 5- | 13 | 3- | 7 | 2- | 6 |
Relief pitching | 0- | 0 | 0- | 0 | 0- | 0 |
Out-hit opponent | 3- | 0 | 2- | 0 | 1- | 0 |
Out-hit by opponent | 2- | 13 | 1- | 7 | 1- | 6 |
Fewer errors than opp. | 4- | 3 | 2- | 0 | 2- | 3 |
More errors than opp. | 1- | 8 | 1- | 5 | 0- | 3 |
No errors | 2- | 0 | 2- | 0 | 0- | 0 |
1-2 errors | 0- | 3 | 0- | 1 | 0- | 2 |
3-4 errors | 2- | 4 | 0- | 1 | 2- | 3 |
5+ errors | 1- | 6 | 1- | 5 | 0- | 1 |
Current streak | won | 1 | won | 1 | won | 1 |
Longest winning streak | won | 2 | won | 2 | won | 1 |
Longest losing streak | lost | 8 | lost | 4 | lost | 5 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |