Patrick-Paul Baum (GER), Alter: 24

BSC Strikers

Offense

AVG|Patrick-Paul Baum| .300
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Patrick-Paul Baum| .700
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Patrick-Paul Baum| 3 (t93)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BBCL1-13720000000100 .000 .000 .000.000
06.05. G1@EFAL3-7820100000010 .250 .250 .250.500
13.05. G1DDUL4-18921200000010 .500 .500 .5001.000
13.05. G2DDUL3-25110000000100 .429 .429 .429.857
27.05. G1MPPL9-13122000002000 .333 .333 .455.788
27.05. G2MPPW23-3 (4)532200011120 .417 .417 .533.950
10.06. G1MDAW10-9511000001120 .385 .385 .556.940
02.07. G1BBCL4-7220000000200 .333 .333 .500.833
02.07. G2BBCL1-14810000000001 .313 .313 .476.789
16.07. G1@LWAL0-20 (4)720000000000 .278 .278 .435.713
16.07. G2@LWAL3-22630100000200 .286 .286 .423.709
29.07. G1EFAL3-8810000000000 .273 .273 .407.680
29.07. G2EFAW9-8711100010000 .304 .304 .429.733
26.08. G1@MPPL4-19631100010000 .308 .308 .419.727
26.08. G2@MPPW6-3240100000000 .300 .300 .400.700
vs. DDU (2)31200000110 .667 .667 .6671.333
vs. EFA (3)41200010010 .500 .500 .5001.000
vs. MPP (4)125400023120 .333 .333 .467.800
vs. LWA (2)50100000200 .200 .200 .200.400
vs. MDA (1)11000001120 .000 .000 .667.667
vs. BBC (3)50000000301 .000 .000 .000.000
homegames (9)147500024551 .357 .357 .526.883
awaygames (6)161400010310 .250 .250 .250.500
Totals 308900034861 .300 .300 .400.700
rankt63t72t63t93t67t22t41t20DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
22.04. G1@BBCL1-13C500011101.000 .000
06.05. G1@EFAL3-7C510001201.000 .000
13.05. G1DDUL4-18C2130030 .824 .000
27.05. G1MPPL9-13C2000030 .842 .000
27.05. G2MPPW23-3 (4)C1100030 .857 .000
10.06. G1MDAW10-9C8000040 .897 .000
02.07. G1BBCL4-7C5000060 .912 .000
02.07. G2BBCL1-14C2100050 .919 .000
16.07. G1@LWAL0-20 (4)C20000120 .923 .000
16.07. G2@LWAL3-221B0000000 .923 .000
29.07. G1EFAL3-83B0000000 .923 .000
26.08. G1@MPPL4-19C3010190 .907 .000
26.08. G2@MPPW6-3C5100011 .918 .014
Totals 405402691 .918 .014
rank16t50t42t112t11188

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify