Patrick-Paul Baum (GER), Alter: 24 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
06.05. G1 | @EFA | L | 3 | - | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
13.05. G1 | DDU | L | 4 | - | 18 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
13.05. G2 | DDU | L | 3 | - | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
27.05. G1 | MPP | L | 9 | - | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .455 | .788 |
27.05. G2 | MPP | W | 23 | - | 3 (4) | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .417 | .417 | .533 | .950 |
10.06. G1 | MDA | W | 10 | - | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .385 | .385 | .556 | .940 |
02.07. G1 | BBC | L | 4 | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
02.07. G2 | BBC | L | 1 | - | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .313 | .476 | .789 |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .435 | .713 |
16.07. G2 | @LWA | L | 3 | - | 22 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .423 | .709 |
29.07. G1 | EFA | L | 3 | - | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .407 | .680 |
29.07. G2 | EFA | W | 9 | - | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .304 | .429 | .733 |
26.08. G1 | @MPP | L | 4 | - | 19 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .419 | .727 |
26.08. G2 | @MPP | W | 6 | - | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
vs. DDU (2) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | .667 | 1.333 | ||||||
vs. EFA (3) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||||||
vs. MPP (4) | 12 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | .333 | .333 | .467 | .800 | ||||||
vs. LWA (2) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||
vs. MDA (1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .000 | .667 | .667 | ||||||
vs. BBC (3) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||
homegames (9) | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 1 | .357 | .357 | .526 | .883 | ||||||
awaygames (6) | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .250 | .250 | .250 | .500 | ||||||
Totals | 30 | 8 | 9 | 0 | 0 | 0 | 3 | 4 | 8 | 6 | 1 | .300 | .300 | .400 | .700 | ||||||
rank | t63 | t72 | t63 | t93 | t67 | t22 | t41 | t20 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | C | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 1.000 | .000 |
06.05. G1 | @EFA | L | 3 | - | 7 | C | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 1.000 | .000 |
13.05. G1 | DDU | L | 4 | - | 18 | C | 2 | 1 | 3 | 0 | 0 | 3 | 0 | .824 | .000 |
27.05. G1 | MPP | L | 9 | - | 13 | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .842 | .000 |
27.05. G2 | MPP | W | 23 | - | 3 (4) | C | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .857 | .000 |
10.06. G1 | MDA | W | 10 | - | 9 | C | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .897 | .000 |
02.07. G1 | BBC | L | 4 | - | 7 | C | 5 | 0 | 0 | 0 | 0 | 6 | 0 | .912 | .000 |
02.07. G2 | BBC | L | 1 | - | 14 | C | 2 | 1 | 0 | 0 | 0 | 5 | 0 | .919 | .000 |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | C | 2 | 0 | 0 | 0 | 0 | 12 | 0 | .923 | .000 |
16.07. G2 | @LWA | L | 3 | - | 22 | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .000 |
29.07. G1 | EFA | L | 3 | - | 8 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .000 |
26.08. G1 | @MPP | L | 4 | - | 19 | C | 3 | 0 | 1 | 0 | 1 | 9 | 0 | .907 | .000 |
26.08. G2 | @MPP | W | 6 | - | 3 | C | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .918 | .014 |
Totals | 40 | 5 | 4 | 0 | 2 | 69 | 1 | .918 | .014 | ||||||
rank | 16 | t50 | t42 | t11 | 2 | t11 | 18 | 8 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |