Dave Gorman (USA), Alter: 24 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 | .667 | 1.667 |
22.04. G2 | @BBC | L | 2 | - | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | .600 | .500 | 1.100 |
06.05. G1 | @EFA | L | 3 | - | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .333 | .708 |
06.05. G2 | @EFA | W | 15 | - | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | .333 | .500 | .385 | .885 |
13.05. G1 | DDU | L | 4 | - | 18 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .357 | .643 | .438 | 1.080 |
13.05. G2 | DDU | L | 3 | - | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .444 | 1.044 |
27.05. G1 | MPP | L | 9 | - | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .375 | .625 | .545 | 1.170 |
27.05. G2 | MPP | W | 23 | - | 3 (4) | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .476 | .714 | .593 | 1.307 |
10.06. G1 | MDA | W | 10 | - | 9 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .542 | .792 | .633 | 1.425 |
10.06. G2 | MDA | L | 5 | - | 27 (4) | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .556 | .778 | .636 | 1.414 |
02.07. G1 | BBC | L | 4 | - | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .517 | .724 | .600 | 1.324 |
02.07. G2 | BBC | L | 1 | - | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .484 | .677 | .568 | 1.245 |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .515 | .697 | .590 | 1.287 |
16.07. G2 | @LWA | L | 3 | - | 22 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .528 | .722 | .595 | 1.317 |
29.07. G1 | EFA | L | 3 | - | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .513 | .692 | .578 | 1.270 |
29.07. G2 | EFA | W | 9 | - | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .571 | 1.238 |
26.08. G1 | @MPP | L | 4 | - | 19 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .489 | .644 | .558 | 1.202 |
26.08. G2 | @MPP | W | 6 | - | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .479 | .625 | .545 | 1.170 |
vs. MDA (2) | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .833 | 1.000 | .833 | 1.833 | ||||||
vs. LWA (2) | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | 1.000 | .800 | 1.800 | ||||||
vs. MPP (4) | 12 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | .583 | .667 | .667 | 1.333 | ||||||
vs. EFA (4) | 13 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 2 | .308 | .385 | .357 | .742 | ||||||
vs. DDU (2) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | 1.000 | .600 | 1.600 | ||||||
vs. BBC (4) | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .222 | .333 | .300 | .633 | ||||||
homegames (10) | 25 | 6 | 13 | 2 | 1 | 0 | 6 | 6 | 4 | 6 | 2 | .520 | .680 | .613 | 1.293 | ||||||
awaygames (8) | 23 | 4 | 10 | 3 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | .435 | .565 | .458 | 1.024 | ||||||
Totals | 48 | 10 | 23 | 5 | 1 | 0 | 11 | 7 | 9 | 9 | 3 | .479 | .625 | .545 | 1.170 | ||||||
rank | t18 | t58 | t19 | t25 | t3 | t39 | t37 | t16 | t23 | t1 | 23 | 27 | 23 | 27 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @BBC | L | 1 | - | 13 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
22.04. G2 | @BBC | L | 2 | - | 8 | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
06.05. G1 | @EFA | L | 3 | - | 7 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
06.05. G2 | @EFA | W | 15 | - | 7 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
13.05. G1 | DDU | L | 4 | - | 18 | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .944 | --- |
13.05. G2 | DDU | L | 3 | - | 25 | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .958 | --- |
27.05. G1 | MPP | L | 9 | - | 13 | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .900 | --- |
27.05. G2 | MPP | W | 23 | - | 3 (4) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .912 | --- |
10.06. G1 | MDA | W | 10 | - | 9 | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .892 | --- |
10.06. G2 | MDA | L | 5 | - | 27 (4) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | --- |
02.07. G1 | BBC | L | 4 | - | 7 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .907 | --- |
02.07. G2 | BBC | L | 1 | - | 14 | 1B-SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .885 | --- |
16.07. G1 | @LWA | L | 0 | - | 20 (4) | 1B-P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .893 | --- |
16.07. G2 | @LWA | L | 3 | - | 22 | C | 7 | 0 | 2 | 0 | 1 | 12 | 0 | .877 | .000 |
29.07. G1 | EFA | L | 3 | - | 8 | C | 5 | 0 | 2 | 0 | 0 | 3 | 0 | .861 | .000 |
29.07. G2 | EFA | W | 9 | - | 8 | C | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .867 | .000 |
26.08. G1 | @MPP | L | 4 | - | 19 | 1B-P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .870 | .000 |
26.08. G2 | @MPP | W | 6 | - | 3 | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .881 | .000 |
Totals | 69 | 5 | 10 | 1 | 1 | 19 | 0 | .881 | .000 | ||||||
rank | 6 | t50 | t9 | t32 | t16 | t9 | 29 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.07. G1 | @LWA | L | 0 | - | 20 (4) | RP | 0.2 | 10 | 4 | 6 | 5 | 0 | 3 | 1 | 3 | 67.50 | 1.50 | 10.50 | .571 | ---- | |
26.08. G1 | @MPP | L | 4 | - | 19 | RP | 0.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 45.00 | 1.00 | 9.00 | .500 | ---- | |
vs. MPP (1) | 0.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 6.00 | .333 | 0-0 | |||||||
vs. LWA (1) | 0.2 | 10 | 4 | 6 | 5 | 0 | 3 | 1 | 3 | 67.50 | 1.50 | 10.50 | .571 | 0-0 | |||||||
as reliever (2) | 1.0 | 14 | 5 | 7 | 5 | 0 | 4 | 1 | 3 | 45.00 | 1.00 | 9.00 | .500 | 0-0 | |||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 | |||||||
awaygames (2) | 1.0 | 14 | 5 | 7 | 5 | 0 | 4 | 1 | 3 | 45.00 | 1.00 | 9.00 | .500 | 0-0 | |||||||
Totals | 1.0 | 14 | 5 | 7 | 5 | 0 | 4 | 1 | 3 | 45.00 | 1.00 | 9.00 | .500 | 0-0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t39 | 41 | t38 | 38 | t36 | t37 | t34 | t28 | DNQ | DNQ | DNQ | DNQ |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |