#10 Hans-Peter Fajardo (ECU), Alter: 20 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
07.05. G2 | MPP | W | 9 | - | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | --- | --- | 1.000 | --- |
14.05. G1 | @LWA | L | 2 | - | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .750 | .750 |
14.05. G2 | @LWA | L | 7 | - | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .714 | 1.214 |
27.05. G1 | EFA | W | 25 | - | 13 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | .714 | 1.143 | .833 | 1.976 |
27.05. G2 | EFA | L | 6 | - | 7 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .700 | 1.100 | .800 | 1.900 |
11.06. G1 | EFL | L | 1 | - | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | .765 | 1.765 |
11.06. G2 | EFL | L | 1 | - | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .857 | .684 | 1.541 |
25.06. G1 | @MDA | L | 6 | - | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .750 | .636 | 1.386 |
25.06. G2 | @MDA | L | 10 | - | 11 (7) | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .615 | 1.365 |
02.07. G1 | @LST | W | 7 | - | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .522 | .739 | .621 | 1.360 |
02.07. G2 | @LST | W | 14 | - | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .538 | .769 | .636 | 1.406 |
15.07. G1 | DDU | L | 1 | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .519 | .741 | .618 | 1.358 |
15.07. G2 | DDU | L | 3 | - | 9 (6) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .517 | .724 | .611 | 1.335 |
23.07. G1 | @MPP | L | 10 | - | 13 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .531 | .781 | .600 | 1.381 |
23.07. G2 | @MPP | W | 17 | - | 2 | 2 | 5 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .568 | .919 | .622 | 1.541 |
13.08. G1 | @EFA | W | 8 | - | 5 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .950 | .646 | 1.596 |
13.08. G2 | @EFA | W | 11 | - | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .595 | .929 | .654 | 1.582 |
vs. EFA (4) | 11 | 8 | 9 | 2 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | .818 | 1.273 | .867 | 2.139 | ||||||
vs. MPP (3) | 8 | 8 | 6 | 4 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | .750 | 1.625 | .750 | 2.375 | ||||||
vs. LST (3) | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .667 | .833 | .714 | 1.548 | ||||||
vs. LWA (2) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||||||
vs. MDA (2) | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | .429 | .929 | ||||||
vs. DDU (2) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||
vs. EFL (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
homegames (8) | 13 | 7 | 7 | 1 | 0 | 1 | 8 | 4 | 2 | 3 | 0 | .538 | .846 | .667 | 1.513 | ||||||
awaygames (10) | 29 | 17 | 18 | 7 | 0 | 1 | 7 | 4 | 2 | 6 | 0 | .621 | .966 | .647 | 1.613 | ||||||
Totals | 42 | 24 | 25 | 8 | 0 | 2 | 15 | 8 | 4 | 9 | 0 | .595 | .929 | .654 | 1.582 | ||||||
rank | t33 | 23 | t14 | t7 | t10 | t21 | t33 | t75 | t23 | 5 | 5 | 8 | 5 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | P | 0 | 0 | 0 | 0 | --- |
22.04. G2 | LST | W | 8 | - | 2 | P | 0 | 0 | 0 | 0 | --- |
07.05. G1 | MPP | W | 11 | - | 2 | P | 1 | 0 | 0 | 0 | 1.000 |
07.05. G2 | MPP | W | 9 | - | 6 | DH-P | 0 | 0 | 0 | 0 | 1.000 |
14.05. G1 | @LWA | L | 2 | - | 3 | P | 0 | 0 | 0 | 0 | 1.000 |
27.05. G1 | EFA | W | 25 | - | 13 | 1B | 6 | 1 | 0 | 1 | 1.000 |
27.05. G2 | EFA | L | 6 | - | 7 | 3B | 0 | 0 | 0 | 0 | 1.000 |
11.06. G1 | EFL | L | 1 | - | 13 | 1B-P | 3 | 0 | 2 | 0 | .846 |
11.06. G2 | EFL | L | 1 | - | 11 | 1B-P | 3 | 0 | 0 | 0 | .875 |
25.06. G1 | @MDA | L | 6 | - | 7 | 3B-P | 0 | 3 | 0 | 0 | .895 |
25.06. G2 | @MDA | L | 10 | - | 11 (7) | P-3B-SS | 3 | 0 | 0 | 0 | .909 |
02.07. G1 | @LST | W | 7 | - | 4 | 3B-P | 1 | 2 | 0 | 2 | .920 |
02.07. G2 | @LST | W | 14 | - | 1 | 3B-P | 1 | 0 | 1 | 0 | .889 |
15.07. G1 | DDU | L | 1 | - | 5 | P | 0 | 0 | 0 | 0 | .889 |
15.07. G2 | DDU | L | 3 | - | 9 (6) | DH-3B-P | 0 | 0 | 2 | 0 | .828 |
23.07. G1 | @MPP | L | 10 | - | 13 | 1B-P | 2 | 0 | 0 | 0 | .839 |
23.07. G2 | @MPP | W | 17 | - | 2 | 1B-P | 4 | 0 | 0 | 0 | .857 |
13.08. G1 | @EFA | W | 8 | - | 5 | DH-P | 0 | 0 | 0 | 0 | .857 |
13.08. G2 | @EFA | W | 11 | - | 4 | DH-P | 1 | 1 | 0 | 0 | .865 |
Totals | 25 | 7 | 5 | 3 | .865 | ||||||
rank | 28 | t41 | t33 | t9 | 35 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 2.50 | 0.50 | .000 | S (1) | |
22.04. G2 | LST | W | 8 | - | 2 | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 2.50 | 0.50 | .000 | S (2) | |
07.05. G1 | MPP | W | 11 | - | 2 | RP | 2.0 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 2.33 | 0.83 | .100 | S (3) | |
07.05. G2 | MPP | W | 9 | - | 6 | RP | 2.0 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 2.38 | 0.75 | .074 | S (4) | |
14.05. G1 | @LWA | L | 2 | - | 3 | RP | 1.1 | 9 | 3 | 3 | 2 | 0 | 1 | 5 | 2 | 1.93 | 2.57 | 1.07 | .143 | L (1) | |
11.06. G1 | EFL | L | 1 | - | 13 | RP | 2.0 | 14 | 7 | 7 | 3 | 0 | 0 | 4 | 1 | 3.97 | 2.47 | 1.50 | .245 | ---- | |
11.06. G2 | EFL | L | 1 | - | 11 | RP | 2.0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4.05 | 2.48 | 1.43 | .246 | ---- | |
25.06. G1 | @MDA | L | 6 | - | 7 | RP | 1.2 | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4.20 | 2.40 | 1.40 | .238 | L (2) | |
25.06. G2 | @MDA | L | 10 | - | 11 (7) | SP | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.71 | 2.24 | 1.29 | .229 | ---- | |
02.07. G1 | @LST | W | 7 | - | 4 | RP | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.32 | 2.26 | 1.16 | .211 | S (5) | |
02.07. G2 | @LST | W | 14 | - | 1 | RP | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3.00 | 2.33 | 1.05 | .195 | ---- | |
15.07. G1 | DDU | L | 1 | - | 5 | RP | 2.0 | 10 | 1 | 2 | 2 | 0 | 2 | 5 | 4 | 3.52 | 2.35 | 1.09 | .189 | ---- | |
15.07. G2 | DDU | L | 3 | - | 9 (6) | RP | 1.1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3.70 | 2.38 | 1.11 | .198 | ---- | |
23.07. G1 | @MPP | L | 10 | - | 13 | RP | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 2.32 | 1.08 | .194 | ---- | |
23.07. G2 | @MPP | W | 17 | - | 2 | RP | 1.2 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.38 | 2.29 | 1.09 | .192 | W (1) | |
13.08. G1 | @EFA | W | 8 | - | 5 | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.14 | 2.27 | 1.01 | .180 | W (2) | |
13.08. G2 | @EFA | W | 11 | - | 4 | RP | 2.0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2.93 | 2.22 | 1.01 | .185 | S (6) | |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | ||||||||
vs. MPP (4) | 6.1 | 27 | 3 | 0 | 0 | 0 | 3 | 12 | 0 | 0.00 | 1.89 | 0.95 | .130 | 1-0, 2 S | |||||||
vs. LST (4) | 8.0 | 26 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0.00 | 2.63 | 0.25 | .000 | 0-0, 3 S | |||||||
vs. EFA (2) | 4.0 | 15 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 1.75 | 0.50 | .133 | 1-0, 1 S | |||||||
vs. MDA (2) | 3.2 | 14 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 2.45 | 1.36 | 0.82 | .154 | 0-1 | |||||||
vs. DDU (2) | 3.1 | 16 | 3 | 3 | 3 | 0 | 2 | 9 | 4 | 8.10 | 2.70 | 1.50 | .214 | 0-0 | |||||||
vs. EFL (2) | 4.0 | 22 | 9 | 8 | 4 | 0 | 0 | 9 | 2 | 9.00 | 2.25 | 2.25 | .409 | 0-0 | |||||||
vs. LWA (1) | 1.1 | 9 | 3 | 3 | 2 | 0 | 1 | 5 | 2 | 13.50 | 3.75 | 3.00 | .375 | 0-1 | |||||||
as starter (1) | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 0.50 | .143 | 0-0 | |||||||
as reliever (16) | 28.2 | 122 | 21 | 15 | 10 | 0 | 9 | 66 | 12 | 3.14 | 2.30 | 1.05 | .188 | 2-2, 6 S | |||||||
homegames (8) | 15.1 | 69 | 14 | 11 | 7 | 0 | 6 | 37 | 6 | 4.11 | 2.41 | 1.30 | .222 | 0-0, 4 S | |||||||
awaygames (9) | 15.1 | 60 | 8 | 4 | 3 | 0 | 3 | 31 | 6 | 1.76 | 2.02 | 0.72 | .143 | 2-2, 2 S | |||||||
Totals | 30.2 | 129 | 22 | 15 | 10 | 0 | 9 | 68 | 12 | 2.93 | 2.22 | 1.01 | .185 | 2-2, 6 S | |||||||
rank (ERA, WHIP, OAVG: lowest) | 9 | 13 | t21 | t28 | 29 | t24 | 2 | 8 | 1 | 1 | 1 | 1 | 14/t12/1 |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |