Falko Streubel (GER), Alter: 24

BSC Strikers

Offense

AVG|Falko Streubel| .250
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Falko Streubel| .613
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Falko Streubel| 2 (t97)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BBCL1-13820000000100 .000 .000 .000.000
22.04. G2@BBCL2-8610000000100 .000 .000 .000.000
06.05. G1@EFAL3-7210000000100 .000 .000 .000.000
06.05. G2@EFAW15-7730000001210 .000 .000 .125.125
13.05. G1DDUL4-18510100000001 .125 .125 .222.347
13.05. G2DDUL3-25920000000200 .100 .100 .182.282
27.05. G2MPPW23-3 (4)742100010310 .143 .143 .200.343
10.06. G1MDAW10-9820000001100 .125 .125 .222.347
10.06. G2MDAL5-27 (4)210110010000 .176 .235 .263.498
02.07. G1BBCL4-7720000000000 .158 .211 .238.449
02.07. G2BBCL1-14220000000201 .143 .190 .217.408
16.07. G1@LWAL0-20 (4)910000000100 .136 .182 .208.390
16.07. G2@LWAL3-22231000000000 .120 .160 .185.345
29.07. G1EFAL3-8720100000010 .148 .185 .207.392
29.07. G2EFAW9-8532200000110 .200 .233 .250.483
26.08. G1@MPPL4-19531210000010 .242 .303 .286.589
26.08. G2@MPPW6-3330100001100 .250 .306 .308.613
vs. MPP (3)103410011420 .400 .500 .455.955
vs. EFA (4)92300001430 .333 .333 .400.733
vs. MDA (2)30110011100 .333 .667 .5001.167
vs. DDU (2)30100000201 .333 .333 .333.667
vs. LWA (2)41000000100 .000 .000 .000.000
vs. BBC (4)70000000401 .000 .000 .000.000
homegames (9)194610021932 .316 .368 .350.718
awaygames (8)172310002720 .176 .235 .263.498
Totals 3669200231652 .250 .306 .308.613
rankt50t83t63t55t97t77t1t53t5DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@BBCL1-13SS21011.000
22.04. G2@BBCL2-8SS00001.000
06.05. G1@EFAL3-7SS00001.000
06.05. G2@EFAW15-7SS10001.000
13.05. G1DDUL4-18SS0010 .800
13.05. G2DDUL3-25RF-SS0000 .800
27.05. G2MPPW23-3 (4)SS1100 .857
10.06. G1MDAW10-9SS0100 .875
10.06. G2MDAL5-27 (4)LF0000 .875
02.07. G1BBCL4-7SS1110 .818
02.07. G2BBCL1-14SS0100 .833
16.07. G1@LWAL0-20 (4)SS1050 .611
16.07. G2@LWAL3-22SS1000 .632
29.07. G1EFAL3-8SS1100 .667
29.07. G2EFAW9-8SS3100 .720
26.08. G1@MPPL4-19RF0000 .720
26.08. G2@MPPW6-3RF-3B0100 .731
Totals 11871 .731
rankt59t37t20t32DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify