Verbandsliga MBSV
Teamstats: Braunsbedra Coalminers (BBC) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Fajardo | .595 | 5 |
OPS | Fajardo | 1.582 | 5 |
H | KGroßer | 29 | t8 |
HR | Fajardo | 2 | t10 |
Ruppelt | 2 | t10 | |
RBI | Ruppelt | 26 | t4 |
R | KGroßer | 29 | t8 |
SB | KGroßer | 21 | t1 |
ERA | Fajardo | 2.93 | 1 |
K | Fajardo | 68 | 2 |
W | Störer | 5 | t4 |
IP | Störer | 35.0 | 7 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Amaya | 12 | 35 | 31 | 11 | 4 | 0 | 0 | 10 | 6 | 11 | 4 | 0 | 0 | 0 | 6 | 1 | .355 | .484 | .429 | .912 |
Mirko Arlt | 10 | 19 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .368 | .511 |
William Castrellòn | 6 | 18 | 17 | 6 | 3 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | .353 | .529 | .389 | .918 |
Marco Chrost | 17 | 42 | 34 | 7 | 1 | 0 | 0 | 8 | 4 | 8 | 7 | 0 | 0 | 1 | 6 | 1 | .206 | .235 | .341 | .577 |
Hans-Peter Fajardo | 18 | 52 | 42 | 25 | 8 | 0 | 2 | 24 | 15 | 4 | 8 | 1 | 1 | 0 | 9 | 0 | .595 | .929 | .654 | 1.582 |
Jan Fröhlich | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .833 | .833 |
Karsten Großer | 20 | 65 | 53 | 29 | 9 | 0 | 0 | 29 | 9 | 8 | 8 | 3 | 1 | 0 | 21 | 0 | .547 | .717 | .615 | 1.332 |
Torsten Großer | 13 | 34 | 19 | 5 | 1 | 0 | 0 | 10 | 5 | 7 | 12 | 3 | 0 | 0 | 14 | 1 | .263 | .316 | .588 | .904 |
Sindy Hartung | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Heinecke | 11 | 31 | 25 | 8 | 0 | 0 | 0 | 3 | 12 | 3 | 4 | 0 | 2 | 0 | 6 | 1 | .320 | .320 | .387 | .707 |
Roy Hoffrichter | 11 | 31 | 25 | 8 | 4 | 0 | 0 | 8 | 5 | 4 | 5 | 0 | 1 | 0 | 6 | 1 | .320 | .480 | .419 | .899 |
Marcus Köhler | 11 | 28 | 25 | 8 | 2 | 0 | 0 | 8 | 8 | 9 | 3 | 0 | 0 | 0 | 7 | 0 | .320 | .400 | .393 | .793 |
Daniel Menendez | 14 | 40 | 31 | 11 | 2 | 0 | 1 | 12 | 9 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | .355 | .516 | .475 | .991 |
Daniel Nestke | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peter Nunez | 8 | 19 | 16 | 7 | 1 | 0 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | .438 | .500 | .526 | 1.026 |
Humberto Nunez | 15 | 45 | 45 | 15 | 5 | 0 | 0 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .444 | .333 | .778 |
Abigail Perez Morales | 9 | 23 | 19 | 10 | 2 | 0 | 0 | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | .526 | .632 | .609 | 1.240 |
Jose Perez Rodriguez | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Frank Ruppelt | 18 | 57 | 45 | 25 | 2 | 0 | 2 | 17 | 26 | 4 | 9 | 1 | 2 | 0 | 12 | 2 | .556 | .733 | .614 | 1.347 |
David Schönrock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Störer | 9 | 13 | 10 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | .400 | .400 | .538 | .938 |
Walter Talavera | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Total | 20 | 575 | 468 | 183 | 44 | 0 | 5 | 170 | 133 | 100 | 88 | 10 | 8 | 1 | 110 | 10 | .391 | .517 | .490 | 1.007 |
rank | 5 | 5 | 5 | t4 | 6 | 5 | 5 | 3 | 5 | 4 | t2 | t4 | 2 | 4 | 5 | 5 | 6 | 6 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Amaya | 10 | 15 | 4 | 3 | 0 | 0 | 0 | .862 | --- | 0 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | 1 |
Mirko Arlt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
William Castrellòn | 7 | 0 | 1 | 0 | 1 | 3 | 0 | .875 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Marco Chrost | 12 | 5 | 3 | 2 | 0 | 0 | 0 | .850 | --- | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 4 | 6 |
Hans-Peter Fajardo | 25 | 7 | 5 | 3 | 0 | 0 | 0 | .865 | --- | 17 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 |
Jan Fröhlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Karsten Großer | 11 | 20 | 8 | 3 | 0 | 0 | 0 | .795 | --- | 2 | 0 | 0 | 0 | 4 | 15 | 0 | 1 | 1 |
Torsten Großer | 65 | 3 | 2 | 1 | 5 | 17 | 1 | .971 | .056 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sindy Hartung | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Frank Heinecke | 6 | 8 | 3 | 1 | 0 | 0 | 0 | .824 | --- | 8 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
Roy Hoffrichter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 |
Marcus Köhler | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
Daniel Menendez | 16 | 12 | 7 | 1 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 3 | 9 | 7 | 1 | 0 | 0 | 1 |
Daniel Nestke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Peter Nunez | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .200 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
Humberto Nunez | 48 | 1 | 3 | 4 | 0 | 0 | 0 | .942 | --- | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Perez Morales | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Frank Ruppelt | 66 | 10 | 2 | 2 | 2 | 27 | 5 | .974 | .156 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
David Schönrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Störer | 8 | 12 | 2 | 2 | 0 | 0 | 0 | .909 | --- | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Walter Talavera | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 292 | 98 | 48 | 9 | 8 | 47 | 7 | .890 | .130 | 5 | 4 | 4 | 4 | 10 | 6 | 12 | 7 | 12 |
rank | 1 | t5 | 5 | 2 | 3 | t5 | 5 | 4 | 4 |
CS by non-Catchers (1): Störer 1.
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans-Peter Fajardo | 17 | 1 | 0 | 30.2 | 129 | 22 | 15 | 10 | 0 | 68 | 9 | 1 | 12 | 2 | 2 | 6 | 2.93 | 2.22 | 1.01 | .185 |
Karsten Großer | 2 | 1 | 0 | 5.0 | 31 | 9 | 8 | 4 | 0 | 2 | 9 | 1 | 4 | 0 | 1 | 0 | 7.20 | 0.40 | 3.60 | .429 |
Frank Heinecke | 8 | 7 | 1 | 24.2 | 166 | 51 | 57 | 32 | 2 | 28 | 29 | 2 | 14 | 3 | 3 | 0 | 11.68 | 1.14 | 3.24 | .386 |
Frank Ruppelt | 1 | 0 | 0 | 2.0 | 21 | 10 | 9 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 36.00 | 0.00 | 7.00 | .625 |
Frank Störer | 12 | 11 | 1 | 35.0 | 183 | 60 | 41 | 33 | 3 | 33 | 20 | 2 | 6 | 5 | 4 | 0 | 8.49 | 0.94 | 2.29 | .375 |
Total | 40 | 20 | 2 | 97.1 | 530 | 152 | 130 | 87 | 5 | 131 | 71 | 7 | 36 | 10 | 10 | 6 | 8.04 | 1.35 | 2.29 | .339 |
rank (ERA, WHIP, OAVG: lowest) | 8 | 1 | 6 | 6 | 6 | 7 | t6 | 1 | 7 | t6 | 6 | 4 | 5 | 1 | 2 | 1 | 2 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | W | 13 | - | 1 | W | 1 | Störer (1-0) - GANZ (0-1) - Fajardo (1) | 1- | 0 | ||||
22.04. G2 | LST | W | 8 | - | 2 | W | 2 | Heinecke (1-0) - Green (0-1) - Fajardo (2) | 2- | 0 | 1 | 0 | BBC | |
23.04. | No game | t1 | 0 | BBC, EFL | ||||||||||
06.05. | No game | t1 | 0 | BBC, EFL | ||||||||||
07.05. G1 | MPP | W | 11 | - | 2 | W | 3 | Störer (2-0) - Hösel (0-2) - Fajardo (3) | 3- | 0 | ||||
07.05. G2 | MPP | W | 9 | - | 6 | W | 4 | Heinecke (2-0) - r-Würkner (1-1) - Fajardo (4) | 4- | 0 | t1 | 0 | BBC, EFL | |
13.05. | No game | t1 | 0 | BBC, EFL | ||||||||||
14.05. G1 | @LWA | L | 2 | - | 3 | L | 1 | PUNKE (1-2) - r-Fajardo (0-1) | 4- | 1 | ||||
14.05. G2 | @LWA | L | 7 | - | 11 | L | 2 | KOLB (2-1) - Heinecke (2-1) | 4- | 2 | t2 | 2 | EFL | |
27.05. G1 | EFA | W | 25 | - | 13 | W | 1 | HEINECKE (3-1) - r-Hildebrand (0-1) | 5- | 2 | ||||
27.05. G2 | EFA | L | 6 | - | 7 | L | 1 | WALTER (1-1) - STÖRER (2-1) | 5- | 3 | 3 | 2 | EFL | |
28.05. | No game | t2 | 3 | EFL | ||||||||||
10.06. | No game | t2 | 3 | EFL | ||||||||||
11.06. G1 | EFL | L | 1 | - | 13 | L | 2 | BONELLY (7-0) - Störer (2-2) | 5- | 4 | ||||
11.06. G2 | EFL | L | 1 | - | 11 | L | 3 | Sanches (2-0) - Störer (2-3) - Kalmring (1) | 5- | 5 | t3 | 5 | EFL | |
18.06. | No game | t3 | 6 | EFL | ||||||||||
24.06. | No game | t4 | 6 | EFL | ||||||||||
25.06. G1 | @MDA | L | 6 | - | 7 | L | 4 | r-Medina (1-1) - r-Fajardo (0-2) | 5- | 6 | ||||
25.06. G2 | @MDA | L | 10 | - | 11 (7) | L | 5 | r-FPonte (1-2) - r-KGroßer (0-1) | 5- | 7 | 5 | 8 | EFL | |
01.07. | No game | 5 | 8 | EFL | ||||||||||
02.07. G1 | @LST | W | 7 | - | 4 | W | 1 | Störer (3-3) - GANZ (3-5) - Fajardo (5) | 6- | 7 | ||||
02.07. G2 | @LST | W | 14 | - | 1 | W | 2 | Störer (4-3) - Green (0-3) | 7- | 7 | t3 | 8 | EFL | |
09.07. | No game | t3 | 8 | EFL | ||||||||||
15.07. G1 | DDU | L | 1 | - | 5 | L | 1 | SCHUBERT (8-2) - Störer (4-4) | 7- | 8 | ||||
15.07. G2 | DDU | L | 3 | - | 9 (6) | L | 2 | SCHUBERT (9-2) - Heinecke (3-2) | 7- | 9 | 5 | 9 | EFL | |
16.07. | No game | 5 | 9 | EFL | ||||||||||
23.07. G1 | @MPP | L | 10 | - | 13 | L | 3 | WÜRKNER (3-7) - Heinecke (3-3) | 7- | 10 | ||||
23.07. G2 | @MPP | W | 17 | - | 2 | W | 1 | r-Fajardo (1-2) - Chih-Han (0-1) | 8- | 10 | 5 | 9 | EFL | |
29.07. | No game | 5 | 9 | EFL | ||||||||||
30.07. | No game | 5 | 9 | EFL | ||||||||||
06.08. | No game | 5 | 10 | EFL | ||||||||||
13.08. G1 | @EFA | W | 8 | - | 5 | W | 2 | r-Fajardo (2-2) - SALZMANN (5-8) | 9- | 10 | ||||
13.08. G2 | @EFA | W | 11 | - | 4 | W | 3 | Störer (5-4) - Walter (1-5) - Fajardo (6) | 10- | 10 | 4 | 9 | EFL | |
20.08. | No game | 4 | 9 | EFL | ||||||||||
26.08. | No game | 4 | 9 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |