#11 Hang Chih-Han (CHN), Alter: 29 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | 1.000 | .750 | 1.750 |
22.04. G2 | EFA | W | 31 | - | 17 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .571 | .714 | .700 | 1.414 |
07.05. G1 | @BBC | L | 2 | - | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | .692 | 1.492 |
07.05. G2 | @BBC | L | 6 | - | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .667 | .625 | 1.292 |
14.05. G1 | EFL | L | 1 | - | 23 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .643 | .611 | 1.254 |
14.05. G2 | EFL | L | 5 | - | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .467 | .600 | .600 | 1.200 |
27.05. G1 | @LST | W | 13 | - | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .556 | .583 | 1.139 |
27.05. G2 | @LST | L | 3 | - | 23 (4) | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .615 | 1.215 |
24.06. G1 | LWA | L | 0 | - | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .591 | .607 | 1.198 |
24.06. G2 | LWA | L | 4 | - | 23 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .625 | .613 | 1.238 |
01.07. G1 | @EFA | L | 14 | - | 18 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .538 | .692 | .657 | 1.349 |
01.07. G2 | @EFA | L | 6 | - | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .519 | .667 | .658 | 1.325 |
15.07. G1 | @MDA | L | 1 | - | 21 (4) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .483 | .621 | .625 | 1.246 |
15.07. G2 | @MDA | L | 3 | - | 23 (4) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .484 | .645 | .619 | 1.264 |
23.07. G1 | BBC | W | 13 | - | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .485 | .636 | .622 | 1.259 |
23.07. G2 | BBC | L | 2 | - | 17 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .472 | .639 | .604 | 1.243 |
26.08. G1 | LST | W | 19 | - | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .474 | .658 | .615 | 1.273 |
26.08. G2 | LST | L | 3 | - | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .475 | .675 | .611 | 1.286 |
vs. EFA (4) | 10 | 9 | 6 | 2 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | .600 | .800 | .765 | 1.565 | ||||||
vs. LST (4) | 9 | 8 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | .556 | .778 | .667 | 1.444 | ||||||
vs. LWA (2) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .600 | 1.350 | ||||||
vs. BBC (4) | 10 | 2 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | .400 | .600 | .500 | 1.100 | ||||||
vs. EFL (2) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | ||||||
vs. MDA (2) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | .750 | ||||||
homegames (10) | 23 | 10 | 11 | 5 | 0 | 0 | 10 | 6 | 6 | 2 | 0 | .478 | .696 | .613 | 1.309 | ||||||
awaygames (8) | 17 | 11 | 8 | 3 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | .471 | .647 | .609 | 1.256 | ||||||
Totals | 40 | 21 | 19 | 8 | 0 | 0 | 15 | 11 | 7 | 6 | 0 | .475 | .675 | .611 | 1.286 | ||||||
rank | t38 | t26 | t26 | t7 | t21 | t17 | t30 | t41 | 25 | 25 | 16 | 21 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | SS-P-RF | 1 | 1 | 2 | 0 | .500 |
22.04. G2 | EFA | W | 31 | - | 17 | 3B-P | 0 | 1 | 0 | 0 | .600 |
07.05. G1 | @BBC | L | 2 | - | 11 | SS | 0 | 2 | 1 | 0 | .625 |
07.05. G2 | @BBC | L | 6 | - | 9 | SS | 0 | 3 | 0 | 0 | .727 |
14.05. G1 | EFL | L | 1 | - | 23 | SS | 0 | 2 | 3 | 0 | .625 |
14.05. G2 | EFL | L | 5 | - | 18 | SS | 0 | 1 | 0 | 0 | .647 |
27.05. G1 | @LST | W | 13 | - | 9 | SS | 1 | 0 | 0 | 0 | .667 |
27.05. G2 | @LST | L | 3 | - | 23 (4) | SS-3B | 1 | 1 | 1 | 0 | .667 |
24.06. G1 | LWA | L | 0 | - | 15 | SS | 0 | 1 | 5 | 0 | .556 |
24.06. G2 | LWA | L | 4 | - | 23 | SS-P | 0 | 0 | 3 | 0 | .500 |
01.07. G1 | @EFA | L | 14 | - | 18 | SS | 1 | 1 | 2 | 0 | .500 |
01.07. G2 | @EFA | L | 6 | - | 9 | SS | 2 | 1 | 1 | 0 | .526 |
15.07. G1 | @MDA | L | 1 | - | 21 (4) | 3B | 1 | 0 | 2 | 0 | .512 |
15.07. G2 | @MDA | L | 3 | - | 23 (4) | SS-P | 0 | 2 | 0 | 0 | .535 |
23.07. G1 | BBC | W | 13 | - | 10 | SS | 0 | 0 | 0 | 0 | .535 |
23.07. G2 | BBC | L | 2 | - | 17 | P-SS | 1 | 0 | 0 | 0 | .545 |
26.08. G1 | LST | W | 19 | - | 4 | SS | 2 | 1 | 2 | 0 | .551 |
26.08. G2 | LST | L | 3 | - | 6 | SS | 1 | 2 | 1 | 0 | .566 |
Totals | 11 | 19 | 23 | 0 | .566 | ||||||
rank | t59 | t14 | 1 | 54 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | RP | 1.2 | 13 | 7 | 5 | 3 | 0 | 3 | 1 | 2 | 16.20 | 0.60 | 6.00 | .700 | ---- | |
22.04. G2 | EFA | W | 31 | - | 17 | RP | 0.1 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 27.00 | 0.50 | 6.50 | .636 | ---- | |
24.06. G2 | LWA | L | 4 | - | 23 | RP | 2.0 | 13 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 15.75 | 0.75 | 4.75 | .524 | ---- | |
15.07. G2 | @MDA | L | 3 | - | 23 (4) | RP | 1.1 | 22 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 38.81 | 0.56 | 6.75 | .700 | ---- | |
23.07. G2 | BBC | L | 2 | - | 17 | SP | 2.0 | 18 | 8 | 6 | 6 | 1 | 4 | 0 | 2 | 35.59 | 0.41 | 6.55 | .679 | L (1) | |
vs. LWA (1) | 2.0 | 13 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 4.50 | 1.00 | 3.00 | .400 | 0-0 | |||||||
vs. EFA (2) | 2.0 | 17 | 7 | 8 | 6 | 0 | 6 | 1 | 3 | 27.00 | 0.50 | 6.50 | .636 | 0-0 | |||||||
vs. BBC (1) | 2.0 | 18 | 8 | 6 | 6 | 1 | 4 | 0 | 2 | 27.00 | 0.00 | 6.00 | .615 | 0-1 | |||||||
vs. MDA (1) | 1.1 | 22 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 108.00 | 0.00 | 12.75 | .895 | 0-0 | |||||||
as starter (1) | 2.0 | 18 | 8 | 6 | 6 | 1 | 4 | 0 | 2 | 27.00 | 0.00 | 6.00 | .615 | 0-1 | |||||||
as reliever (4) | 5.1 | 52 | 28 | 28 | 23 | 0 | 8 | 3 | 5 | 38.81 | 0.56 | 6.75 | .700 | 0-0 | |||||||
homegames (4) | 6.0 | 48 | 19 | 18 | 13 | 1 | 12 | 3 | 7 | 19.50 | 0.50 | 5.17 | .559 | 0-1 | |||||||
awaygames (1) | 1.1 | 22 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 108.00 | 0.00 | 12.75 | .895 | 0-0 | |||||||
Totals | 7.1 | 70 | 36 | 34 | 29 | 1 | 12 | 3 | 7 | 35.59 | 0.41 | 6.55 | .679 | 0-1 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t25 | 21 | 16 | 15 | t11 | t19 | t18 | t30 | t14 | DNQ | DNQ | DNQ | DNQ | -/t15/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |