#4 Daniel Menendez (GER), Alter: 46

Braunsbedra Coalminers

Offense

AVG|Daniel Menendez| .355
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Daniel Menendez| .991
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Daniel Menendez| 1 (t19)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Daniel Menendez| 9 (t48)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1LSTW13-1432000010100 .000 .000 .000.000
22.04. G2LSTW8-2521200020000 .400 .400 .400.800
07.05. G1MPPW11-2422100011010 .429 .429 .500.929
07.05. G2MPPW9-6521000001000 .333 .333 .455.788
14.05. G1@LWAL2-3420100011000 .364 .364 .500.864
14.05. G2@LWAL7-11612100112010 .417 .667 .5881.255
11.06. G1EFLL1-13620110000000 .429 .714 .5791.293
11.06. G2EFLL1-11620000000200 .375 .625 .5241.149
25.06. G1@MDAL6-7532200000010 .421 .632 .5421.173
25.06. G2@MDAL10-11 (7)430000001000 .364 .545 .5001.045
15.07. G1DDUL1-5620100000000 .375 .542 .5001.042
15.07. G2DDUL3-9 (6)420000000110 .346 .500 .485.985
13.08. G1@EFAW8-5431100020010 .345 .483 .472.955
13.08. G2@EFAW11-4421110011000 .355 .516 .475.991
vs. LWA (2)32200123010 .6671.667 .8332.500
vs. LST (2)53200030100 .400 .400 .400.800
vs. EFA (2)52210031010 .400 .600 .4291.029
vs. MDA (2)62200001010 .333 .333 .429.762
vs. MPP (2)43100012010 .250 .250 .500.750
vs. EFL (2)40110000200 .250 .500 .250.750
vs. DDU (2)40100000110 .250 .250 .400.650
homegames (8)176510042420 .294 .353 .400.753
awaygames (6)146610155030 .429 .714 .5501.264
Totals 31121120197450 .355 .516 .475.991
rankt58t48t54t55t19t48t37t75t53DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1LSTW13-11B20001.000
22.04. G2LSTW8-2RF10001.000
07.05. G1MPPW11-22B11001.000
07.05. G2MPPW9-63B20001.000
14.05. G1@LWAL2-31B-3B00001.000
14.05. G2@LWAL7-113B-2B1130 .750
11.06. G1EFLL1-132B-1B1320 .722
11.06. G2EFLL1-112B4300 .800
25.06. G1@MDAL6-72B-3B1000 .808
25.06. G2@MDAL10-11 (7)3B-2B1010 .786
15.07. G1DDUL1-52B1110 .774
15.07. G2DDUL3-9 (6)2B0000 .774
13.08. G1@EFAW8-53B1201 .794
13.08. G2@EFAW11-42B-3B-SS0100 .800
Totals 161271 .800
rankt45t24t20t3244

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify