#11 Humberto Nunez (CUB), Alter: 44

Braunsbedra Coalminers

Offense

AVG|Humberto Nunez| .333 (t50)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Humberto Nunez| .778 (50)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Humberto Nunez| 10 (t42)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G2LSTW8-2432210010000 .6671.000 .6671.667
07.05. G1MPPW11-2530000000100 .333 .500 .333.833
07.05. G2MPPW9-6631100000100 .333 .444 .333.778
14.05. G1@LWAL2-3530000000100 .250 .333 .250.583
14.05. G2@LWAL7-11430000000100 .200 .267 .200.467
27.05. G2EFAL6-7730000000100 .167 .222 .167.389
11.06. G2EFLL1-11910000000100 .158 .211 .158.368
25.06. G1@MDAL6-7731110010010 .182 .273 .182.455
25.06. G2@MDAL10-11 (7)541200020000 .231 .308 .231.538
02.07. G1@LSTW7-4432220030010 .276 .414 .276.690
02.07. G2@LSTW14-1542200010000 .303 .424 .303.727
15.07. G1DDUL1-5521100000000 .314 .429 .314.743
15.07. G2DDUL3-9 (6)530000000000 .289 .395 .289.684
13.08. G1@EFAW8-5531100000000 .293 .390 .293.683
13.08. G2@EFAW11-4542310020010 .333 .444 .333.778
vs. LST (3)106630050010 .600 .900 .6001.500
vs. MDA (2)72310030010 .429 .571 .4291.000
vs. EFA (3)103410020110 .400 .500 .400.900
vs. DDU (2)51100000000 .200 .200 .200.400
vs. MPP (2)61100000200 .167 .167 .167.333
vs. LWA (2)60000000200 .000 .000 .000.000
vs. EFL (1)10000000100 .000 .000 .000.000
homegames (7)184410010400 .222 .278 .222.500
awaygames (8)2791140090230 .407 .556 .407.963
Totals 451315500100630 .333 .444 .333.778
rankt25t45t42t25t42t46t65t50505550

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G2LSTW8-21B30001.000
07.05. G1MPPW11-21B40001.000
07.05. G2MPPW9-61B40011.000
14.05. G1@LWAL2-3DH-1B00001.000
14.05. G2@LWAL7-111B5010 .941
27.05. G2EFAL6-71B5000 .955
11.06. G2EFLL1-111B0000 .955
25.06. G1@MDAL6-71B4100 .963
25.06. G2@MDAL10-11 (7)1B6011 .941
02.07. G1@LSTW7-41B3002 .946
02.07. G2@LSTW14-11B2000 .949
15.07. G1DDUL1-51B1000 .950
15.07. G2DDUL3-9 (6)1B3000 .953
13.08. G1@EFAW8-51B3010 .936
13.08. G2@EFAW11-41B5000 .942
Totals 48134 .942
rankt13t86t54t47

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify