#12 Sebastian Hösel (GER), Alter: 20 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
14.05. G2 | EFL | L | 5 | - | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
01.07. G1 | @EFA | L | 14 | - | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20.08. G1 | @DDU | L | 5 | - | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
20.08. G2 | @DDU | L | 2 | - | 22 (3) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
26.08. G1 | LST | W | 19 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .091 | .091 |
26.08. G2 | LST | L | 3 | - | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .143 | .220 |
vs. LST (2) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .167 | .286 | .452 | ||||||
vs. EFL (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. EFA (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. DDU (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (4) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .111 | .111 | .200 | .311 | ||||||
awaygames (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
Totals | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .077 | .077 | .143 | .220 | ||||||
rank | t95 | t100 | t110 | t107 | t100 | t22 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | P-2B | 0 | 3 | 2 | 0 | .600 |
07.05. G1 | @BBC | L | 2 | - | 11 | P | 0 | 1 | 0 | 0 | .667 |
07.05. G2 | @BBC | L | 6 | - | 9 | P | 0 | 1 | 0 | 0 | .714 |
14.05. G1 | EFL | L | 1 | - | 23 | P | 1 | 1 | 0 | 0 | .778 |
14.05. G2 | EFL | L | 5 | - | 18 | P | 0 | 1 | 0 | 0 | .800 |
01.07. G1 | @EFA | L | 14 | - | 18 | P | 0 | 0 | 0 | 0 | .800 |
01.07. G2 | @EFA | L | 6 | - | 9 | P | 0 | 0 | 0 | 0 | .800 |
20.08. G1 | @DDU | L | 5 | - | 11 | 3B | 0 | 0 | 2 | 0 | .667 |
20.08. G2 | @DDU | L | 2 | - | 22 (3) | 3B-P | 0 | 1 | 1 | 0 | .643 |
26.08. G1 | LST | W | 19 | - | 4 | RF | 0 | 0 | 0 | 0 | .643 |
26.08. G2 | LST | L | 3 | - | 6 | RF-LF | 0 | 0 | 1 | 0 | .600 |
Totals | 1 | 8 | 6 | 0 | .600 | ||||||
rank | t112 | t37 | t26 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | EFA | L | 14 | - | 19 | SP | 3.0 | 27 | 11 | 14 | 10 | 0 | 6 | 2 | 1 | 30.00 | 0.67 | 5.67 | .524 | L (1) | |
07.05. G1 | @BBC | L | 2 | - | 11 | SP | 2.0 | 18 | 9 | 10 | 8 | 0 | 2 | 1 | 3 | 32.40 | 0.60 | 5.60 | .556 | L (2) | |
07.05. G2 | @BBC | L | 6 | - | 9 | SP | 2.0 | 14 | 1 | 4 | 4 | 0 | 6 | 0 | 1 | 28.29 | 0.43 | 5.00 | .488 | ---- | |
14.05. G1 | EFL | L | 1 | - | 23 | SP | 4.0 | 25 | 8 | 8 | 3 | 0 | 4 | 1 | 2 | 20.45 | 0.36 | 4.27 | .475 | L (3) | |
14.05. G2 | EFL | L | 5 | - | 18 | SP | *5.0 | 40 | 18 | 18 | 7 | 3 | 3 | 0 | 1 | 18.00 | 0.25 | 4.25 | .485 | L (4) | |
01.07. G1 | @EFA | L | 14 | - | 18 | RP | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.94 | 0.24 | 4.12 | .475 | ---- | |
01.07. G2 | @EFA | L | 6 | - | 9 | SP | *4.0 | 25 | 12 | 9 | 8 | 0 | 1 | 3 | 1 | 17.14 | 0.33 | 3.95 | .484 | L (5) | |
20.08. G2 | @DDU | L | 2 | - | 22 (3) | RP | 1.2 | 20 | 12 | 10 | 10 | 4 | 2 | 1 | 1 | 19.85 | 0.35 | 4.28 | .507 | ---- | |
vs. EFL (2) | 9.0 | 65 | 26 | 26 | 10 | 3 | 7 | 1 | 3 | 10.00 | 0.11 | 3.67 | .481 | 0-2 | |||||||
vs. EFA (3) | 8.0 | 57 | 24 | 23 | 18 | 0 | 8 | 5 | 2 | 20.25 | 0.63 | 4.00 | .500 | 0-2 | |||||||
vs. BBC (2) | 4.0 | 32 | 10 | 14 | 12 | 0 | 8 | 1 | 4 | 27.00 | 0.25 | 4.50 | .455 | 0-1 | |||||||
vs. DDU (1) | 1.2 | 20 | 12 | 10 | 10 | 4 | 2 | 1 | 1 | 54.00 | 0.60 | 8.40 | .667 | 0-0 | |||||||
as starter (6) | 20.0 | 149 | 59 | 63 | 40 | 3 | 22 | 7 | 9 | 18.00 | 0.35 | 4.05 | .492 | 0-5 | |||||||
as reliever (2) | 2.2 | 25 | 13 | 10 | 10 | 4 | 3 | 1 | 1 | 33.75 | 0.38 | 6.00 | .591 | 0-0 | |||||||
homegames (3) | 12.0 | 92 | 37 | 40 | 20 | 3 | 13 | 3 | 4 | 15.00 | 0.25 | 4.17 | .493 | 0-3 | |||||||
awaygames (5) | 10.2 | 82 | 35 | 33 | 30 | 4 | 12 | 5 | 6 | 25.31 | 0.47 | 4.41 | .522 | 0-2 | |||||||
Totals | 22.2 | 174 | 72 | 73 | 50 | 7 | 25 | 8 | 10 | 19.85 | 0.35 | 4.28 | .507 | 0-5 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 12 | 9 | t5 | t5 | 5 | t1 | t8 | t21 | t11 | DNQ | DNQ | DNQ | DNQ | -/t4/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |