#78 Sebastian Decker (GER), Alter: 28 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | 1.200 | .600 | 1.800 |
22.04. G2 | @MPP | L | 17 | - | 31 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .714 | 1.143 | .800 | 1.943 |
06.05. G1 | LST | W | 7 | - | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | .667 | 1.000 | .769 | 1.769 |
06.05. G2 | LST | L | 7 | - | 15 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .727 | 1.091 | .813 | 1.903 |
13.05. G1 | MDA | L | 7 | - | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .769 | 1.538 | .842 | 2.381 |
13.05. G2 | MDA | L | 8 | - | 23 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .733 | 1.400 | .818 | 2.218 |
27.05. G1 | @BBC | L | 13 | - | 25 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .737 | 1.421 | .808 | 2.229 |
27.05. G2 | @BBC | W | 7 | - | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .762 | 1.571 | .828 | 2.399 |
11.06. G1 | LWA | L | 3 | - | 16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .708 | 1.417 | .781 | 2.198 |
11.06. G2 | LWA | L | 8 | - | 35 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .680 | 1.360 | .778 | 2.138 |
18.06. G1 | @EFL | L | 4 | - | 5 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .704 | 1.481 | .789 | 2.271 |
18.06. G2 | @EFL | L | 2 | - | 21 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .690 | 1.448 | .775 | 2.223 |
24.06. G1 | @DDU | L | 4 | - | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .645 | 1.355 | .744 | 2.099 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | 1.313 | .727 | 2.040 |
01.07. G1 | MPP | W | 18 | - | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .618 | 1.265 | .729 | 1.994 |
01.07. G2 | MPP | W | 9 | - | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .629 | 1.257 | .745 | 2.002 |
29.07. G1 | @LST | W | 8 | - | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .595 | 1.189 | .722 | 1.911 |
29.07. G2 | @LST | L | 8 | - | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .600 | 1.225 | .719 | 1.944 |
13.08. G1 | BBC | L | 5 | - | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .595 | 1.190 | .717 | 1.907 |
13.08. G2 | BBC | L | 4 | - | 11 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .591 | 1.182 | .714 | 1.896 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||||||
vs. MPP (4) | 10 | 7 | 7 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | .700 | 1.000 | .824 | 1.824 | ||||||
vs. BBC (4) | 10 | 7 | 7 | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | .700 | 1.500 | .769 | 2.269 | ||||||
vs. MDA (2) | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | .750 | 2.250 | .833 | 3.083 | ||||||
vs. EFL (2) | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | 2.000 | .750 | 2.750 | ||||||
vs. LST (4) | 9 | 4 | 5 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | .556 | 1.000 | .667 | 1.667 | ||||||
vs. LWA (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .571 | .821 | ||||||
vs. DDU (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | .250 | ||||||
homegames (10) | 19 | 12 | 11 | 2 | 0 | 2 | 10 | 11 | 1 | 2 | 0 | .579 | 1.000 | .750 | 1.750 | ||||||
awaygames (10) | 25 | 11 | 15 | 6 | 0 | 4 | 17 | 4 | 2 | 2 | 0 | .600 | 1.320 | .677 | 1.997 | ||||||
Totals | 44 | 23 | 26 | 8 | 0 | 6 | 27 | 15 | 3 | 4 | 0 | .591 | 1.182 | .714 | 1.896 | ||||||
rank | t28 | 24 | t12 | t7 | 1 | 3 | 5 | t90 | t58 | 6 | 1 | 3 | 1 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 1B | 8 | 1 | 0 | 0 | 1.000 |
22.04. G2 | @MPP | L | 17 | - | 31 | 1B-P | 3 | 0 | 0 | 0 | 1.000 |
06.05. G1 | LST | W | 7 | - | 3 | 1B | 3 | 1 | 0 | 0 | 1.000 |
06.05. G2 | LST | L | 7 | - | 15 | 1B | 5 | 0 | 2 | 0 | .913 |
13.05. G1 | MDA | L | 7 | - | 10 | 1B | 6 | 0 | 1 | 0 | .900 |
13.05. G2 | MDA | L | 8 | - | 23 | 1B | 4 | 0 | 0 | 0 | .912 |
27.05. G1 | @BBC | L | 13 | - | 25 | 1B-P | 0 | 1 | 1 | 0 | .889 |
27.05. G2 | @BBC | W | 7 | - | 6 | 1B | 5 | 0 | 0 | 0 | .902 |
11.06. G1 | LWA | L | 3 | - | 16 | 1B | 7 | 0 | 0 | 1 | .917 |
11.06. G2 | LWA | L | 8 | - | 35 | 1B-P | 7 | 1 | 0 | 0 | .929 |
18.06. G1 | @EFL | L | 4 | - | 5 | 1B | 4 | 0 | 0 | 0 | .933 |
18.06. G2 | @EFL | L | 2 | - | 21 | 1B | 5 | 0 | 1 | 0 | .924 |
24.06. G1 | @DDU | L | 4 | - | 12 | 1B | 2 | 0 | 0 | 0 | .926 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | 1B-P | 4 | 0 | 1 | 0 | .918 |
01.07. G1 | MPP | W | 18 | - | 14 | 1B | 8 | 0 | 0 | 0 | .926 |
01.07. G2 | MPP | W | 9 | - | 6 | 1B | 4 | 0 | 0 | 1 | .929 |
29.07. G1 | @LST | W | 8 | - | 3 | 1B | 2 | 0 | 0 | 0 | .931 |
29.07. G2 | @LST | L | 8 | - | 9 | 1B | 1 | 0 | 2 | 0 | .911 |
13.08. G1 | BBC | L | 5 | - | 8 | 1B | 5 | 1 | 0 | 1 | .917 |
13.08. G2 | BBC | L | 4 | - | 11 | 1B | 5 | 0 | 0 | 0 | .921 |
Totals | 88 | 5 | 8 | 3 | .921 | ||||||
rank | 1 | t50 | t14 | t9 | 16 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | @MPP | L | 17 | - | 31 | RP | 0.0 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | -.-- | -.-- | -.-- | --- | ---- | |
27.05. G1 | @BBC | L | 13 | - | 25 | RP | 3.2 | 36 | 10 | 16 | 12 | 1 | 13 | 5 | 5 | 39.27 | 1.36 | 7.09 | .455 | ---- | |
11.06. G2 | LWA | L | 8 | - | 35 | RP | 1.0 | 14 | 6 | 9 | 3 | 0 | 4 | 1 | 0 | 36.64 | 1.29 | 7.71 | .500 | ---- | |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | RP | 0.2 | 9 | 2 | 6 | 5 | 0 | 5 | 1 | 6 | 40.50 | 1.31 | 8.06 | .500 | ---- | |
vs. LWA (1) | 1.0 | 14 | 6 | 9 | 3 | 0 | 4 | 1 | 0 | 27.00 | 1.00 | 10.00 | .600 | 0-0 | |||||||
vs. BBC (1) | 3.2 | 36 | 10 | 16 | 12 | 1 | 13 | 5 | 5 | 29.45 | 1.36 | 6.27 | .455 | 0-0 | |||||||
vs. DDU (1) | 0.2 | 9 | 2 | 6 | 5 | 0 | 5 | 1 | 6 | 67.50 | 1.50 | 10.50 | .500 | 0-0 | |||||||
vs. MPP (1) | 0.0 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 | |||||||
as reliever (4) | 5.1 | 63 | 18 | 35 | 24 | 1 | 25 | 7 | 11 | 40.50 | 1.31 | 8.06 | .500 | 0-0 | |||||||
homegames (1) | 1.0 | 14 | 6 | 9 | 3 | 0 | 4 | 1 | 0 | 27.00 | 1.00 | 10.00 | .600 | 0-0 | |||||||
awaygames (3) | 4.1 | 49 | 12 | 26 | 21 | 1 | 21 | 6 | 11 | 43.62 | 1.38 | 7.62 | .462 | 0-0 | |||||||
Totals | 5.1 | 63 | 18 | 35 | 24 | 1 | 25 | 7 | 11 | 40.50 | 1.31 | 8.06 | .500 | 0-0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 28 | 23 | 25 | 14 | t16 | t19 | t8 | 23 | t9 | DNQ | DNQ | DNQ | DNQ |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |