Peter Kaute (GER), Alter: 19

Magdeburg Poor Pigs

Offense

AVG|Peter Kaute| .125
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Peter Kaute| .347
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Peter Kaute| 2 (t97)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G2EFAW31-17911000000000 .000 .000 .000.000
07.05. G2@BBCL6-9630000010200 .000 .000 .000.000
14.05. G1EFLL1-23820000000100 .000 .000 .000.000
14.05. G2EFLL5-18900000000000 .000 .000 .000.000
27.05. G2@LSTL3-23 (4)900000001000 .000 .000 .143.143
15.07. G2@MDAL3-23 (4)520100010100 .125 .125 .222.347
vs. MDA (1)20100010100 .500 .500 .5001.000
vs. LST (1)00000001000 --- ---1.000 ---
vs. EFL (2)20000000100 .000 .000 .000.000
vs. EFA (1)11000000000 .000 .000 .000.000
vs. BBC (1)30000010200 .000 .000 .000.000
homegames (3)31000000100 .000 .000 .000.000
awaygames (3)50100021300 .200 .200 .333.533
Totals 81100021400 .125 .125 .222.347
rankt107t109t110t97t100t75DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G2EFAW31-17RF0000 ---
07.05. G2@BBCL6-9RF0000 ---
14.05. G1EFLL1-23RF-LF2040 .333
14.05. G2EFLL5-18RF0020 .250
27.05. G2@LSTL3-23 (4)RF0000 .250
15.07. G2@MDAL3-23 (4)CF-2B0000 .250
Totals 2060 .250
rankt103t26DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify