#10 Armando Ponte (CUB), Alter: 41 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | @DDU | L | 5 | - | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
23.04. G2 | @DDU | W | 6 | - | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | 1.500 | .800 | 2.300 |
06.05. G1 | LWA | W | 8 | - | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .714 | 2.000 | .750 | 2.750 |
06.05. G2 | LWA | L | 5 | - | 11 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .700 | 1.900 | .727 | 2.627 |
13.05. G1 | @EFA | W | 10 | - | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .615 | 1.692 | .643 | 2.335 |
13.05. G2 | @EFA | W | 23 | - | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .667 | 1.500 | .684 | 2.184 |
28.05. G1 | @EFL | L | 0 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.350 | .619 | 1.969 |
28.05. G2 | @EFL | L | 5 | - | 11 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .652 | 1.304 | .667 | 1.971 |
10.06. G1 | @LST | L | 9 | - | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.222 | .679 | 1.901 |
10.06. G2 | @LST | W | 27 | - | 5 (4) | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .688 | 1.156 | .697 | 1.853 |
25.06. G1 | BBC | W | 7 | - | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .657 | 1.086 | .667 | 1.752 |
25.06. G2 | BBC | W | 11 | - | 10 (7) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .632 | 1.026 | .641 | 1.667 |
01.07. G1 | DDU | L | 5 | - | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .585 | .951 | .595 | 1.546 |
01.07. G2 | DDU | L | 4 | - | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .558 | .907 | .568 | 1.475 |
15.07. G1 | MPP | W | 21 | - | 1 (4) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .553 | .872 | .563 | 1.435 |
15.07. G2 | MPP | W | 23 | - | 3 (4) | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .588 | .902 | .596 | 1.498 |
30.07. G1 | @LWA | L | 17 | - | 18 (6) | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .857 | .579 | 1.436 |
30.07. G2 | @LWA | L | 4 | - | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .552 | .828 | .567 | 1.394 |
06.08. G1 | EFL | L | 3 | - | 19 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .567 | .850 | .581 | 1.431 |
06.08. G2 | EFL | L | 7 | - | 12 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | .841 | .585 | 1.426 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||||||
vs. LST (2) | 9 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .778 | .778 | .778 | 1.556 | ||||||
vs. MPP (2) | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | .875 | .750 | 1.625 | ||||||
vs. EFL (4) | 10 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .700 | .800 | .700 | 1.500 | ||||||
vs. EFA (2) | 8 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | .625 | 1.000 | .625 | 1.625 | ||||||
vs. LWA (4) | 13 | 7 | 6 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 0 | .462 | 1.154 | .500 | 1.654 | ||||||
vs. DDU (4) | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .333 | .667 | .400 | 1.067 | ||||||
vs. BBC (2) | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||
homegames (10) | 30 | 10 | 16 | 2 | 0 | 3 | 14 | 0 | 4 | 1 | 0 | .533 | .900 | .533 | 1.433 | ||||||
awaygames (10) | 33 | 17 | 20 | 1 | 1 | 1 | 11 | 1 | 3 | 6 | 0 | .606 | .788 | .629 | 1.416 | ||||||
Totals | 63 | 27 | 36 | 3 | 1 | 4 | 25 | 1 | 7 | 7 | 0 | .571 | .841 | .585 | 1.426 | ||||||
rank | 2 | t12 | 1 | t38 | t3 | t4 | 6 | t100 | t30 | t35 | 8 | 9 | 20 | 10 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | @DDU | L | 5 | - | 6 | 3B | 1 | 0 | 0 | 0 | 1.000 |
23.04. G2 | @DDU | W | 6 | - | 5 | 3B | 1 | 2 | 0 | 0 | 1.000 |
06.05. G1 | LWA | W | 8 | - | 7 | 3B | 2 | 1 | 1 | 0 | .875 |
06.05. G2 | LWA | L | 5 | - | 11 | 3B | 0 | 4 | 0 | 0 | .917 |
13.05. G1 | @EFA | W | 10 | - | 7 | 3B | 0 | 1 | 1 | 0 | .857 |
13.05. G2 | @EFA | W | 23 | - | 8 | 3B | 0 | 0 | 0 | 0 | .857 |
28.05. G1 | @EFL | L | 0 | - | 4 | 3B | 1 | 1 | 1 | 0 | .824 |
28.05. G2 | @EFL | L | 5 | - | 11 | 3B | 2 | 0 | 0 | 0 | .842 |
10.06. G1 | @LST | L | 9 | - | 10 | 3B | 0 | 0 | 0 | 0 | .842 |
10.06. G2 | @LST | W | 27 | - | 5 (4) | 3B | 1 | 0 | 0 | 0 | .850 |
25.06. G1 | BBC | W | 7 | - | 6 | 3B | 2 | 0 | 1 | 1 | .826 |
25.06. G2 | BBC | W | 11 | - | 10 (7) | 3B | 1 | 1 | 1 | 0 | .808 |
01.07. G1 | DDU | L | 5 | - | 8 | 3B | 1 | 0 | 0 | 0 | .815 |
01.07. G2 | DDU | L | 4 | - | 12 | 3B | 1 | 2 | 1 | 0 | .806 |
15.07. G1 | MPP | W | 21 | - | 1 (4) | 3B | 3 | 1 | 0 | 0 | .829 |
15.07. G2 | MPP | W | 23 | - | 3 (4) | 3B | 0 | 1 | 0 | 0 | .833 |
30.07. G1 | @LWA | L | 17 | - | 18 (6) | 3B | 2 | 2 | 1 | 0 | .829 |
30.07. G2 | @LWA | L | 4 | - | 16 | 3B | 2 | 1 | 0 | 2 | .841 |
06.08. G1 | EFL | L | 3 | - | 19 | 3B | 1 | 1 | 0 | 0 | .848 |
06.08. G2 | EFL | L | 7 | - | 12 | 3B | 1 | 2 | 0 | 0 | .857 |
Totals | 22 | 20 | 7 | 3 | .857 | ||||||
rank | t33 | t10 | t20 | t9 | t39 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |