#2 Jeorge Luis Perez Pupo (CUB), Alter: 39 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | @DDU | L | 5 | - | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .000 | .667 | .667 |
23.04. G2 | @DDU | W | 6 | - | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
06.05. G1 | LWA | W | 8 | - | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .556 | .756 |
06.05. G2 | LWA | L | 5 | - | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .286 | .286 | .583 | .869 |
13.05. G1 | @EFA | W | 10 | - | 7 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .400 | .400 | .625 | 1.025 |
13.05. G2 | @EFA | W | 23 | - | 8 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .467 | .600 | .619 | 1.219 |
10.06. G1 | @LST | L | 9 | - | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .444 | .556 | .600 | 1.156 |
10.06. G2 | @LST | W | 27 | - | 5 (4) | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .429 | .524 | .613 | 1.137 |
25.06. G1 | BBC | W | 7 | - | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .500 | .588 | 1.088 |
25.06. G2 | BBC | W | 11 | - | 10 (7) | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .407 | .519 | .590 | 1.108 |
01.07. G1 | DDU | L | 5 | - | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .414 | .517 | .595 | 1.112 |
01.07. G2 | DDU | L | 4 | - | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .406 | .500 | .578 | 1.078 |
15.07. G1 | MPP | W | 21 | - | 1 (4) | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .472 | .583 | .612 | 1.196 |
15.07. G2 | MPP | W | 23 | - | 3 (4) | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .675 | .623 | 1.298 |
30.07. G1 | @LWA | L | 17 | - | 18 (6) | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .533 | .711 | .638 | 1.349 |
30.07. G2 | @LWA | L | 4 | - | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .543 | .717 | .644 | 1.361 |
06.08. G1 | EFL | L | 3 | - | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .521 | .688 | .629 | 1.317 |
06.08. G2 | EFL | L | 7 | - | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .529 | .686 | .631 | 1.317 |
![]() | |||||||||||||||||||||
vs. MPP (2) | 8 | 6 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .875 | 1.375 | .875 | 2.250 | ||||||
vs. EFA (2) | 8 | 6 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | .625 | .875 | .667 | 1.542 | ||||||
vs. LWA (4) | 10 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .600 | .700 | .667 | 1.367 | ||||||
vs. EFL (2) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .400 | .400 | .500 | .900 | ||||||
vs. DDU (4) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | .375 | .375 | .583 | .958 | ||||||
vs. LST (2) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | .333 | .333 | .600 | .933 | ||||||
vs. BBC (2) | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | .333 | .500 | .500 | 1.000 | ||||||
![]() | |||||||||||||||||||||
homegames (10) | 28 | 12 | 14 | 5 | 0 | 0 | 8 | 5 | 3 | 6 | 1 | .500 | .679 | .588 | 1.267 | ||||||
awaygames (8) | 23 | 17 | 13 | 3 | 0 | 0 | 4 | 8 | 1 | 9 | 1 | .565 | .696 | .677 | 1.373 | ||||||
![]() | |||||||||||||||||||||
Totals | 51 | 29 | 27 | 8 | 0 | 0 | 12 | 13 | 4 | 15 | 2 | .529 | .686 | .631 | 1.317 | ||||||
rank | t11 | t8 | 11 | t7 | t34 | t9 | t75 | t5 | t5 | 14 | 24 | 11 | 18 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | @DDU | L | 5 | - | 6 | CF | 1 | 0 | 0 | 0 | 1.000 |
23.04. G2 | @DDU | W | 6 | - | 5 | CF | 2 | 0 | 0 | 0 | 1.000 |
06.05. G1 | LWA | W | 8 | - | 7 | CF | 1 | 0 | 0 | 0 | 1.000 |
06.05. G2 | LWA | L | 5 | - | 11 | CF-P | 1 | 0 | 0 | 0 | 1.000 |
13.05. G1 | @EFA | W | 10 | - | 7 | CF | 0 | 0 | 0 | 0 | 1.000 |
13.05. G2 | @EFA | W | 23 | - | 8 | CF | 0 | 0 | 0 | 0 | 1.000 |
10.06. G1 | @LST | L | 9 | - | 10 | CF | 0 | 0 | 0 | 0 | 1.000 |
10.06. G2 | @LST | W | 27 | - | 5 (4) | CF-P | 0 | 2 | 0 | 0 | 1.000 |
25.06. G1 | BBC | W | 7 | - | 6 | CF | 2 | 1 | 0 | 1 | 1.000 |
25.06. G2 | BBC | W | 11 | - | 10 (7) | CF | 3 | 0 | 0 | 0 | 1.000 |
01.07. G1 | DDU | L | 5 | - | 8 | CF-LF | 1 | 0 | 0 | 0 | 1.000 |
01.07. G2 | DDU | L | 4 | - | 12 | RF | 2 | 0 | 0 | 0 | 1.000 |
15.07. G1 | MPP | W | 21 | - | 1 (4) | P | 0 | 0 | 0 | 0 | 1.000 |
15.07. G2 | MPP | W | 23 | - | 3 (4) | CF | 1 | 0 | 0 | 0 | 1.000 |
30.07. G1 | @LWA | L | 17 | - | 18 (6) | CF | 0 | 1 | 2 | 0 | .900 |
30.07. G2 | @LWA | L | 4 | - | 16 | CF | 0 | 0 | 0 | 0 | .900 |
06.08. G1 | EFL | L | 3 | - | 19 | LF-CF | 2 | 0 | 0 | 0 | .909 |
06.08. G2 | EFL | L | 7 | - | 12 | CF | 4 | 0 | 0 | 0 | .923 |
![]() | |||||||||||
Totals | 20 | 4 | 2 | 1 | .923 | ||||||
rank | t35 | t59 | t68 | t32 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.05. G2 | LWA | L | 5 | - | 11 | RP | 0.2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 4.50 | .000 | ---- | |
10.06. G2 | @LST | W | 27 | - | 5 (4) | RP | 2.0 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.38 | 3.00 | .308 | ---- | |
15.07. G1 | MPP | W | 21 | - | 1 (4) | SP | *4.0 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.35 | 0.45 | 1.65 | .250 | W (1) | |
![]() | |||||||||||||||||||||
vs. LWA (1) | 0.2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 4.50 | .000 | 0-0 | |||||||
vs. LST (1) | 2.0 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 2.50 | .364 | 0-0 | |||||||
vs. MPP (1) | 4.0 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2.25 | 0.50 | 0.75 | .200 | 1-0 | |||||||
![]() | |||||||||||||||||||||
as starter (1) | 4.0 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2.25 | 0.50 | 0.75 | .200 | 1-0 | |||||||
as reliever (2) | 2.2 | 17 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0.00 | 0.38 | 3.00 | .308 | 0-0 | |||||||
![]() | |||||||||||||||||||||
homegames (2) | 4.2 | 21 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 1.93 | 0.43 | 1.29 | .176 | 1-0 | |||||||
awaygames (1) | 2.0 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 2.50 | .364 | 0-0 | |||||||
![]() | |||||||||||||||||||||
Totals | 6.2 | 33 | 7 | 3 | 1 | 0 | 4 | 3 | 2 | 1.35 | 0.45 | 1.65 | .250 | 1-0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 27 | 30 | t35 | t41 | t42 | t37 | t30 | t34 | DNQ | DNQ | DNQ | DNQ | t15/-/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |