#9 Manuel Montoya (GER), Alter: 47

BC Los Atlas Magdeburg

Offense

AVG|Manuel Montoya| .324
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Manuel Montoya| .793
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Manuel Montoya| 6 (t66)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G2@DDUW6-5931000000200 .000 .000 .000.000
06.05. G1LWAW8-7820000000100 .000 .000 .000.000
06.05. G2LWAL5-11820000000000 .000 .000 .000.000
28.05. G1@EFLL0-4720000000100 .000 .000 .000.000
28.05. G2@EFLL5-11730100010000 .083 .083 .083.167
25.06. G1BBCW7-6910000001100 .077 .077 .143.220
25.06. G2BBCW11-10 (7)421200010000 .200 .200 .250.450
01.07. G1DDUL5-8911100001000 .250 .250 .333.583
01.07. G2DDUL4-12920000000200 .222 .222 .300.522
15.07. G1MPPW21-1 (4)632200011110 .286 .286 .375.661
15.07. G2MPPW23-3 (4)642310000001 .360 .400 .429.829
30.07. G1@LWAL17-18 (6)930100021000 .357 .393 .438.830
30.07. G2@LWAL4-16120000000100 .333 .367 .412.778
06.08. G1EFLL3-19920000000000 .313 .344 .389.733
06.08. G2EFLL7-12921110011000 .324 .382 .410.793
vs. MPP (2)74510011111 .714 .857 .7501.607
vs. BBC (2)31200011100 .667 .667 .7501.417
vs. EFL (4)91210021100 .222 .333 .300.633
vs. DDU (3)62100001400 .167 .167 .286.452
vs. LWA (4)90100021200 .111 .111 .200.311
homegames (10)217920034511 .429 .524 .5201.044
awaygames (5)131200031400 .154 .154 .214.368
Totals 3481120065911 .324 .382 .410.793
rankt52t72t54t55t66t56t16t86t20DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G2@DDUW6-5RF0000000 --- ---
06.05. G1LWAW8-7LF-RF-C31000301.000 .000
06.05. G2LWAL5-11C01000601.000 .000
28.05. G1@EFLL0-41B-LF20000001.000 .000
28.05. G2@EFLL5-111B-RF30000001.000 .000
25.06. G1BBCW7-6LF-RF00000001.000 .000
25.06. G2BBCW11-10 (7)1B-LF1011000 .917 .000
01.07. G1DDUL5-8C3010020 .875 .000
01.07. G2DDUL4-12C3300041 .909 .063
15.07. G1MPPW21-1 (4)C1000020 .913 .056
15.07. G2MPPW23-3 (4)C5000010 .929 .053
30.07. G1@LWAL17-18 (6)RF1000000 .931 .053
30.07. G2@LWAL4-162B-C3201000 .941 .053
06.08. G1EFLL3-19RF2010000 .919 .053
06.08. G2EFLL7-12C1000010 .921 .050
Totals 287320191 .921 .050
rank25t41t54t19t9t1115DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify