#30 Benjamin Bode (GER), Alter: 29

Leipzig Wallbreakers

Offense

AVG|Benjamin Bode| .423
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Benjamin Bode| 1.213
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Benjamin Bode| 1 (t19)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Benjamin Bode| 7 (t62)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@EFLL3-13820000000200 .000 .000 .000.000
23.04. G2@EFLL8-18820200000000 .500 .500 .5001.000
06.05. G1@MDAL7-8821100000100 .500 .500 .5001.000
06.05. G2@MDAW11-5800000000000 .500 .500 .5001.000
14.05. G1BBCW3-2920000000100 .375 .375 .375.750
14.05. G2BBCW11-7831100010200 .364 .364 .364.727
28.05. G1@DDUL2-5810000001100 .333 .333 .385.718
28.05. G2@DDUL12-13920000000100 .286 .286 .333.619
11.06. G1@EFAW16-3831100010000 .294 .294 .333.627
11.06. G2@EFAW35-8844320022040 .381 .476 .458.935
16.07. G2LSTW22-3811000003120 .364 .455 .500.955
06.08. G1DDUW15-6623210011000 .417 .542 .5481.090
06.08. G2DDUW12-5822100121100 .423 .654 .5591.213
vs. EFA (2)75420032040 .571 .857 .6671.524
vs. EFL (2)40200000200 .500 .500 .5001.000
vs. DDU (4)75310133300 .4291.000 .6001.600
vs. MDA (2)21100000100 .500 .500 .5001.000
vs. BBC (2)51100010300 .200 .200 .200.400
vs. LST (1)11000003120 .000 .000 .750.750
homegames (5)107410145520 .400 .800 .6001.400
awaygames (8)166720033540 .438 .563 .5261.089
Totals 261311301781060 .423 .654 .5591.213
rankt70t45t54t38t19t62t33t10t41DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@EFLL3-132B12001.000
23.04. G2@EFLL8-182B1110 .833
06.05. G1@MDAL7-82B-SS0100 .857
06.05. G2@MDAW11-52B0000 .857
14.05. G1BBCW3-22B3000 .900
14.05. G2BBCW11-72B1101 .917
28.05. G1@DDUL2-52B0200 .929
28.05. G2@DDUL12-132B1110 .882
11.06. G1@EFAW16-32B2300 .909
11.06. G2@EFAW35-82B3402 .931
16.07. G2LSTW22-32B2010 .906
06.08. G1DDUW15-62B0420 .868
06.08. G2DDUW12-5RF0000 .868
Totals 141953 .868
rank50t14t33t9t33

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify