#18 Lenin Santa Cruz (CUB), Alter: 42

Erfurt Latinos

Offense

AVG|Lenin Santa Cruz| .429 (t33)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Lenin Santa Cruz| 1.046 (31)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Lenin Santa Cruz| 16 (t18)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3532210040000 .6671.000 .6671.667
23.04. G2LWAW18-8710000001010 .500 .750 .6001.350
07.05. G1DDUW10-4231000000011 .286 .429 .444.873
07.05. G2DDUW18-1232210011000 .400 .600 .5381.138
14.05. G1@MPPW23-1352210020010 .400 .600 .5001.100
14.05. G2@MPPW18-5342200011050 .421 .579 .5221.101
28.05. G1MDAW4-0331100000100 .409 .545 .5001.045
28.05. G2MDAW11-5511100000000 .435 .565 .5191.084
11.06. G1@BBCW13-1242210020000 .444 .593 .5161.109
11.06. G2@BBCW11-1232200001100 .467 .600 .5431.143
18.06. G1EFAW5-4421110010000 .469 .625 .5411.166
18.06. G2EFAW21-2243100001020 .444 .583 .5241.107
02.07. G1@LWAW19-9353300020130 .463 .585 .5321.117
02.07. G2@LWAW25-4 (4)711100010020 .476 .595 .5421.137
09.07. G1@DDUW7-5221100001000 .477 .591 .5491.140
09.07. G2@DDUL8-9 (6)241000000100 .438 .542 .5091.051
06.08. G1@MDAW19-3342320010100 .462 .596 .5251.122
06.08. G2@MDAW12-7341000010000 .429 .554 .4921.046
vs. LWA (4)106610071160 .600 .700 .6361.336
vs. BBC (2)74410021100 .571 .714 .6251.339
vs. MPP (2)94410031060 .444 .556 .5001.056
vs. MDA (4)125520020200 .417 .583 .4171.000
vs. EFA (2)64210011020 .333 .500 .429.929
vs. DDU (4)125310012111 .250 .333 .400.733
homegames (8)2011830063141 .400 .550 .5001.050
awaygames (10)3617164001034110 .444 .556 .4871.043
Totals 5628247001665151 .429 .554 .4921.046
rank6t1018t13t18t45t56t5t20t33333831

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G1LWAW13-3C51000111.000 .500
23.04. G2LWAW18-8RF-SS02010001.000 .500
07.05. G1DDUW10-4SS0110000 .900 .500
07.05. G2DDUW18-1SS0010000 .818 .500
14.05. G1@MPPW23-1SS2300000 .875 .500
14.05. G2@MPPW18-5SS1100000 .889 .500
28.05. G1MDAW4-0SS0000000 .889 .500
28.05. G2MDAW11-5SS1100000 .900 .500
11.06. G1@BBCW13-1SS1101000 .909 .500
11.06. G2@BBCW11-1SS3311000 .897 .500
18.06. G1EFAW5-4SS0100000 .900 .500
18.06. G2EFAW21-2SS2210000 .886 .500
02.07. G1@LWAW19-9SS1000000 .889 .500
02.07. G2@LWAW25-4 (4)RF0000000 .889 .500
09.07. G1@DDUW7-5SS0210000 .872 .500
09.07. G2@DDUL8-9 (6)SS3200000 .886 .500
06.08. G1@MDAW19-3SS1000000 .889 .500
06.08. G2@MDAW12-7SS0321000 .860 .500
Totals 202374011 .860 .500
rankt358t20t4t30t1138DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify