#14 Jose Roque (CUB), Alter: 45 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G2 | LWA | W | 18 | - | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | 1.000 | .750 | 1.750 |
07.05. G1 | DDU | W | 10 | - | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | 1.000 | .857 | 1.857 |
07.05. G2 | DDU | W | 18 | - | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .727 | 1.394 |
14.05. G1 | @MPP | W | 23 | - | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .444 | .667 | .688 | 1.354 |
14.05. G2 | @MPP | W | 18 | - | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .550 | 1.050 |
28.05. G1 | MDA | W | 4 | - | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .500 | .545 | 1.045 |
11.06. G1 | @BBC | W | 13 | - | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .412 | .480 | .892 |
11.06. G2 | @BBC | W | 11 | - | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .350 | .500 | .500 | 1.000 |
18.06. G1 | EFA | W | 5 | - | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .545 | .500 | 1.045 |
18.06. G2 | EFA | W | 21 | - | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .423 | .577 | .529 | 1.106 |
02.07. G1 | @LWA | W | 19 | - | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .419 | .613 | .513 | 1.126 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .457 | .714 | .535 | 1.249 |
06.08. G1 | @MDA | W | 19 | - | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .474 | .711 | .532 | 1.242 |
06.08. G2 | @MDA | W | 12 | - | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .452 | .738 | .510 | 1.248 |
vs. EFA (2) | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .667 | .833 | .667 | 1.500 | ||||||
vs. LWA (3) | 12 | 7 | 7 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | .583 | 1.083 | .615 | 1.699 | ||||||
vs. MDA (3) | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .444 | .778 | .400 | 1.178 | ||||||
vs. BBC (2) | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | ||||||
vs. DDU (2) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | .333 | .714 | 1.048 | ||||||
vs. MPP (2) | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .167 | .333 | .333 | .667 | ||||||
homegames (6) | 14 | 9 | 8 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | .571 | .714 | .684 | 1.398 | ||||||
awaygames (8) | 28 | 12 | 11 | 4 | 0 | 2 | 13 | 2 | 3 | 0 | 0 | .393 | .750 | .406 | 1.156 | ||||||
Totals | 42 | 21 | 19 | 6 | 0 | 2 | 16 | 6 | 3 | 3 | 2 | .452 | .738 | .510 | 1.248 | ||||||
rank | t33 | t26 | t26 | t20 | t10 | t18 | t45 | t90 | t65 | t5 | 29 | 17 | t32 | 23 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G2 | LWA | W | 18 | - | 8 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | --- |
07.05. G1 | DDU | W | 10 | - | 4 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | --- |
07.05. G2 | DDU | W | 18 | - | 1 | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
14.05. G1 | @MPP | W | 23 | - | 1 | C | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .944 | .000 |
14.05. G2 | @MPP | W | 18 | - | 5 | C | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .926 | .000 |
28.05. G1 | MDA | W | 4 | - | 0 | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .943 | .000 |
11.06. G1 | @BBC | W | 13 | - | 1 | C | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .953 | .000 |
11.06. G2 | @BBC | W | 11 | - | 1 | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .958 | .167 |
18.06. G1 | EFA | W | 5 | - | 4 | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .945 | .167 |
18.06. G2 | EFA | W | 21 | - | 2 | C | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .931 | .250 |
02.07. G1 | @LWA | W | 19 | - | 9 | C | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .928 | .154 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .932 | .154 |
06.08. G1 | @MDA | W | 19 | - | 3 | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .935 | .133 |
06.08. G2 | @MDA | W | 12 | - | 7 | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .938 | .118 |
Totals | 71 | 5 | 5 | 0 | 0 | 15 | 2 | .938 | .118 | ||||||
rank | 4 | t50 | t33 | 17 | t8 | 8 | 4 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |