#5 Pascual Dominguez (CUB), Alter: 41 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | LWA | W | 13 | - | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 | .333 |
23.04. G2 | LWA | W | 18 | - | 8 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .400 | .600 | .571 | 1.171 |
07.05. G1 | DDU | W | 10 | - | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .500 | .600 | 1.100 |
07.05. G2 | DDU | W | 18 | - | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .500 | .750 | .692 | 1.442 |
14.05. G1 | @MPP | W | 23 | - | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .545 | .727 | .611 | 1.338 |
14.05. G2 | @MPP | W | 18 | - | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | .714 | .609 | 1.323 |
28.05. G1 | MDA | W | 4 | - | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .688 | .600 | 1.288 |
28.05. G2 | MDA | W | 11 | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .471 | .647 | .536 | 1.183 |
11.06. G1 | @BBC | W | 13 | - | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .650 | .548 | 1.198 |
11.06. G2 | @BBC | W | 11 | - | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .455 | .591 | .529 | 1.120 |
18.06. G2 | EFA | W | 21 | - | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .462 | .615 | .526 | 1.142 |
02.07. G1 | @LWA | W | 19 | - | 9 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .467 | .600 | .524 | 1.124 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .424 | .545 | .500 | 1.045 |
09.07. G1 | @DDU | W | 7 | - | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .543 | .500 | 1.043 |
09.07. G2 | @DDU | L | 8 | - | 9 (6) | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .421 | .526 | .490 | 1.017 |
06.08. G1 | @MDA | W | 19 | - | 3 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .463 | .585 | .527 | 1.113 |
06.08. G2 | @MDA | W | 12 | - | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .477 | .591 | .542 | 1.133 |
vs. MDA (4) | 9 | 4 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | .667 | .778 | .615 | 1.393 | ||||||
vs. DDU (4) | 8 | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | .500 | .625 | .636 | 1.261 | ||||||
vs. MPP (2) | 6 | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | ||||||
vs. EFA (1) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 | ||||||
vs. BBC (2) | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .400 | .500 | .900 | ||||||
vs. LWA (4) | 12 | 7 | 4 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | .333 | .417 | .467 | .883 | ||||||
homegames (7) | 15 | 11 | 7 | 3 | 0 | 0 | 9 | 5 | 4 | 3 | 1 | .467 | .667 | .545 | 1.212 | ||||||
awaygames (10) | 29 | 16 | 14 | 2 | 0 | 0 | 13 | 6 | 2 | 3 | 1 | .483 | .552 | .541 | 1.092 | ||||||
Totals | 44 | 27 | 21 | 5 | 0 | 0 | 22 | 11 | 6 | 6 | 2 | .477 | .591 | .542 | 1.133 | ||||||
rank | t28 | t12 | t22 | t25 | t8 | t17 | t46 | t41 | t5 | 24 | 30 | 24 | 28 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | LWA | W | 13 | - | 3 | SS | 3 | 0 | 0 | 0 | 1.000 |
23.04. G2 | LWA | W | 18 | - | 8 | SS-3B | 0 | 0 | 1 | 0 | .750 |
07.05. G1 | DDU | W | 10 | - | 4 | LF | 0 | 0 | 0 | 0 | .750 |
07.05. G2 | DDU | W | 18 | - | 1 | 3B | 0 | 0 | 0 | 0 | .750 |
14.05. G1 | @MPP | W | 23 | - | 1 | 3B | 0 | 2 | 0 | 0 | .833 |
14.05. G2 | @MPP | W | 18 | - | 5 | 3B | 1 | 0 | 0 | 0 | .857 |
28.05. G1 | MDA | W | 4 | - | 0 | 2B | 1 | 2 | 0 | 0 | .900 |
28.05. G2 | MDA | W | 11 | - | 5 | SS-3B | 1 | 1 | 1 | 0 | .846 |
11.06. G1 | @BBC | W | 13 | - | 1 | 3B | 0 | 1 | 0 | 0 | .857 |
11.06. G2 | @BBC | W | 11 | - | 1 | 3B | 1 | 0 | 0 | 0 | .867 |
18.06. G2 | EFA | W | 21 | - | 2 | 3B | 1 | 0 | 0 | 0 | .875 |
02.07. G1 | @LWA | W | 19 | - | 9 | 3B | 1 | 1 | 2 | 0 | .800 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | SS | 0 | 1 | 0 | 0 | .810 |
09.07. G1 | @DDU | W | 7 | - | 5 | 3B | 0 | 0 | 0 | 0 | .810 |
09.07. G2 | @DDU | L | 8 | - | 9 (6) | 3B | 0 | 0 | 0 | 0 | .810 |
06.08. G1 | @MDA | W | 19 | - | 3 | 3B | 1 | 2 | 0 | 0 | .833 |
06.08. G2 | @MDA | W | 12 | - | 7 | 3B | 0 | 0 | 0 | 0 | .833 |
Totals | 10 | 10 | 4 | 0 | .833 | ||||||
rank | t64 | t32 | t42 | DNQ |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |