#5 Pascual Dominguez (CUB), Alter: 41

Erfurt Latinos

Offense

AVG|Pascual Dominguez| .477 (24)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Pascual Dominguez| 1.133 (28)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Pascual Dominguez| 22 (t8)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3421000001100 .000 .000 .333.333
23.04. G2LWAW18-8433210021110 .400 .600 .5711.171
07.05. G1DDUW10-4811000002101 .333 .500 .6001.100
07.05. G2DDUW18-1622210031000 .500 .750 .6921.442
14.05. G1@MPPW23-1433200040000 .545 .727 .6111.338
14.05. G2@MPPW18-5432110012010 .500 .714 .6091.323
28.05. G1MDAW4-0820100000010 .500 .688 .6001.288
28.05. G2MDAW11-5310000020100 .471 .647 .5361.183
11.06. G1@BBCW13-1732200010000 .500 .650 .5481.198
11.06. G2@BBCW11-1820000001100 .455 .591 .5291.120
18.06. G2EFAW21-2344210020010 .462 .615 .5261.142
02.07. G1@LWAW19-9642200010000 .467 .600 .5241.124
02.07. G2@LWAW25-4 (4)831000011101 .424 .545 .5001.045
09.07. G1@DDUW7-5821100010000 .429 .543 .5001.043
09.07. G2@DDUL8-9 (6)731100010000 .421 .526 .4901.017
06.08. G1@MDAW19-3633310031010 .463 .585 .5271.113
06.08. G2@MDAW12-7631200001010 .477 .591 .5421.133
vs. MDA (4)94610052130 .667 .778 .6151.393
vs. DDU (4)85410053101 .500 .625 .6361.261
vs. MPP (2)65310052010 .500 .667 .5001.167
vs. EFA (1)44210020010 .500 .750 .5001.250
vs. BBC (2)52200011100 .400 .400 .500.900
vs. LWA (4)127410043311 .333 .417 .467.883
homegames (7)1511730095431 .467 .667 .5451.212
awaygames (10)291614200136231 .483 .552 .5411.092
Totals 4427215002211662 .477 .591 .5421.133
rankt28t12t22t25t8t17t46t41t524302428

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1LWAW13-3SS30001.000
23.04. G2LWAW18-8SS-3B0010 .750
07.05. G1DDUW10-4LF0000 .750
07.05. G2DDUW18-13B0000 .750
14.05. G1@MPPW23-13B0200 .833
14.05. G2@MPPW18-53B1000 .857
28.05. G1MDAW4-02B1200 .900
28.05. G2MDAW11-5SS-3B1110 .846
11.06. G1@BBCW13-13B0100 .857
11.06. G2@BBCW11-13B1000 .867
18.06. G2EFAW21-23B1000 .875
02.07. G1@LWAW19-93B1120 .800
02.07. G2@LWAW25-4 (4)SS0100 .810
09.07. G1@DDUW7-53B0000 .810
09.07. G2@DDUL8-9 (6)3B0000 .810
06.08. G1@MDAW19-33B1200 .833
06.08. G2@MDAW12-73B0000 .833
Totals 101040 .833
rankt64t32t42DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify