#15 Ruben Barroso (CUB), Alter: 41

Erfurt Latinos

Offense

AVG|Ruben Barroso| .517 (15)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Ruben Barroso| 1.352 (14)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Ruben Barroso| 13 (t28)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3342200010000 .500 .500 .5001.000
23.04. G2LWAW18-8243210020010 .500 .625 .5001.125
07.05. G2DDUW18-1341100010000 .417 .500 .417.917
14.05. G1@MPPW23-1244100001010 .375 .438 .412.849
14.05. G2@MPPW18-5252220000000 .381 .524 .409.933
28.05. G1MDAW4-0231100000000 .375 .500 .400.900
11.06. G1@BBCW13-1342100000100 .357 .464 .379.844
11.06. G2@BBCW11-1331000001000 .323 .419 .364.783
18.06. G1EFAW5-4322210000000 .364 .485 .400.885
02.07. G1@LWAW19-9254440030000 .421 .632 .4501.082
02.07. G2@LWAW25-4 (4)254430000000 .465 .721 .4891.210
09.07. G1@DDUW7-5320000010000 .444 .689 .4581.147
09.07. G2@DDUL8-9 (6)341440010000 .490 .796 .5001.296
06.08. G1@MDAW19-3253310010010 .500 .796 .5091.305
06.08. G2@MDAW12-7242320030000 .517 .828 .5251.352
vs. EFA (1)222100000001.0001.5001.0002.500
vs. LWA (4)18131280060010 .6671.111 .6671.778
vs. MDA (3)126730040010 .583 .833 .5831.417
vs. DDU (3)102540030000 .500 .900 .4551.355
vs. MPP (2)96320001010 .333 .556 .400.956
vs. BBC (2)73100001100 .143 .143 .250.393
homegames (5)179820040010 .471 .588 .4711.059
awaygames (10)412322160092120 .537 .927 .5451.472
Totals 5832301800132130 .517 .828 .5251.352
rankt43t51t28t90t114t6515112714

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1LWAW13-3CF01001.000
23.04. G2LWAW18-8CF00001.000
07.05. G2DDUW18-1CF10001.000
14.05. G1@MPPW23-1CF00001.000
14.05. G2@MPPW18-5CF00001.000
28.05. G1MDAW4-0CF00001.000
11.06. G1@BBCW13-1CF10001.000
11.06. G2@BBCW11-1CF00001.000
18.06. G1EFAW5-4CF00001.000
02.07. G1@LWAW19-9CF10001.000
02.07. G2@LWAW25-4 (4)CF10001.000
09.07. G1@DDUW7-5CF20001.000
09.07. G2@DDUL8-9 (6)CF3010 .909
06.08. G1@MDAW19-3CF0000 .909
06.08. G2@MDAW12-7CF0000 .909
Totals 9110 .909
rankt67t86t85DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify