#4 Brandon Percle (USA), Alter: 24 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .800 | 1.467 |
22.04. G2 | @MPP | L | 17 | - | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .571 | .571 | .700 | 1.271 |
06.05. G1 | LST | W | 7 | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .444 | .615 | 1.060 |
06.05. G2 | LST | L | 7 | - | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .529 | .863 |
13.05. G1 | MDA | L | 7 | - | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .450 | .717 |
13.05. G2 | MDA | L | 8 | - | 23 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .316 | .458 | .774 |
27.05. G1 | @BBC | L | 13 | - | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .348 | .348 | .464 | .812 |
27.05. G2 | @BBC | W | 7 | - | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .385 | .484 | .868 |
11.06. G1 | LWA | L | 3 | - | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 | .393 | .500 | .893 |
11.06. G2 | LWA | L | 8 | - | 35 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .452 | .484 | .553 | 1.037 |
18.06. G1 | @EFL | L | 4 | - | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .441 | .471 | .537 | 1.007 |
18.06. G2 | @EFL | L | 2 | - | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .457 | .524 | .981 |
24.06. G1 | @DDU | L | 4 | - | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .405 | .432 | .511 | .944 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .405 | .432 | .522 | .954 |
01.07. G1 | MPP | W | 18 | - | 14 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .425 | .520 | .945 |
01.07. G2 | MPP | W | 9 | - | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .395 | .419 | .509 | .928 |
29.07. G1 | @LST | W | 8 | - | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .422 | .518 | .940 |
29.07. G2 | @LST | L | 8 | - | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .413 | .435 | .542 | .977 |
13.08. G1 | BBC | L | 5 | - | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .388 | .408 | .516 | .924 |
13.08. G2 | BBC | L | 4 | - | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | .400 | .508 | .908 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||||||
vs. LWA (2) | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .800 | 1.000 | .857 | 1.857 | ||||||
vs. MPP (4) | 13 | 11 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .462 | .462 | .588 | 1.050 | ||||||
vs. BBC (4) | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .364 | .364 | .364 | .727 | ||||||
vs. MDA (2) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | ||||||
vs. LST (4) | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | .250 | .250 | .538 | .788 | ||||||
vs. EFL (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
vs. DDU (2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
homegames (10) | 27 | 14 | 8 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | .296 | .333 | .406 | .740 | ||||||
awaygames (10) | 23 | 14 | 11 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 1 | .478 | .478 | .613 | 1.091 | ||||||
Totals | 50 | 28 | 19 | 1 | 0 | 0 | 6 | 12 | 7 | 8 | 1 | .380 | .400 | .508 | .908 | ||||||
rank | t13 | t10 | t26 | t66 | t66 | t12 | t30 | t30 | t20 | 41 | t57 | 34 | 44 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 2B | 1 | 2 | 2 | 0 | .600 |
22.04. G2 | @MPP | L | 17 | - | 31 | 2B-RF | 1 | 0 | 1 | 0 | .571 |
06.05. G1 | LST | W | 7 | - | 3 | 2B | 1 | 0 | 2 | 0 | .500 |
06.05. G2 | LST | L | 7 | - | 15 | 2B-RF | 2 | 3 | 0 | 0 | .667 |
13.05. G1 | MDA | L | 7 | - | 10 | 2B | 1 | 1 | 0 | 0 | .706 |
13.05. G2 | MDA | L | 8 | - | 23 | 2B | 1 | 0 | 1 | 0 | .684 |
27.05. G1 | @BBC | L | 13 | - | 25 | 2B | 0 | 1 | 0 | 0 | .700 |
27.05. G2 | @BBC | W | 7 | - | 6 | 2B | 1 | 0 | 0 | 0 | .714 |
11.06. G1 | LWA | L | 3 | - | 16 | 2B-LF | 3 | 6 | 0 | 1 | .800 |
11.06. G2 | LWA | L | 8 | - | 35 | 2B-LF-RF | 0 | 0 | 0 | 0 | .800 |
18.06. G1 | @EFL | L | 4 | - | 5 | 2B | 3 | 1 | 1 | 0 | .800 |
18.06. G2 | @EFL | L | 2 | - | 21 | 2B | 0 | 0 | 1 | 0 | .778 |
24.06. G1 | @DDU | L | 4 | - | 12 | 2B | 1 | 0 | 1 | 0 | .763 |
24.06. G2 | @DDU | L | 1 | - | 21 (3) | 2B | 0 | 2 | 0 | 0 | .775 |
01.07. G1 | MPP | W | 18 | - | 14 | 2B | 1 | 0 | 0 | 0 | .780 |
01.07. G2 | MPP | W | 9 | - | 6 | 2B | 3 | 1 | 0 | 0 | .800 |
29.07. G1 | @LST | W | 8 | - | 3 | SS | 0 | 2 | 1 | 0 | .792 |
29.07. G2 | @LST | L | 8 | - | 9 | SS | 3 | 1 | 1 | 0 | .792 |
13.08. G1 | BBC | L | 5 | - | 8 | 2B | 1 | 2 | 0 | 1 | .804 |
13.08. G2 | BBC | L | 4 | - | 11 | SS | 0 | 0 | 1 | 0 | .789 |
Totals | 23 | 22 | 12 | 2 | .789 | ||||||
rank | t30 | 9 | 6 | t19 | 46 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |