#12 Torsten Hentschel (GER), Alter: 30 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
22.04. G2 | @MPP | L | 17 | - | 31 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
27.05. G1 | @BBC | L | 13 | - | 25 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .385 | .585 |
27.05. G2 | @BBC | W | 7 | - | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .357 | .539 |
11.06. G1 | LWA | L | 3 | - | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .313 | .466 |
11.06. G2 | LWA | L | 8 | - | 35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .294 | .437 |
18.06. G1 | @EFL | L | 4 | - | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .188 | .188 | .316 | .503 |
18.06. G2 | @EFL | L | 2 | - | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .300 | .476 |
29.07. G1 | @LST | W | 8 | - | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .304 | .504 |
29.07. G2 | @LST | L | 8 | - | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .292 | .482 |
13.08. G1 | BBC | L | 5 | - | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .269 | .443 |
13.08. G2 | BBC | L | 4 | - | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .310 | .541 |
vs. EFL (2) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||
vs. BBC (4) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .500 | .786 | ||||||
vs. MPP (2) | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | ||||||
vs. LST (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
vs. LWA (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (4) | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
awaygames (8) | 18 | 4 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .222 | .222 | .333 | .556 | ||||||
Totals | 26 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | .231 | .231 | .310 | .541 | ||||||
rank | t70 | t92 | t79 | t75 | t77 | t90 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MPP | W | 19 | - | 14 | 3B | 0 | 0 | 1 | 0 | .000 |
22.04. G2 | @MPP | L | 17 | - | 31 | 3B | 0 | 1 | 3 | 0 | .200 |
27.05. G1 | @BBC | L | 13 | - | 25 | RF-1B | 1 | 1 | 1 | 0 | .375 |
27.05. G2 | @BBC | W | 7 | - | 6 | LF | 0 | 0 | 0 | 0 | .375 |
11.06. G1 | LWA | L | 3 | - | 16 | RF | 0 | 0 | 0 | 0 | .375 |
11.06. G2 | LWA | L | 8 | - | 35 | 3B | 0 | 0 | 2 | 0 | .300 |
18.06. G1 | @EFL | L | 4 | - | 5 | LF-3B | 1 | 0 | 0 | 0 | .364 |
18.06. G2 | @EFL | L | 2 | - | 21 | LF | 0 | 0 | 2 | 0 | .308 |
29.07. G1 | @LST | W | 8 | - | 3 | LF | 1 | 0 | 0 | 0 | .357 |
29.07. G2 | @LST | L | 8 | - | 9 | LF | 1 | 0 | 0 | 0 | .400 |
13.08. G2 | BBC | L | 4 | - | 11 | LF-3B | 0 | 1 | 1 | 0 | .412 |
Totals | 4 | 3 | 10 | 0 | .412 | ||||||
rank | t88 | t66 | t9 | DNQ |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |