#41 Miguel Cedeno (CUB), Alter: 45

Erfurt Latinos

Offense

AVG|Miguel Cedeno| .510 (18)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Miguel Cedeno| 1.309 (20)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Miguel Cedeno| 1 (t19)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Miguel Cedeno| 9 (t48)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3131200001002 .667 .667 .7501.417
23.04. G2LWAW18-8121000001000 .400 .400 .571.971
07.05. G1DDUW10-4112000002010 .333 .333 .636.970
07.05. G2DDUW18-1134200011100 .444 .444 .6671.111
14.05. G1@MPPW23-1152310020000 .500 .571 .6501.221
14.05. G2@MPPW18-5151310010000 .526 .632 .6401.272
28.05. G2MDAW11-5112110002020 .550 .700 .6791.379
11.06. G1@BBCW13-1143200010000 .542 .667 .6561.323
11.06. G2@BBCW11-1134310001010 .593 .741 .6941.435
18.06. G1EFAW5-4131100000020 .567 .700 .6671.367
18.06. G2EFAW21-2120000012000 .531 .656 .6361.293
02.07. G2@LWAW25-4 (4)143200111000 .528 .722 .6331.355
09.07. G1@DDUW7-5121000001110 .500 .684 .6151.300
09.07. G2@DDUL8-9 (6)131000001010 .463 .634 .5891.223
06.08. G1@MDAW19-3153310000010 .478 .652 .5901.242
06.08. G2@MDAW12-7132310021000 .510 .694 .6151.309
vs. MDA (3)97730023030 .7781.111 .8331.944
vs. BBC (2)77510011010 .714 .857 .7501.607
vs. MPP (2)103620030000 .600 .800 .6001.400
vs. LWA (3)95400113002 .444 .778 .5831.361
vs. DDU (4)98200015230 .222 .222 .533.756
vs. EFA (2)51100012020 .200 .200 .375.575
homegames (7)1511610029152 .400 .467 .6151.082
awaygames (9)34201950175140 .559 .794 .6151.410
Totals 493125601914292 .510 .694 .6151.309
rank17t4t14t20t19t48t6t108t23t51823t1320

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1LWAW13-32B12001.000
23.04. G2LWAW18-82B0110 .800
07.05. G1DDUW10-42B2100 .875
07.05. G2DDUW18-12B1311 .846
14.05. G1@MPPW23-12B0010 .786
14.05. G2@MPPW18-52B0200 .813
28.05. G2MDAW11-52B4000 .850
11.06. G1@BBCW13-12B1200 .870
11.06. G2@BBCW11-12B2301 .893
18.06. G1EFAW5-42B1100 .900
18.06. G2EFAW21-22B0300 .909
02.07. G2@LWAW25-4 (4)2B1401 .921
09.07. G1@DDUW7-52B0000 .921
09.07. G2@DDUL8-9 (6)2B3110 .907
06.08. G1@MDAW19-32B0100 .909
06.08. G2@MDAW12-72B3301 .920
Totals 192744 .920
rankt382t42t417

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify