#41 Miguel Cedeno (CUB), Alter: 45 Offense |
|
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | LWA | W | 13 | - | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 |
23.04. G2 | LWA | W | 18 | - | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .571 | .971 |
07.05. G1 | DDU | W | 10 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .636 | .970 |
07.05. G2 | DDU | W | 18 | - | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .444 | .444 | .667 | 1.111 |
14.05. G1 | @MPP | W | 23 | - | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .650 | 1.221 |
14.05. G2 | @MPP | W | 18 | - | 5 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .526 | .632 | .640 | 1.272 |
28.05. G2 | MDA | W | 11 | - | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .550 | .700 | .679 | 1.379 |
11.06. G1 | @BBC | W | 13 | - | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .542 | .667 | .656 | 1.323 |
11.06. G2 | @BBC | W | 11 | - | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .593 | .741 | .694 | 1.435 |
18.06. G1 | EFA | W | 5 | - | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .567 | .700 | .667 | 1.367 |
18.06. G2 | EFA | W | 21 | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .531 | .656 | .636 | 1.293 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .528 | .722 | .633 | 1.355 |
09.07. G1 | @DDU | W | 7 | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .684 | .615 | 1.300 |
09.07. G2 | @DDU | L | 8 | - | 9 (6) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .463 | .634 | .589 | 1.223 |
06.08. G1 | @MDA | W | 19 | - | 3 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .478 | .652 | .590 | 1.242 |
06.08. G2 | @MDA | W | 12 | - | 7 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .510 | .694 | .615 | 1.309 |
vs. MDA (3) | 9 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | .778 | 1.111 | .833 | 1.944 | ||||||
vs. BBC (2) | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .714 | .857 | .750 | 1.607 | ||||||
vs. MPP (2) | 10 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 1.400 | ||||||
vs. LWA (3) | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | .444 | .778 | .583 | 1.361 | ||||||
vs. DDU (4) | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | .222 | .222 | .533 | .756 | ||||||
vs. EFA (2) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .375 | .575 | ||||||
homegames (7) | 15 | 11 | 6 | 1 | 0 | 0 | 2 | 9 | 1 | 5 | 2 | .400 | .467 | .615 | 1.082 | ||||||
awaygames (9) | 34 | 20 | 19 | 5 | 0 | 1 | 7 | 5 | 1 | 4 | 0 | .559 | .794 | .615 | 1.410 | ||||||
Totals | 49 | 31 | 25 | 6 | 0 | 1 | 9 | 14 | 2 | 9 | 2 | .510 | .694 | .615 | 1.309 | ||||||
rank | 17 | t4 | t14 | t20 | t19 | t48 | t6 | t108 | t23 | t5 | 18 | 23 | t13 | 20 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | LWA | W | 13 | - | 3 | 2B | 1 | 2 | 0 | 0 | 1.000 |
23.04. G2 | LWA | W | 18 | - | 8 | 2B | 0 | 1 | 1 | 0 | .800 |
07.05. G1 | DDU | W | 10 | - | 4 | 2B | 2 | 1 | 0 | 0 | .875 |
07.05. G2 | DDU | W | 18 | - | 1 | 2B | 1 | 3 | 1 | 1 | .846 |
14.05. G1 | @MPP | W | 23 | - | 1 | 2B | 0 | 0 | 1 | 0 | .786 |
14.05. G2 | @MPP | W | 18 | - | 5 | 2B | 0 | 2 | 0 | 0 | .813 |
28.05. G2 | MDA | W | 11 | - | 5 | 2B | 4 | 0 | 0 | 0 | .850 |
11.06. G1 | @BBC | W | 13 | - | 1 | 2B | 1 | 2 | 0 | 0 | .870 |
11.06. G2 | @BBC | W | 11 | - | 1 | 2B | 2 | 3 | 0 | 1 | .893 |
18.06. G1 | EFA | W | 5 | - | 4 | 2B | 1 | 1 | 0 | 0 | .900 |
18.06. G2 | EFA | W | 21 | - | 2 | 2B | 0 | 3 | 0 | 0 | .909 |
02.07. G2 | @LWA | W | 25 | - | 4 (4) | 2B | 1 | 4 | 0 | 1 | .921 |
09.07. G1 | @DDU | W | 7 | - | 5 | 2B | 0 | 0 | 0 | 0 | .921 |
09.07. G2 | @DDU | L | 8 | - | 9 (6) | 2B | 3 | 1 | 1 | 0 | .907 |
06.08. G1 | @MDA | W | 19 | - | 3 | 2B | 0 | 1 | 0 | 0 | .909 |
06.08. G2 | @MDA | W | 12 | - | 7 | 2B | 3 | 3 | 0 | 1 | .920 |
Totals | 19 | 27 | 4 | 4 | .920 | ||||||
rank | t38 | 2 | t42 | t4 | 17 |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |