#79 Thomas Gebert (GER), Alter: 27

Leipzig Wallbreakers

Offense

AVG|Thomas Gebert| .455 (28)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Thomas Gebert| 1.360 (13)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Thomas Gebert| 2 (t10)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Thomas Gebert| 13 (t28)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Thomas Gebert| 42.43
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K| 0
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@EFLL3-13620110010001 .5001.000 .5001.500
23.04. G2@EFLL8-18142200000200 .500 .667 .5001.167
06.05. G1@MDAL7-8221100001020 .500 .625 .5561.181
06.05. G2@MDAW11-5221000022020 .400 .500 .5381.038
28.05. G1@DDUL2-5131100000200 .385 .462 .500.962
28.05. G2@DDUL12-13132100011000 .375 .438 .500.938
11.06. G1@EFAW16-3123100002030 .389 .444 .542.986
11.06. G2@EFAW35-8102000002020 .389 .444 .5771.021
02.07. G1EFLL9-19531000001200 .333 .381 .533.914
02.07. G2EFLL4-25 (4)521100020000 .348 .391 .531.923
16.07. G1LSTW20-0 (4)623000011020 .320 .360 .528.888
16.07. G2LSTW22-3623210132010 .370 .556 .5751.131
30.07. G1MDAW18-17 (6)243410021020 .452 .645 .6221.267
30.07. G2MDAW16-4222100111000 .455 .727 .6331.360
vs. MDA (4)107610155060 .6001.000 .7501.750
vs. LST (2)46210143030 .5001.500 .7502.250
vs. EFL (4)114410031401 .364 .455 .417.871
vs. EFA (2)25100004050 .500 .500 .8331.333
vs. DDU (2)63200011200 .333 .333 .429.762
homegames (6)1513820296250 .5331.067 .6961.762
awaygames (8)1812710048491 .389 .444 .5771.021
Totals 33251530213146141 .455 .727 .6331.360
rankt54t18t42t38t10t28t6t46t10t2028201013

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@EFLL3-133B0000 ---
23.04. G2@EFLL8-183B10001.000
06.05. G1@MDAL7-81B6010 .875
06.05. G2@MDAW11-51B6000 .929
28.05. G1@DDUL2-51B6000 .950
28.05. G2@DDUL12-131B4010 .920
11.06. G1@EFAW16-3SS1100 .926
11.06. G2@EFAW35-8SS0000 .926
02.07. G1EFLL9-191B4010 .906
02.07. G2EFLL4-25 (4)P-1B3010 .889
16.07. G1LSTW20-0 (4)1B5000 .902
16.07. G2LSTW22-31B3010 .889
30.07. G1MDAW18-17 (6)1B6110 .887
30.07. G2MDAW16-41B4100 .897
Totals 49360 .897
rankt11t66t26t25

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
02.07. G2EFLL4-25 (4)SP2.12191211350142.43 0.00 6.00 .563L (1)
vs. EFL (1)2.12191211350142.43 0.00 6.00 .5630-1
as starter (1)2.12191211350142.43 0.00 6.00 .5630-1
homegames (1) 2.12191211350142.43 0.00 6.00 .5630-1
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0-0
Totals 2.12191211350142.43 0.00 6.00 .5630-1
rank (ERA, WHIP, OAVG: lowest)37t36t3131t27t4t35t38DNQDNQDNQDNQ-/t15/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify