#45 Andreas Großöhme (GER), Alter: 28

Leipzig Wallbreakers

Offense

AVG|Andreas Großöhme| .340 (49)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Andreas Großöhme| .958 (40)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Andreas Großöhme| 1 (t19)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Andreas Großöhme| 20 (t12)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@EFLL3-13530000000100 .000 .000 .000.000
23.04. G2@EFLL8-18531110020000 .167 .333 .167.500
06.05. G1@MDAL7-8531100010000 .222 .333 .222.556
06.05. G2@MDAW11-5501000023020 .222 .333 .385.718
14.05. G1BBCW3-2521200000020 .364 .455 .467.921
14.05. G2BBCW11-7511000021000 .333 .417 .444.861
28.05. G1@DDUL2-5230110000100 .333 .467 .429.895
28.05. G2@DDUL12-13222110012000 .353 .529 .4801.009
11.06. G1@EFAW16-3530000001200 .300 .450 .448.898
11.06. G2@EFAW35-8353100021030 .280 .400 .429.829
24.06. G1@MPPW15-0240000010000 .241 .345 .385.729
24.06. G2@MPPW23-4242200012100 .273 .364 .422.786
02.07. G1EFLL9-19431100001010 .278 .361 .429.790
02.07. G2EFLL4-25 (4)411000001000 .270 .351 .431.783
16.07. G1LSTW20-0 (4)432200001030 .300 .375 .455.830
16.07. G2LSTW22-3242200120100 .318 .455 .458.912
30.07. G1MDAW18-17 (6)541200020010 .333 .458 .460.919
30.07. G2MDAW16-4513000002010 .327 .449 .470.919
06.08. G1DDUW15-6512000012000 .320 .440 .478.918
06.08. G2DDUW12-5732210030000 .340 .472 .486.958
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. LST (2)74400121130 .5711.000 .6251.625
vs. BBC (2)32200021020 .667 .667 .6001.267
vs. DDU (4)96430054100 .444 .778 .6151.393
vs. MDA (4)86300055040 .375 .375 .571.946
vs. MPP (2)82200022100 .250 .250 .400.650
vs. EFL (4)103210022110 .200 .300 .333.633
vs. EFA (2)83100022230 .125 .125 .300.425
homegames (10)231611101108180 .478 .652 .5941.246
awaygames (10)30107300109550 .233 .333 .400.733
Totals 53261840120176130 .340 .472 .486.958
rankt7t14t32t30t19t122t46t1449464040

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G1@EFLL3-13CF20000001.000 ---
23.04. G2@EFLL8-18CF40000001.000 ---
06.05. G1@MDAL7-8CF00000001.000 ---
06.05. G2@MDAW11-5CF10000001.000 ---
14.05. G1BBCW3-2CF10000001.000 ---
14.05. G2BBCW11-7CF11010001.000 ---
28.05. G1@DDUL2-5CF00000001.000 ---
28.05. G2@DDUL12-13CF20000001.000 ---
11.06. G1@EFAW16-3CF00000001.000 ---
11.06. G2@EFAW35-8CF-C31000001.000 ---
24.06. G1@MPPW15-01B4010000 .952 ---
24.06. G2@MPPW23-41B-C7010000 .931 ---
02.07. G1EFLL9-19C5010040 .914 .000
02.07. G2EFLL4-25 (4)3B1130000 .850 .000
16.07. G1LSTW20-0 (4)CF0000000 .850 .000
16.07. G2LSTW22-33B1010000 .833 .000
30.07. G1MDAW18-17 (6)CF-2B1000000 .837 .000
30.07. G2MDAW16-42B2000000 .844 .000
06.08. G1DDUW15-61B3000000 .854 .000
06.08. G2DDUW12-5C6000000 .870 .000
Totals 44371040 .870 .000
rank15t66t20t32t2331DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify