Poor Pigs | AB | R | H | RBI | BB | SO |
Lange, LF | 2 | 0 | 0 | 0 | 0 | 2 |
a-Enke, PH-P | 1 | 0 | 0 | 0 | 0 | 1 |
b-RochelT, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
Prautzsch, | 3 | 3 | 2 | 0 | 1 | 0 |
CF-C-LF-SS | | | | | | |
Zimmermann, 2B | 4 | 0 | 1 | 1 | 0 | 1 |
Cheng, C-SS-P | 4 | 3 | 3 | 2 | 0 | 0 |
BäthgeF, RF | 3 | 2 | 0 | 0 | 1 | 2 |
Liere, P-3B | 2 | 3 | 0 | 1 | 2 | 0 |
BäthgeT, SS-CF | 4 | 3 | 4 | 5 | 0 | 0 |
Uebe, 3B-LF-C | 4 | 1 | 1 | 0 | 0 | 3 |
Schäfer, 1B | 3 | 0 | 2 | 4 | 0 | 0 |
Totals | 31 | 15 | 13 | 13 | 4 | 9 |
a-Struck out for Lange in the 3rd. b-Flied out for Enke in the 4th.
|
BATTING 2B: Prautzsch (Rindfleisch), Cheng (Rindfleisch), BäthgeT (Rindfleisch), Schäfer (Rindfleisch). TB: Zimmermann; Uebe; Prautzsch 2; Schäfer 3; Cheng 4; BäthgeT 5. RBI: BäthgeT 5, Schäfer 4, Cheng 2, Liere, Zimmermann. 2-out RBI: Schäfer 4, BäthgeT 3, Liere. Runners left in scoring position, 2 out: BäthgeF; Enke; RochelT; Uebe 2. Team LOB: 5. BASERUNNING SB: Cheng 4, BäthgeT 3, Prautzsch, Liere, Uebe, Schäfer. FIELDING E: Cheng.
|
| |
Latinos 2 | AB | R | H | RBI | BB | SO |
Rindfleisch, P | 3 | 1 | 1 | 2 | 0 | 1 |
Ehrich, 2B | 3 | 1 | 1 | 1 | 0 | 0 |
Fröhlich, C | 2 | 1 | 2 | 1 | 1 | 0 |
Bruns, SS | 3 | 0 | 0 | 0 | 0 | 1 |
Heinz, LF | 2 | 0 | 0 | 0 | 0 | 1 |
Acosta, 3B | 2 | 0 | 0 | 0 | 0 | 1 |
Himmler, 1B | 2 | 0 | 0 | 0 | 0 | 2 |
Heine, 1B | 0 | 0 | 0 | 0 | 0 | 0 |
Keitel, CF | 2 | 1 | 1 | 0 | 0 | 1 |
AlamoI, RF | 0 | 1 | 0 | 0 | 1 | 0 |
Zander, RF | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 5 | 5 | 4 | 2 | 8 |
BATTING 2B: Keitel (Enke). 3B: Rindfleisch (Enke). TB: Ehrich; Keitel 2; Fröhlich 2; Rindfleisch 3. RBI: Rindfleisch 2, Ehrich, Fröhlich. Runners left in scoring position, 2 out: Bruns. Team LOB: 2. BASERUNNING SB: Fröhlich 2, Ehrich, Keitel, AlamoI. FIELDING E: Heine 2, Himmler, Keitel.
|
|
WP: Enke, Rindfleisch. IBB: Liere (by Rindfleisch). Ground outs-fly outs: Liere 1-0, Enke 2-1, Cheng 2-1, Rindfleisch 3-3. Batters faced: Liere 7, Enke 8, Cheng 7, Rindfleisch 35. Umpires: HP: Germinal Rodriguez. FU: Jörg Rindfleisch. Wetter: 21°C, sonnig. Wind: Raus nach RF. T: 2:05. Att: 15.
|