Stand: 21.08.2011
MDLB 2011
Teamstats für: Magdeburg Poor Pigs 2011 (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Aust | 6 | 17 | 15 | 4 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .267 | .333 | .353 |
Tobias Bäthge | 14 | 49 | 41 | 21 | 3 | 1 | 0 | 21 | 21 | 2 | 6 | 0 | 2 | 0 | 12 | 0 | .512 | .634 | .551 |
Jorge Bergado | 10 | 25 | 21 | 4 | 1 | 0 | 0 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | .190 | .238 | .320 |
Christopher Jahn | 14 | 40 | 39 | 16 | 1 | 0 | 0 | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | .410 | .436 | .425 |
Matthias Jöde | 15 | 49 | 42 | 15 | 4 | 0 | 0 | 16 | 11 | 11 | 5 | 2 | 0 | 0 | 12 | 0 | .357 | .452 | .449 |
Thomas Klein | 9 | 20 | 12 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 4 | 0 | 1 | 1 | 1 | .167 | .167 | .474 |
Daniel König | 15 | 48 | 37 | 14 | 1 | 1 | 0 | 18 | 8 | 6 | 9 | 0 | 0 | 2 | 3 | 0 | .378 | .459 | .500 |
Lars Küstner | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Nicolai Nolze | 10 | 33 | 33 | 16 | 1 | 0 | 0 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | .485 | .515 | .485 |
Frank Päßler | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
Michael Prautzsch | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .286 | .286 | .444 |
Andreas Rochel | 6 | 14 | 13 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .357 |
Gunnar Schäfer | 14 | 46 | 35 | 11 | 0 | 0 | 0 | 10 | 5 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | .314 | .314 | .478 |
Jose Rafael Silva Somarriba | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Christian Tomm | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 |
Mathias Würkner | 10 | 34 | 28 | 10 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 1 | .357 | .357 | .471 |
Ariel Zapata Moran | 14 | 50 | 42 | 11 | 5 | 0 | 0 | 15 | 9 | 4 | 4 | 2 | 2 | 0 | 9 | 0 | .262 | .381 | .340 |
Eric Zimmermann | 10 | 19 | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | .083 | .083 | .368 |
vs. BBC | 4 | 146 | 120 | 57 | 13 | 2 | 0 | 68 | 57 | 11 | 22 | 2 | 2 | 0 | 24 | 1 | .475 | .617 | .555 |
vs. EFL | 4 | 115 | 106 | 36 | 2 | 0 | 0 | 25 | 19 | 23 | 5 | 0 | 2 | 2 | 16 | 0 | .340 | .358 | .363 |
vs. LWA | 4 | 126 | 99 | 24 | 1 | 0 | 0 | 24 | 11 | 26 | 19 | 6 | 1 | 1 | 19 | 2 | .242 | .253 | .392 |
vs. DDU | 4 | 93 | 74 | 14 | 1 | 0 | 0 | 15 | 8 | 22 | 14 | 5 | 0 | 0 | 11 | 1 | .189 | .203 | .355 |
homegames | 8 | 241 | 202 | 75 | 9 | 1 | 0 | 70 | 50 | 35 | 29 | 5 | 2 | 3 | 41 | 1 | .371 | .426 | .458 |
awaygames | 8 | 239 | 197 | 56 | 8 | 1 | 0 | 62 | 45 | 47 | 31 | 8 | 3 | 0 | 29 | 3 | .284 | .335 | .397 |
Total | 16 | 480 | 399 | 131 | 17 | 2 | 0 | 132 | 95 | 82 | 60 | 13 | 5 | 3 | 70 | 4 | .328 | .381 | .428 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Aust | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tobias Bäthge | 44 | 9 | 1 | 1 | 2 | 43 | 4 | .981 | .085 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jorge Bergado | 9 | 12 | 2 | 0 | 0 | 0 | 2 | .913 | 1.000 | 8 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 |
Christopher Jahn | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .846 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 |
Matthias Jöde | 16 | 14 | 2 | 3 | 0 | 0 | 0 | .938 | --- | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 1 |
Thomas Klein | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
Daniel König | 11 | 20 | 7 | 1 | 0 | 0 | 0 | .816 | --- | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Lars Küstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicolai Nolze | 11 | 21 | 3 | 3 | 0 | 0 | 0 | .914 | --- | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Frank Päßler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Michael Prautzsch | 13 | 1 | 1 | 0 | 0 | 10 | 0 | .933 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Rochel | 15 | 1 | 2 | 0 | 2 | 18 | 1 | .889 | .053 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gunnar Schäfer | 68 | 1 | 3 | 5 | 0 | 0 | 0 | .958 | --- | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rafael Silva Somarriba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Tomm | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mathias Würkner | 20 | 2 | 1 | 0 | 0 | 0 | 0 | .957 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Ariel Zapata Moran | 18 | 14 | 3 | 1 | 0 | 0 | 1 | .914 | 1.000 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
Eric Zimmermann | 2 | 5 | 7 | 0 | 0 | 0 | 0 | .500 | --- | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
Total | 253 | 102 | 35 | 7 | 4 | 80 | 8 | .910 | .091 | 5 | 5 | 4 | 6 | 3 | 2 | 6 | 8 | 11 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Bergado | 8 | 5 | 4 | 26.0 | 138 | 41 | 35 | 25 | 1 | 24 | 16 | 2 | 6 | 4 | 2 | 0 | 8.65 | 0.92 | 2.19 | .347 |
Christopher Jahn | 2 | 0 | 0 | 2.0 | 18 | 5 | 8 | 7 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 31.50 | 0.00 | 5.50 | .455 |
Mathias Würkner | 4 | 1 | 0 | 5.1 | 40 | 18 | 16 | 16 | 1 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 27.00 | 0.75 | 4.50 | .529 |
Ariel Zapata Moran | 7 | 2 | 0 | 16.0 | 86 | 25 | 19 | 15 | 3 | 7 | 7 | 3 | 2 | 1 | 2 | 0 | 8.44 | 0.44 | 2.00 | .338 |
Eric Zimmermann | 8 | 8 | 3 | 35.0 | 218 | 70 | 67 | 52 | 5 | 19 | 26 | 9 | 22 | 1 | 5 | 0 | 13.37 | 0.54 | 2.74 | .391 |
vs. EFL | 6 | 4 | 2 | 22.2 | 120 | 33 | 23 | 14 | 1 | 15 | 14 | 1 | 7 | 1 | 3 | 0 | 5.56 | 0.66 | 2.07 | .317 |
vs. BBC | 6 | 4 | 3 | 21.0 | 108 | 30 | 30 | 22 | 0 | 17 | 6 | 8 | 9 | 4 | 0 | 0 | 9.43 | 0.81 | 1.71 | .330 |
vs. LWA | 8 | 4 | 1 | 22.0 | 139 | 49 | 44 | 39 | 7 | 13 | 16 | 4 | 9 | 0 | 4 | 0 | 15.95 | 0.59 | 2.95 | .415 |
vs. DDU | 9 | 4 | 1 | 18.2 | 133 | 47 | 48 | 40 | 2 | 9 | 25 | 1 | 12 | 1 | 3 | 0 | 19.29 | 0.48 | 3.86 | .456 |
homegames | 13 | 8 | 3 | 44.0 | 254 | 70 | 70 | 48 | 2 | 33 | 27 | 7 | 28 | 4 | 4 | 0 | 9.82 | 0.75 | 2.20 | .324 |
awaygames | 16 | 8 | 4 | 40.1 | 246 | 89 | 75 | 67 | 8 | 21 | 34 | 7 | 9 | 2 | 6 | 0 | 14.95 | 0.52 | 3.05 | .445 |
Total | 29 | 16 | 7 | 84.1 | 500 | 159 | 145 | 115 | 10 | 54 | 61 | 14 | 37 | 6 | 10 | 0 | 12.27 | 0.64 | 2.61 | .382 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
30.04. G2 | @DDU | L | 0 | - | 9 | L | 2 | 0- | 0 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 2 | 4 | 2 | DDU | |||
08.05. G1 | LWA | L | 9 | - | 13 | L | 3 | 0- | 1 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 3 | ||||||
08.05. G2 | LWA | L | 3 | - | 9 | L | 4 | 0- | 2 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 4 | 4 | 3 | DDU | |||
14.05. | No game | 5 | 3 | EFL | |||||||||||||||||||
22.05. | No game | 5 | 4 | LWA | |||||||||||||||||||
28.05. G1 | @BBC | W | 13 | - | 2 | W | 1 | 0- | 2 | 1- | 2 | 0- | 0 | 0- | 1 | 1- | 4 | ||||||
28.05. G2 | @BBC | W | 21 | - | 13 | W | 2 | 0- | 2 | 2- | 2 | 0- | 0 | 0- | 1 | 2- | 4 | 4 | 3 | LWA | |||
29.05. | No game | 4 | 3 | LWA | |||||||||||||||||||
04.06. G1 | EFL | L | 6 | - | 7 | L | 1 | 0- | 3 | 2- | 2 | 0- | 1 | 0- | 1 | 2- | 5 | ||||||
04.06. G2 | EFL | W | 10 | - | 4 | W | 1 | 1- | 3 | 2- | 2 | 0- | 1 | 0- | 1 | 3- | 5 | 4 | 3 | LWA | |||
05.06. | No game | 4 | 3 | LWA | |||||||||||||||||||
18.06. | No game | 4 | 4 | LWA | |||||||||||||||||||
26.06. G1 | BBC | W | 20 | - | 10 | W | 2 | 2- | 3 | 2- | 2 | 0- | 1 | 0- | 1 | 4- | 5 | ||||||
26.06. G2 | BBC | W | 14 | - | 5 | W | 3 | 5- | 5 | 3- | 3 | 2- | 2 | 0- | 1 | 0- | 1 | 5- | 5 | t3 | 3 | LWA | |
09.07. | No game | t2 | 4 | LWA | |||||||||||||||||||
10.07. G1 | @EFL | L | 7 | - | 9 | L | 1 | 5- | 5 | 3- | 3 | 2- | 3 | 0- | 1 | 0- | 1 | 5- | 6 | ||||
10.07. G2 | @EFL | L | 2 | - | 3 | L | 2 | 5- | 5 | 3- | 3 | 2- | 4 | 0- | 2 | 0- | 1 | 5- | 7 | 4 | 5 | LWA | |
16.07. | No game | 4 | 6 | LWA | |||||||||||||||||||
31.07. G1 | DDU | L | 1 | - | 18 | L | 3 | 5- | 5 | 3- | 4 | 2- | 4 | 0- | 2 | 0- | 1 | 5- | 8 | ||||
31.07. G2 | DDU | W | 7 | - | 4 | W | 1 | 6- | 4 | 4- | 4 | 2- | 4 | 0- | 2 | 0- | 1 | 6- | 8 | 4 | 6 | LWA | |
06.08. G2 | @LWA | L | 4 | - | 6 | L | 1 | 5- | 5 | 4- | 4 | 2- | 5 | 0- | 2 | 0- | 1 | 6- | 9 | ||||
06.08. G2 | @LWA | L | 8 | - | 16 | L | 2 | 4- | 6 | 4- | 4 | 2- | 6 | 0- | 2 | 0- | 1 | 6- | 10 | 4 | 8 | LWA | |
14.08. | No game | 4 | 8 | LWA | |||||||||||||||||||
20.08. | No game | 4 | 8 | LWA | |||||||||||||||||||
21.08. | No game | 4 | 8 | LWA |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |