Stand: 21.08.2011
MDLB 2011
Teamstats für: Leipzig Wallbreakers 2011 (LWA)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Gorman | 13 | 50 | 35 | 13 | 1 | 0 | 0 | 18 | 5 | 4 | 11 | 4 | 0 | 0 | 11 | 0 | .371 | .400 | .560 |
Oliver Greß | 12 | 47 | 36 | 18 | 6 | 0 | 0 | 20 | 9 | 4 | 9 | 2 | 0 | 0 | 15 | 0 | .500 | .667 | .617 |
Andreas Großöhme | 16 | 63 | 53 | 19 | 6 | 0 | 2 | 20 | 16 | 10 | 9 | 1 | 0 | 0 | 6 | 1 | .358 | .585 | .460 |
John Thomas Heiker | 16 | 63 | 54 | 21 | 1 | 0 | 7 | 23 | 23 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | .389 | .796 | .476 |
Julian Heinemann | 10 | 38 | 33 | 15 | 4 | 1 | 0 | 15 | 6 | 11 | 4 | 1 | 0 | 0 | 6 | 0 | .455 | .636 | .526 |
Daniel Kolb | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | .375 | .375 | .545 |
Hagen Milde | 12 | 37 | 33 | 9 | 1 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | 2 | 1 | 7 | 0 | .273 | .303 | .278 |
Nico Punke | 11 | 41 | 31 | 10 | 5 | 0 | 0 | 14 | 7 | 1 | 8 | 0 | 0 | 2 | 15 | 1 | .323 | .484 | .462 |
Martin Schmid | 11 | 39 | 36 | 16 | 5 | 0 | 1 | 19 | 8 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | .444 | .667 | .487 |
Hector Julio Tejada Rojas | 16 | 65 | 55 | 33 | 6 | 0 | 7 | 32 | 27 | 8 | 7 | 2 | 1 | 0 | 11 | 0 | .600 | 1.091 | .646 |
Roy Thiemich | 14 | 51 | 43 | 11 | 2 | 0 | 0 | 11 | 14 | 11 | 7 | 0 | 1 | 0 | 8 | 1 | .256 | .302 | .353 |
Ryan Creed Weiler | 15 | 58 | 46 | 26 | 8 | 0 | 1 | 23 | 17 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | .565 | .804 | .655 |
vs. BBC | 4 | 131 | 105 | 47 | 12 | 1 | 3 | 56 | 35 | 19 | 23 | 1 | 2 | 0 | 28 | 3 | .448 | .667 | .542 |
vs. DDU | 4 | 144 | 114 | 48 | 13 | 0 | 6 | 46 | 33 | 14 | 22 | 7 | 1 | 0 | 19 | 1 | .421 | .693 | .535 |
vs. MPP | 4 | 139 | 118 | 49 | 6 | 0 | 7 | 44 | 38 | 13 | 16 | 4 | 0 | 1 | 26 | 1 | .415 | .644 | .500 |
vs. EFL | 4 | 149 | 126 | 50 | 14 | 0 | 2 | 56 | 36 | 15 | 14 | 6 | 1 | 2 | 25 | 1 | .397 | .556 | .476 |
homegames | 8 | 270 | 227 | 104 | 25 | 0 | 15 | 102 | 77 | 34 | 34 | 7 | 1 | 1 | 47 | 2 | .458 | .767 | .539 |
awaygames | 8 | 293 | 236 | 90 | 20 | 1 | 3 | 100 | 65 | 27 | 41 | 11 | 3 | 2 | 51 | 4 | .381 | .513 | .488 |
Total | 16 | 563 | 463 | 194 | 45 | 1 | 18 | 202 | 142 | 61 | 75 | 18 | 4 | 3 | 98 | 6 | .419 | .637 | .513 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Gorman | 12 | 11 | 6 | 0 | 0 | 0 | 1 | .793 | 1.000 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 |
Oliver Greß | 6 | 16 | 4 | 0 | 0 | 0 | 0 | .846 | --- | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 |
Andreas Großöhme | 34 | 6 | 4 | 0 | 2 | 11 | 0 | .909 | .000 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 0 |
John Thomas Heiker | 36 | 18 | 6 | 0 | 0 | 0 | 0 | .900 | --- | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 |
Julian Heinemann | 57 | 14 | 3 | 1 | 1 | 18 | 5 | .959 | .217 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Daniel Kolb | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .714 | --- | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hagen Milde | 14 | 2 | 3 | 0 | 0 | 2 | 1 | .842 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Nico Punke | 21 | 7 | 1 | 1 | 5 | 15 | 2 | .966 | .118 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Martin Schmid | 7 | 12 | 2 | 0 | 0 | 0 | 0 | .905 | --- | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 4 |
Hector Julio Tejada Rojas | 22 | 15 | 7 | 0 | 0 | 2 | 0 | .841 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Roy Thiemich | 6 | 1 | 4 | 0 | 0 | 0 | 0 | .636 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
Ryan Creed Weiler | 60 | 3 | 3 | 2 | 0 | 0 | 0 | .955 | --- | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 277 | 108 | 45 | 3 | 8 | 48 | 9 | .895 | .158 | 7 | 5 | 3 | 3 | 2 | 6 | 7 | 5 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Gorman | 6 | 4 | 4 | 37.2 | 186 | 44 | 32 | 20 | 2 | 45 | 17 | 3 | 14 | 5 | 1 | 0 | 4.78 | 1.19 | 1.62 | .272 |
Oliver Greß | 2 | 2 | 1 | 7.2 | 50 | 9 | 13 | 9 | 0 | 8 | 14 | 4 | 4 | 1 | 0 | 0 | 10.57 | 1.04 | 3.00 | .290 |
Andreas Großöhme | 4 | 4 | 2 | 14.2 | 90 | 17 | 20 | 16 | 1 | 8 | 24 | 3 | 8 | 3 | 0 | 0 | 9.82 | 0.55 | 2.80 | .270 |
John Thomas Heiker | 3 | 0 | 0 | 5.1 | 31 | 8 | 7 | 6 | 0 | 8 | 6 | 0 | 7 | 1 | 0 | 0 | 10.13 | 1.50 | 2.63 | .320 |
Daniel Kolb | 2 | 2 | 1 | 9.0 | 51 | 11 | 11 | 6 | 0 | 16 | 12 | 1 | 15 | 2 | 0 | 0 | 6.00 | 1.78 | 2.56 | .289 |
Hagen Milde | 3 | 2 | 0 | 8.0 | 46 | 9 | 12 | 8 | 0 | 4 | 16 | 1 | 3 | 1 | 0 | 0 | 9.00 | 0.50 | 3.13 | .321 |
Nico Punke | 2 | 2 | 2 | 10.0 | 47 | 15 | 12 | 10 | 2 | 10 | 3 | 1 | 7 | 1 | 1 | 0 | 9.00 | 1.00 | 1.80 | .349 |
vs. MPP | 6 | 4 | 2 | 24.0 | 126 | 24 | 24 | 12 | 0 | 26 | 19 | 6 | 22 | 4 | 0 | 0 | 4.50 | 1.08 | 1.79 | .242 |
vs. EFL | 6 | 4 | 2 | 23.1 | 129 | 23 | 26 | 20 | 1 | 20 | 31 | 1 | 11 | 3 | 1 | 0 | 7.71 | 0.86 | 2.31 | .242 |
vs. DDU | 5 | 4 | 3 | 24.0 | 128 | 34 | 28 | 22 | 3 | 23 | 18 | 3 | 16 | 4 | 0 | 0 | 8.25 | 0.96 | 2.17 | .321 |
vs. BBC | 5 | 4 | 3 | 21.0 | 118 | 32 | 29 | 21 | 1 | 30 | 24 | 3 | 9 | 3 | 1 | 0 | 9.00 | 1.43 | 2.67 | .356 |
homegames | 10 | 8 | 6 | 46.0 | 234 | 61 | 50 | 37 | 4 | 56 | 29 | 6 | 26 | 7 | 1 | 0 | 7.24 | 1.22 | 1.96 | .311 |
awaygames | 12 | 8 | 4 | 46.1 | 267 | 52 | 57 | 38 | 1 | 43 | 63 | 7 | 32 | 7 | 1 | 0 | 7.38 | 0.93 | 2.48 | .268 |
Total | 22 | 16 | 10 | 92.1 | 501 | 113 | 107 | 75 | 5 | 99 | 92 | 13 | 58 | 14 | 2 | 0 | 7.31 | 1.07 | 2.22 | .290 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | W | 1 | 1- | 0 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
30.04. G2 | BBC | L | 7 | - | 10 | L | 1 | 1- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 1 | t2 | 1 | DDU | |||
08.05. G1 | @MPP | W | 13 | - | 9 | W | 1 | 1- | 1 | 1- | 0 | 0- | 0 | 0- | 0 | 2- | 1 | ||||||
08.05. G2 | @MPP | W | 9 | - | 3 | W | 2 | 1- | 1 | 2- | 0 | 0- | 0 | 0- | 0 | 3- | 1 | 2 | 0 | DDU | |||
14.05. G1 | DDU | W | 11 | - | 6 | W | 3 | 2- | 1 | 2- | 0 | 0- | 0 | 0- | 0 | 4- | 1 | ||||||
14.05. G2 | DDU | W | 11 | - | 2 | W | 4 | 3- | 1 | 2- | 0 | 0- | 0 | 0- | 0 | 5- | 1 | 2 | -1 | EFL | |||
22.05. | No game | 1 | 0 | LWA | |||||||||||||||||||
28.05. | No game | 1 | 0 | LWA | |||||||||||||||||||
29.05. G1 | @EFL | L | 8 | - | 9 | L | 1 | 3- | 1 | 2- | 1 | 0- | 1 | 0- | 0 | 5- | 2 | ||||||
29.05. G2 | @EFL | W | 16 | - | 6 | W | 1 | 3- | 1 | 3- | 1 | 0- | 1 | 0- | 0 | 6- | 2 | 1 | 0 | LWA | |||
04.06. | No game | 1 | 0 | LWA | |||||||||||||||||||
05.06. | No game | 1 | 0 | LWA | |||||||||||||||||||
18.06. G1 | EFL | W | 12 | - | 6 | W | 2 | 4- | 1 | 3- | 1 | 0- | 1 | 0- | 0 | 7- | 2 | ||||||
18.06. G2 | EFL | W | 20 | - | 5 | W | 3 | 8- | 2 | 5- | 1 | 3- | 1 | 0- | 1 | 0- | 0 | 8- | 2 | 1 | 0 | LWA | |
26.06. | No game | 1 | 0 | LWA | |||||||||||||||||||
09.07. G1 | @DDU | W | 8 | - | 7 | W | 4 | 8- | 2 | 5- | 1 | 4- | 1 | 1- | 1 | 0- | 0 | 9- | 2 | ||||
09.07. G2 | @DDU | W | 16 | - | 13 | W | 5 | 9- | 1 | 5- | 1 | 5- | 1 | 1- | 1 | 0- | 0 | 10- | 2 | 1 | 0 | LWA | |
10.07. | No game | 1 | 0 | LWA | |||||||||||||||||||
16.07. G1 | @BBC | W | 16 | - | 3 | W | 6 | 9- | 1 | 5- | 1 | 6- | 1 | 1- | 1 | 0- | 0 | 11- | 2 | ||||
16.07. G2 | @BBC | W | 14 | - | 7 | W | 7 | 9- | 1 | 5- | 1 | 7- | 1 | 1- | 1 | 0- | 0 | 12- | 2 | 1 | 0 | LWA | |
31.07. | No game | 1 | 0 | LWA | |||||||||||||||||||
06.08. G2 | MPP | W | 6 | - | 4 | W | 8 | 9- | 1 | 6- | 1 | 7- | 1 | 1- | 1 | 0- | 0 | 13- | 2 | ||||
06.08. G2 | MPP | W | 16 | - | 8 | W | 9 | 9- | 1 | 7- | 1 | 7- | 1 | 1- | 1 | 0- | 0 | 14- | 2 | 1 | 0 | LWA | |
14.08. | No game | 1 | 0 | LWA | |||||||||||||||||||
20.08. | No game | 1 | 0 | LWA | |||||||||||||||||||
21.08. | No game | 1 | 0 | LWA |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |