Stand: 08.05.2011
MDLB 2011
Teamstats für: Magdeburg Poor Pigs 2011 (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 |
Jorge Bergado | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .143 |
Christopher Jahn | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
Matthias Jöde | 4 | 12 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .100 | .100 | .250 |
Thomas Klein | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .833 |
Daniel König | 4 | 11 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .455 |
Frank Päßler | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
Michael Prautzsch | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .333 |
Andreas Rochel | 4 | 10 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .300 |
Gunnar Schäfer | 4 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .545 |
Jose Rafael Silva Somarriba | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Christian Tomm | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mathias Würkner | 4 | 15 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .467 |
Ariel Zapata Moran | 4 | 13 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .091 | .091 | .231 |
Eric Zimmermann | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .667 |
vs. LWA | 2 | 65 | 46 | 10 | 0 | 0 | 0 | 12 | 5 | 10 | 14 | 4 | 0 | 1 | 8 | 1 | .217 | .217 | .438 |
vs. DDU | 2 | 50 | 38 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | 8 | 4 | 0 | 0 | 2 | 1 | .132 | .132 | .340 |
homegames | 2 | 65 | 46 | 10 | 0 | 0 | 0 | 12 | 5 | 10 | 14 | 4 | 0 | 1 | 8 | 1 | .217 | .217 | .438 |
awaygames | 2 | 50 | 38 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | 8 | 4 | 0 | 0 | 2 | 1 | .132 | .132 | .340 |
Total | 4 | 115 | 84 | 15 | 0 | 0 | 0 | 19 | 9 | 21 | 22 | 8 | 0 | 1 | 10 | 2 | .179 | .179 | .395 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jorge Bergado | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | --- | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Christopher Jahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Matthias Jöde | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Thomas Klein | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Daniel König | 3 | 6 | 2 | 0 | 0 | 0 | 0 | .818 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Frank Päßler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Prautzsch | 3 | 1 | 1 | 0 | 0 | 10 | 0 | .800 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Rochel | 9 | 0 | 2 | 0 | 0 | 14 | 0 | .818 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gunnar Schäfer | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rafael Silva Somarriba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Tomm | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Würkner | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Ariel Zapata Moran | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Eric Zimmermann | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 65 | 21 | 12 | 1 | 0 | 30 | 0 | .878 | .000 | 5 | 3 | 2 | 4 | 2 | 1 | 5 | 5 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Bergado | 2 | 0 | 0 | 1.1 | 16 | 10 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 60.75 | 0.00 | 9.00 | .714 |
Christopher Jahn | 1 | 0 | 0 | 1.0 | 11 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 54.00 | 0.00 | 8.00 | .714 |
Mathias Würkner | 3 | 1 | 0 | 4.1 | 28 | 11 | 10 | 10 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 20.77 | 0.69 | 3.46 | .458 |
Ariel Zapata Moran | 2 | 1 | 0 | 4.1 | 23 | 6 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6.23 | 0.46 | 1.85 | .316 |
Eric Zimmermann | 2 | 2 | 0 | 10.2 | 67 | 20 | 19 | 13 | 0 | 4 | 9 | 2 | 4 | 0 | 1 | 0 | 10.97 | 0.38 | 2.72 | .370 |
vs. LWA | 4 | 2 | 0 | 12.0 | 73 | 24 | 22 | 18 | 1 | 7 | 6 | 3 | 7 | 0 | 2 | 0 | 13.50 | 0.58 | 2.50 | .381 |
vs. DDU | 6 | 2 | 0 | 9.2 | 72 | 28 | 26 | 23 | 1 | 2 | 14 | 0 | 5 | 0 | 2 | 0 | 21.41 | 0.21 | 4.34 | .509 |
homegames | 4 | 2 | 0 | 12.0 | 73 | 24 | 22 | 18 | 1 | 7 | 6 | 3 | 7 | 0 | 2 | 0 | 13.50 | 0.58 | 2.50 | .381 |
awaygames | 6 | 2 | 0 | 9.2 | 72 | 28 | 26 | 23 | 1 | 2 | 14 | 0 | 5 | 0 | 2 | 0 | 21.41 | 0.21 | 4.34 | .509 |
Total | 10 | 4 | 0 | 21.2 | 145 | 52 | 48 | 41 | 2 | 9 | 20 | 3 | 12 | 0 | 4 | 0 | 17.03 | 0.42 | 3.32 | .441 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
30.04. G2 | @DDU | L | 0 | - | 9 | L | 2 | 0- | 0 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 2 | 4 | 2 | DDU | |||
08.05. G1 | LWA | L | 9 | - | 13 | L | 3 | 0- | 1 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 3 | ||||||
08.05. G2 | LWA | L | 3 | - | 9 | L | 4 | 0- | 2 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 4 | 4 | 3 | DDU |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |