Stand: 21.08.2011
MDLB 2011
Teamstats für: Erfurt Latinos 2011 (EFL)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Acosta | 8 | 18 | 16 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .375 | .444 |
Nelson Alamo | 14 | 54 | 42 | 13 | 4 | 2 | 0 | 17 | 9 | 4 | 12 | 0 | 0 | 0 | 5 | 0 | .310 | .500 | .463 |
Ruben Barroso Arias | 16 | 63 | 56 | 25 | 9 | 0 | 2 | 19 | 20 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | .446 | .714 | .492 |
Jose Bonelly L. | 11 | 35 | 33 | 15 | 2 | 0 | 0 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .455 | .515 | .486 |
Michael Bruns | 8 | 21 | 21 | 11 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .524 | .714 | .524 |
Rigoberto Diaz Careno | 14 | 46 | 36 | 7 | 2 | 0 | 0 | 9 | 7 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | .194 | .250 | .348 |
Pascual Dominguez Molina | 10 | 31 | 23 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .387 |
Katrin Ehrich | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
Alexis Izquierdo Mocasqui | 13 | 49 | 41 | 13 | 2 | 0 | 1 | 8 | 7 | 6 | 6 | 1 | 1 | 0 | 5 | 1 | .317 | .439 | .408 |
Frank Kalmring | 14 | 46 | 35 | 8 | 1 | 2 | 0 | 9 | 7 | 4 | 11 | 0 | 0 | 0 | 6 | 1 | .229 | .371 | .413 |
Jeorge Luis Perez Pupo | 13 | 54 | 50 | 19 | 3 | 1 | 0 | 17 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | .380 | .480 | .426 |
Armando Ponte Garcia | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .800 | .429 |
Jana Rindfleisch | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Germinal Rodriguez | 11 | 44 | 42 | 13 | 1 | 1 | 0 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | .310 | .381 | .341 |
Jose Roque | 4 | 16 | 12 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .500 | .583 | .625 |
Carmelo Sanches | 6 | 23 | 21 | 9 | 1 | 0 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .429 | .905 | .478 |
Dorian Javier Torres Blanco | 8 | 20 | 20 | 6 | 2 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .400 | .300 |
vs. BBC | 4 | 152 | 143 | 64 | 10 | 6 | 4 | 54 | 43 | 7 | 8 | 0 | 1 | 0 | 11 | 0 | .448 | .685 | .474 |
vs. DDU | 4 | 132 | 116 | 39 | 13 | 0 | 0 | 29 | 21 | 10 | 14 | 2 | 0 | 0 | 4 | 0 | .336 | .448 | .417 |
vs. MPP | 4 | 120 | 104 | 33 | 9 | 0 | 1 | 23 | 19 | 15 | 14 | 1 | 1 | 0 | 13 | 2 | .317 | .433 | .400 |
vs. LWA | 4 | 129 | 95 | 23 | 3 | 0 | 1 | 26 | 22 | 20 | 31 | 1 | 2 | 0 | 4 | 2 | .242 | .305 | .426 |
homegames | 8 | 265 | 224 | 86 | 27 | 6 | 1 | 71 | 56 | 26 | 38 | 2 | 1 | 0 | 15 | 4 | .384 | .571 | .475 |
awaygames | 8 | 268 | 234 | 73 | 8 | 0 | 5 | 61 | 49 | 26 | 29 | 2 | 3 | 0 | 17 | 0 | .312 | .410 | .388 |
Total | 16 | 533 | 458 | 159 | 35 | 6 | 6 | 132 | 105 | 52 | 67 | 4 | 4 | 0 | 32 | 4 | .347 | .489 | .432 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Acosta | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Nelson Alamo | 30 | 24 | 12 | 2 | 2 | 27 | 1 | .818 | .036 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Ruben Barroso Arias | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Jose Bonelly L. | 7 | 9 | 2 | 0 | 0 | 0 | 0 | .889 | --- | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Michael Bruns | 6 | 10 | 4 | 0 | 0 | 0 | 0 | .800 | --- | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
Rigoberto Diaz Careno | 8 | 5 | 5 | 2 | 0 | 0 | 0 | .722 | --- | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 |
Pascual Dominguez Molina | 7 | 13 | 7 | 0 | 0 | 0 | 0 | .741 | --- | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Katrin Ehrich | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Izquierdo Mocasqui | 77 | 6 | 3 | 3 | 0 | 0 | 0 | .965 | --- | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
Frank Kalmring | 9 | 21 | 5 | 0 | 0 | 0 | 0 | .857 | --- | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 |
Jeorge Luis Perez Pupo | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Armando Ponte Garcia | 9 | 0 | 0 | 0 | 1 | 11 | 0 | 1.000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jana Rindfleisch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Germinal Rodriguez | 10 | 13 | 5 | 0 | 0 | 0 | 0 | .821 | --- | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
Jose Roque | 19 | 2 | 1 | 0 | 4 | 11 | 0 | .955 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Sanches | 32 | 11 | 3 | 1 | 1 | 12 | 0 | .935 | .000 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorian Javier Torres Blanco | 4 | 4 | 5 | 0 | 0 | 0 | 0 | .615 | --- | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
Total | 274 | 122 | 54 | 4 | 8 | 67 | 1 | .880 | .015 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 2 | 5 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 2 | 1 | 1 | 7.0 | 48 | 16 | 20 | 9 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 11.57 | 0.71 | 2.86 | .372 |
Jose Bonelly L. | 7 | 7 | 5 | 36.0 | 218 | 87 | 74 | 48 | 3 | 25 | 10 | 6 | 9 | 3 | 4 | 0 | 12.00 | 0.69 | 2.69 | .439 |
Michael Bruns | 1 | 1 | 0 | 4.0 | 20 | 3 | 5 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | 1.75 | .188 |
Alexis Izquierdo Mocasqui | 1 | 0 | 0 | 1.1 | 11 | 4 | 5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27.00 | 2.25 | 5.25 | .500 |
Frank Kalmring | 9 | 7 | 5 | 39.0 | 201 | 48 | 37 | 26 | 0 | 44 | 23 | 6 | 18 | 5 | 1 | 0 | 6.00 | 1.13 | 1.82 | .284 |
Carmelo Sanches | 2 | 0 | 0 | 4.0 | 22 | 7 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 9.00 | 1.00 | 2.25 | .350 |
vs. BBC | 6 | 4 | 3 | 23.0 | 117 | 32 | 22 | 15 | 0 | 30 | 13 | 2 | 3 | 4 | 0 | 0 | 5.87 | 1.30 | 1.96 | .314 |
vs. MPP | 7 | 4 | 1 | 23.0 | 115 | 36 | 25 | 18 | 0 | 23 | 5 | 0 | 5 | 3 | 1 | 0 | 7.04 | 1.00 | 1.78 | .340 |
vs. DDU | 5 | 4 | 3 | 22.2 | 139 | 47 | 42 | 29 | 4 | 19 | 14 | 4 | 7 | 1 | 3 | 0 | 11.51 | 0.84 | 2.69 | .392 |
vs. LWA | 4 | 4 | 4 | 22.2 | 149 | 50 | 56 | 32 | 2 | 15 | 14 | 6 | 13 | 1 | 3 | 0 | 12.71 | 0.66 | 2.82 | .397 |
homegames | 12 | 8 | 5 | 46.0 | 250 | 65 | 63 | 35 | 2 | 48 | 27 | 4 | 12 | 6 | 2 | 0 | 6.85 | 1.04 | 2.00 | .300 |
awaygames | 10 | 8 | 6 | 45.1 | 270 | 100 | 82 | 59 | 4 | 39 | 19 | 8 | 16 | 3 | 5 | 0 | 11.71 | 0.86 | 2.63 | .422 |
Total | 22 | 16 | 11 | 91.1 | 520 | 165 | 145 | 94 | 6 | 87 | 46 | 12 | 28 | 9 | 7 | 0 | 9.26 | 0.95 | 2.31 | .363 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. | No game | 5 | 1 | DDU | |||||||||||||||||||
08.05. | No game | 5 | 1 | DDU | |||||||||||||||||||
14.05. G1 | BBC | W | 11 | - | 10 | W | 1 | 1- | 0 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 0 | ||||||
14.05. G2 | BBC | W | 17 | - | 2 | W | 2 | 2- | 0 | 0- | 0 | 1- | 0 | 0- | 0 | 2- | 0 | 1 | 0 | EFL | |||
22.05. G1 | DDU | W | 13 | - | 3 | W | 3 | 3- | 0 | 0- | 0 | 1- | 0 | 0- | 0 | 3- | 0 | ||||||
22.05. G2 | DDU | L | 3 | - | 15 | L | 1 | 3- | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 3- | 1 | 2 | 1 | LWA | |||
28.05. | No game | 2 | 1 | LWA | |||||||||||||||||||
29.05. G1 | LWA | W | 9 | - | 8 | W | 1 | 4- | 1 | 0- | 0 | 2- | 0 | 0- | 0 | 4- | 1 | ||||||
29.05. G2 | LWA | L | 6 | - | 16 | L | 1 | 4- | 2 | 0- | 0 | 2- | 0 | 0- | 0 | 4- | 2 | 2 | 1 | LWA | |||
04.06. G1 | @MPP | W | 7 | - | 6 | W | 1 | 4- | 2 | 1- | 0 | 3- | 0 | 0- | 0 | 5- | 2 | ||||||
04.06. G2 | @MPP | L | 4 | - | 10 | L | 1 | 4- | 2 | 1- | 1 | 3- | 0 | 0- | 0 | 5- | 3 | 2 | 1 | LWA | |||
05.06. | No game | t2 | 1 | LWA | |||||||||||||||||||
18.06. G1 | @LWA | L | 6 | - | 12 | L | 2 | 4- | 2 | 1- | 2 | 3- | 0 | 0- | 0 | 5- | 4 | ||||||
18.06. G2 | @LWA | L | 5 | - | 20 | L | 3 | 5- | 5 | 4- | 2 | 1- | 3 | 3- | 0 | 0- | 0 | 5- | 5 | 3 | 3 | LWA | |
26.06. | No game | t3 | 3 | LWA | |||||||||||||||||||
09.07. | No game | t2 | 4 | LWA | |||||||||||||||||||
10.07. G1 | MPP | W | 9 | - | 7 | W | 1 | 5- | 5 | 5- | 2 | 1- | 3 | 3- | 0 | 0- | 0 | 6- | 5 | ||||
10.07. G2 | MPP | W | 3 | - | 2 | W | 2 | 5- | 5 | 6- | 2 | 1- | 3 | 4- | 0 | 0- | 0 | 7- | 5 | 2 | 3 | LWA | |
16.07. | No game | 2 | 4 | LWA | |||||||||||||||||||
31.07. | No game | 2 | 4 | LWA | |||||||||||||||||||
06.08. | No game | 2 | 5 | LWA | |||||||||||||||||||
14.08. G1 | @BBC | W | 15 | - | 7 | W | 3 | 5- | 5 | 6- | 2 | 2- | 3 | 4- | 0 | 0- | 0 | 8- | 5 | ||||
14.08. G2 | @BBC | W | 11 | - | 3 | W | 4 | 6- | 4 | 6- | 2 | 3- | 3 | 4- | 0 | 0- | 0 | 9- | 5 | 2 | 4 | LWA | |
20.08. | No game | 2 | 4 | LWA | |||||||||||||||||||
21.08. G1 | @DDU | L | 4 | - | 14 | L | 1 | 5- | 5 | 6- | 2 | 3- | 4 | 4- | 0 | 0- | 0 | 9- | 6 | ||||
21.08. G2 | @DDU | L | 9 | - | 10 | L | 2 | 5- | 5 | 6- | 2 | 3- | 5 | 4- | 1 | 0- | 0 | 9- | 7 | 3 | 5 | LWA |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |