Stand: 21.08.2011
MDLB 2011
Teamstats für: Dresden Dukes 2011 (DDU)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 14 | 47 | 39 | 16 | 2 | 0 | 0 | 16 | 9 | 5 | 5 | 2 | 1 | 0 | 14 | 0 | .410 | .462 | .489 |
Armando Avila Gonzalez | 12 | 45 | 34 | 13 | 1 | 0 | 1 | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | .382 | .500 | .533 |
Robert Bauer | 10 | 35 | 26 | 12 | 1 | 1 | 0 | 14 | 10 | 3 | 8 | 0 | 1 | 0 | 6 | 0 | .462 | .577 | .571 |
Karl Bluhm | 6 | 26 | 22 | 10 | 4 | 1 | 0 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | .455 | .727 | .538 |
Jaime Flores | 10 | 39 | 34 | 13 | 2 | 0 | 0 | 15 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | .382 | .441 | .462 |
Fernado Hernandez A | 12 | 42 | 37 | 12 | 4 | 0 | 0 | 11 | 12 | 9 | 2 | 3 | 0 | 0 | 12 | 0 | .324 | .432 | .405 |
Philipp Herzog | 8 | 25 | 22 | 7 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 8 | 1 | .318 | .318 | .400 |
Roger Mena Mojarrez | 4 | 16 | 13 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .385 | .462 | .500 |
Peter Pardavi | 10 | 22 | 18 | 7 | 2 | 0 | 0 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | .389 | .500 | .455 |
Carlos Roberto Quiroz Sanchez | 14 | 54 | 47 | 28 | 6 | 0 | 5 | 19 | 22 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | .596 | 1.043 | .611 |
Hector Rodriguez Lebrato | 6 | 24 | 19 | 7 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | .368 | .368 | .500 |
Vladimir Stachewski | 10 | 36 | 29 | 7 | 3 | 0 | 1 | 9 | 11 | 4 | 4 | 0 | 1 | 2 | 5 | 2 | .241 | .448 | .324 |
Diego Alfonso Wilkes Ogando | 14 | 54 | 45 | 26 | 5 | 0 | 4 | 27 | 16 | 7 | 9 | 0 | 0 | 0 | 15 | 0 | .578 | .956 | .648 |
Philipp Würfel | 5 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | .273 | .273 | .429 |
vs. BBC | 4 | 79 | 67 | 38 | 13 | 2 | 2 | 39 | 29 | 4 | 9 | 1 | 2 | 0 | 15 | 2 | .567 | .910 | .608 |
vs. MPP | 4 | 133 | 103 | 47 | 9 | 0 | 2 | 48 | 38 | 9 | 25 | 1 | 3 | 1 | 30 | 2 | .456 | .602 | .553 |
vs. EFL | 4 | 139 | 120 | 47 | 6 | 0 | 4 | 42 | 31 | 19 | 14 | 4 | 1 | 0 | 16 | 0 | .392 | .542 | .468 |
vs. LWA | 4 | 128 | 106 | 34 | 3 | 0 | 3 | 28 | 21 | 23 | 18 | 3 | 0 | 1 | 18 | 2 | .321 | .434 | .433 |
homegames | 8 | 223 | 181 | 78 | 13 | 0 | 4 | 70 | 52 | 24 | 33 | 4 | 4 | 1 | 40 | 0 | .431 | .569 | .518 |
awaygames | 8 | 256 | 215 | 88 | 18 | 2 | 7 | 87 | 67 | 31 | 33 | 5 | 2 | 1 | 39 | 6 | .409 | .609 | .494 |
Total | 16 | 479 | 396 | 166 | 31 | 2 | 11 | 157 | 119 | 55 | 66 | 9 | 6 | 2 | 79 | 6 | .419 | .591 | .505 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 9 | 30 | 4 | 2 | 0 | 0 | 0 | .907 | --- | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 |
Armando Avila Gonzalez | 20 | 10 | 5 | 2 | 0 | 3 | 0 | .857 | .000 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
Robert Bauer | 8 | 8 | 3 | 1 | 0 | 0 | 0 | .842 | --- | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
Karl Bluhm | 7 | 9 | 1 | 3 | 0 | 0 | 0 | .941 | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jaime Flores | 2 | 14 | 5 | 0 | 0 | 0 | 2 | .762 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Fernado Hernandez A | 12 | 1 | 1 | 0 | 0 | 0 | 0 | .929 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
Philipp Herzog | 10 | 4 | 3 | 1 | 0 | 0 | 0 | .824 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 |
Roger Mena Mojarrez | 3 | 7 | 5 | 1 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Peter Pardavi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
Carlos Roberto Quiroz Sanchez | 73 | 1 | 2 | 5 | 0 | 0 | 0 | .974 | --- | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Rodriguez Lebrato | 7 | 2 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Vladimir Stachewski | 15 | 4 | 1 | 2 | 0 | 4 | 0 | .950 | .000 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
Diego Alfonso Wilkes Ogando | 50 | 11 | 9 | 1 | 1 | 29 | 1 | .871 | .033 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
Philipp Würfel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
Total | 223 | 102 | 41 | 7 | 1 | 36 | 3 | .888 | .077 | 4 | 3 | 1 | 6 | 4 | 4 | 6 | 7 | 5 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 5 | 5 | 2 | 24.0 | 143 | 46 | 38 | 31 | 3 | 18 | 19 | 5 | 11 | 1 | 3 | 0 | 11.63 | 0.75 | 2.71 | .390 |
Jaime Flores | 9 | 6 | 5 | 35.1 | 183 | 53 | 37 | 27 | 3 | 18 | 15 | 6 | 10 | 6 | 1 | 0 | 6.88 | 0.51 | 1.92 | .327 |
Hector Rodriguez Lebrato | 3 | 0 | 0 | 6.0 | 42 | 12 | 14 | 5 | 0 | 4 | 8 | 1 | 5 | 0 | 1 | 0 | 7.50 | 0.67 | 3.33 | .375 |
Vladimir Stachewski | 3 | 2 | 1 | 9.0 | 52 | 9 | 12 | 9 | 0 | 11 | 11 | 3 | 6 | 1 | 1 | 0 | 9.00 | 1.22 | 2.22 | .237 |
vs. MPP | 6 | 3 | 2 | 19.0 | 93 | 14 | 15 | 9 | 0 | 22 | 14 | 5 | 7 | 3 | 1 | 0 | 4.26 | 1.16 | 1.47 | .189 |
vs. EFL | 6 | 4 | 2 | 23.2 | 132 | 39 | 29 | 18 | 0 | 10 | 14 | 2 | 7 | 3 | 1 | 0 | 6.85 | 0.42 | 2.24 | .336 |
vs. BBC | 2 | 2 | 2 | 9.2 | 51 | 19 | 11 | 8 | 0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 7.45 | 0.52 | 2.28 | .413 |
vs. LWA | 6 | 4 | 2 | 22.0 | 144 | 48 | 46 | 37 | 6 | 14 | 22 | 7 | 15 | 0 | 4 | 0 | 15.14 | 0.64 | 3.18 | .421 |
homegames | 9 | 6 | 3 | 37.0 | 197 | 46 | 44 | 30 | 1 | 21 | 27 | 8 | 13 | 4 | 2 | 0 | 7.30 | 0.57 | 1.97 | .286 |
awaygames | 11 | 7 | 5 | 37.1 | 223 | 74 | 57 | 42 | 5 | 30 | 26 | 7 | 19 | 4 | 4 | 0 | 10.13 | 0.80 | 2.68 | .392 |
Total | 20 | 13 | 8 | 74.1 | 420 | 120 | 101 | 72 | 6 | 51 | 53 | 15 | 32 | 8 | 6 | 0 | 8.72 | 0.69 | 2.33 | .343 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | W | 1 | 1- | 0 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
30.04. G2 | MPP | W | 9 | - | 0 | W | 2 | 2- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | 2- | 0 | 1 | 0 | DDU | |||
08.05. | No game | 1 | 0 | DDU | |||||||||||||||||||
14.05. G1 | @LWA | L | 6 | - | 11 | L | 1 | 2- | 0 | 0- | 1 | 0- | 0 | 1- | 0 | 2- | 1 | ||||||
14.05. G2 | @LWA | L | 2 | - | 11 | L | 2 | 2- | 0 | 0- | 2 | 0- | 0 | 1- | 0 | 2- | 2 | 3 | 1 | EFL | |||
22.05. G1 | @EFL | L | 3 | - | 13 | L | 3 | 2- | 0 | 0- | 3 | 0- | 0 | 1- | 0 | 2- | 3 | ||||||
22.05. G2 | @EFL | W | 15 | - | 3 | W | 1 | 2- | 0 | 1- | 3 | 0- | 0 | 1- | 0 | 3- | 3 | 3 | 2 | LWA | |||
28.05. | No game | 3 | 2 | LWA | |||||||||||||||||||
29.05. | No game | 3 | 2 | LWA | |||||||||||||||||||
04.06. | No game | 3 | 2 | LWA | |||||||||||||||||||
05.06. G1 | @BBC | W | 21 | - | 5 | W | 2 | 2- | 0 | 2- | 3 | 0- | 0 | 1- | 0 | 4- | 3 | ||||||
05.06. G2 | @BBC | W | 18 | - | 6 | W | 3 | 2- | 0 | 3- | 3 | 0- | 0 | 1- | 0 | 5- | 3 | t2 | 1 | LWA | |||
18.06. | No game | 2 | 2 | LWA | |||||||||||||||||||
26.06. | No game | 2 | 2 | LWA | |||||||||||||||||||
09.07. G1 | LWA | L | 7 | - | 8 | L | 1 | 2- | 1 | 3- | 3 | 0- | 1 | 1- | 0 | 5- | 4 | ||||||
09.07. G2 | LWA | L | 13 | - | 16 | L | 2 | 5- | 5 | 2- | 2 | 3- | 3 | 0- | 1 | 1- | 0 | 5- | 5 | t2 | 4 | LWA | |
10.07. | No game | 3 | 4 | LWA | |||||||||||||||||||
16.07. | No game | 3 | 5 | LWA | |||||||||||||||||||
31.07. G1 | @MPP | W | 18 | - | 1 | W | 1 | 5- | 5 | 2- | 2 | 4- | 3 | 0- | 1 | 1- | 0 | 6- | 5 | ||||
31.07. G2 | @MPP | L | 4 | - | 7 | L | 1 | 4- | 6 | 2- | 2 | 4- | 4 | 0- | 1 | 1- | 0 | 6- | 6 | 3 | 5 | LWA | |
06.08. | No game | 3 | 6 | LWA | |||||||||||||||||||
14.08. | No game | 3 | 6 | LWA | |||||||||||||||||||
20.08. G1 | BBC | W | 7 | - | 0 | W | 1 | 5- | 5 | 3- | 2 | 4- | 4 | 0- | 1 | 2- | 0 | 7- | 6 | ||||
20.08. G2 | BBC | W | 5 | - | 0 | W | 2 | 6- | 4 | 4- | 2 | 4- | 4 | 0- | 1 | 3- | 0 | 8- | 6 | 3 | 5 | LWA | |
21.08. G1 | EFL | W | 14 | - | 4 | W | 3 | 7- | 3 | 5- | 2 | 4- | 4 | 0- | 1 | 3- | 0 | 9- | 6 | ||||
21.08. G2 | EFL | W | 10 | - | 9 | W | 4 | 7- | 3 | 6- | 2 | 4- | 4 | 1- | 1 | 3- | 0 | 10- | 6 | 2 | 4 | LWA |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |