Stand: 21.08.2011
MDLB 2011
Teamstats für: Braunsbedra Coalminers 2011 (BBC)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 3 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .571 |
Daniel Cuesta Menendez | 12 | 40 | 31 | 13 | 2 | 0 | 0 | 12 | 4 | 6 | 6 | 1 | 2 | 0 | 6 | 2 | .419 | .484 | .500 |
Hans-Peter Fajardo Salmon | 10 | 30 | 26 | 14 | 3 | 0 | 1 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | .538 | .769 | .600 |
Jan Fröhlich | 7 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | .071 | .143 | .278 |
Matthias Funda | 7 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | .143 |
Mauricio González Arteta | 5 | 16 | 12 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | .417 | .500 | .563 |
Florian Großer | 5 | 13 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .308 |
Torsten Großer | 9 | 26 | 14 | 3 | 1 | 0 | 0 | 8 | 0 | 4 | 7 | 4 | 0 | 1 | 2 | 0 | .214 | .286 | .560 |
Karsten Großer | 4 | 12 | 10 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .400 | .333 |
Frank Heinecke | 7 | 19 | 18 | 5 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .444 | .316 |
Tobias Henze | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
Marcus Köhler | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
Daniel Nestke | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Abigail Perez Morales | 13 | 40 | 31 | 13 | 2 | 0 | 0 | 6 | 14 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | .419 | .484 | .525 |
Jean Michele Perez Morales | 5 | 15 | 14 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .333 |
Alexander Petrik | 6 | 22 | 17 | 6 | 2 | 0 | 0 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | .353 | .471 | .500 |
Frank Ruppelt | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 |
Maik Seibicke | 6 | 10 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
Matthias Sonneberg | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Frank Störer | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Patrick Talavera | 6 | 16 | 15 | 6 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .438 |
Walter Emigdio Talavera Rodriguez | 4 | 10 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .300 |
Yoenys Valera Simón | 12 | 41 | 36 | 19 | 5 | 0 | 0 | 15 | 6 | 5 | 2 | 3 | 0 | 0 | 4 | 1 | .528 | .667 | .585 |
Kristin Winkler | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
vs. DDU | 4 | 51 | 46 | 19 | 2 | 0 | 0 | 11 | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | .413 | .457 | .460 |
vs. LWA | 4 | 118 | 90 | 32 | 11 | 0 | 1 | 29 | 24 | 30 | 24 | 3 | 1 | 0 | 7 | 3 | .356 | .511 | .500 |
vs. MPP | 4 | 108 | 91 | 30 | 6 | 0 | 0 | 30 | 23 | 17 | 6 | 8 | 2 | 1 | 11 | 3 | .330 | .396 | .411 |
vs. EFL | 4 | 117 | 102 | 32 | 8 | 0 | 0 | 22 | 16 | 30 | 13 | 2 | 0 | 0 | 10 | 0 | .314 | .392 | .402 |
homegames | 8 | 219 | 179 | 62 | 16 | 0 | 0 | 46 | 37 | 37 | 25 | 11 | 2 | 2 | 15 | 5 | .346 | .436 | .452 |
awaygames | 8 | 175 | 150 | 51 | 11 | 0 | 1 | 46 | 35 | 45 | 21 | 3 | 1 | 0 | 15 | 2 | .340 | .433 | .429 |
Total | 16 | 394 | 329 | 113 | 27 | 0 | 1 | 92 | 72 | 82 | 46 | 14 | 3 | 2 | 30 | 7 | .343 | .435 | .441 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 2 | 7 | 2 | 0 | 0 | 0 | 0 | .818 | --- | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Daniel Cuesta Menendez | 39 | 10 | 7 | 2 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 0 | 0 |
Hans-Peter Fajardo Salmon | 16 | 13 | 7 | 1 | 0 | 0 | 0 | .806 | --- | 6 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
Jan Fröhlich | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Matthias Funda | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .571 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Mauricio González Arteta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
Florian Großer | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Torsten Großer | 16 | 5 | 2 | 0 | 2 | 34 | 3 | .913 | .081 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Karsten Großer | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Frank Heinecke | 6 | 8 | 3 | 0 | 0 | 0 | 0 | .824 | --- | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Tobias Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcus Köhler | 6 | 0 | 4 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Nestke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Abigail Perez Morales | 13 | 8 | 5 | 0 | 0 | 0 | 0 | .808 | --- | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
Jean Michele Perez Morales | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Alexander Petrik | 10 | 3 | 5 | 1 | 0 | 0 | 0 | .722 | --- | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Frank Ruppelt | 17 | 0 | 1 | 0 | 0 | 0 | 0 | .944 | --- | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maik Seibicke | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Matthias Sonneberg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Frank Störer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Patrick Talavera | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Walter Emigdio Talavera Rodriguez | 16 | 2 | 2 | 0 | 0 | 0 | 0 | .900 | --- | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoenys Valera Simón | 44 | 11 | 11 | 1 | 1 | 44 | 3 | .833 | .064 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Kristin Winkler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 213 | 84 | 73 | 3 | 3 | 78 | 6 | .803 | .071 | 8 | 2 | 5 | 6 | 10 | 7 | 13 | 8 | 11 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 2 | 2 | 0 | 3.1 | 34 | 15 | 21 | 19 | 1 | 4 | 8 | 0 | 5 | 0 | 2 | 0 | 51.30 | 1.20 | 6.90 | .577 |
Hans-Peter Fajardo Salmon | 6 | 1 | 1 | 12.1 | 73 | 26 | 26 | 19 | 1 | 12 | 10 | 2 | 8 | 0 | 1 | 1 | 13.86 | 0.97 | 2.92 | .426 |
Mauricio González Arteta | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | --- |
Frank Heinecke | 3 | 3 | 1 | 12.1 | 94 | 37 | 45 | 36 | 2 | 5 | 19 | 0 | 9 | 0 | 3 | 0 | 26.27 | 0.41 | 4.54 | .507 |
Abigail Perez Morales | 6 | 5 | 4 | 30.1 | 209 | 95 | 82 | 47 | 5 | 10 | 8 | 1 | 7 | 0 | 5 | 0 | 13.95 | 0.33 | 3.40 | .485 |
Alexander Petrik | 3 | 3 | 1 | 9.0 | 74 | 32 | 35 | 22 | 0 | 6 | 7 | 0 | 3 | 1 | 2 | 0 | 22.00 | 0.67 | 4.33 | .478 |
Frank Ruppelt | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | --- |
Walter Emigdio Talavera Rodriguez | 1 | 0 | 0 | 3.2 | 21 | 1 | 5 | 3 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 7.36 | 1.09 | 2.18 | .083 |
vs. EFL | 6 | 4 | 2 | 22.0 | 152 | 64 | 54 | 39 | 4 | 7 | 8 | 0 | 2 | 0 | 4 | 0 | 15.95 | 0.32 | 3.27 | .448 |
vs. LWA | 6 | 4 | 2 | 20.0 | 131 | 47 | 56 | 36 | 3 | 19 | 23 | 1 | 14 | 1 | 3 | 1 | 16.20 | 0.95 | 3.50 | .448 |
vs. MPP | 7 | 4 | 3 | 19.0 | 146 | 57 | 68 | 45 | 0 | 11 | 22 | 2 | 9 | 0 | 4 | 0 | 21.32 | 0.58 | 4.16 | .475 |
vs. DDU | 4 | 2 | 0 | 10.0 | 79 | 38 | 39 | 29 | 2 | 4 | 9 | 1 | 8 | 0 | 2 | 0 | 26.10 | 0.40 | 4.70 | .567 |
homegames | 14 | 8 | 4 | 42.0 | 296 | 116 | 129 | 101 | 7 | 18 | 45 | 4 | 22 | 0 | 8 | 0 | 21.64 | 0.43 | 3.83 | .479 |
awaygames | 9 | 6 | 3 | 29.0 | 212 | 90 | 88 | 48 | 2 | 23 | 17 | 0 | 11 | 1 | 5 | 1 | 14.90 | 0.79 | 3.69 | .466 |
Total | 23 | 14 | 7 | 71.0 | 508 | 206 | 217 | 149 | 9 | 41 | 62 | 4 | 33 | 1 | 13 | 1 | 18.89 | 0.58 | 3.77 | .474 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
30.04. G2 | @LWA | W | 10 | - | 7 | W | 1 | 0- | 0 | 1- | 1 | 0- | 0 | 0- | 0 | 1- | 1 | t2 | 1 | DDU | |||
08.05. | No game | 3 | 1 | DDU | |||||||||||||||||||
14.05. G1 | @EFL | L | 10 | - | 11 | L | 1 | 0- | 0 | 1- | 2 | 0- | 1 | 0- | 0 | 1- | 2 | ||||||
14.05. G2 | @EFL | L | 2 | - | 17 | L | 2 | 0- | 0 | 1- | 3 | 0- | 1 | 0- | 0 | 1- | 3 | 4 | 2 | EFL | |||
22.05. | No game | 4 | 3 | LWA | |||||||||||||||||||
28.05. G1 | MPP | L | 2 | - | 13 | L | 3 | 0- | 1 | 1- | 3 | 0- | 1 | 0- | 0 | 1- | 4 | ||||||
28.05. G2 | MPP | L | 13 | - | 21 | L | 4 | 0- | 2 | 1- | 3 | 0- | 1 | 0- | 0 | 1- | 5 | 5 | 4 | LWA | |||
29.05. | No game | 5 | 4 | LWA | |||||||||||||||||||
04.06. | No game | 5 | 4 | LWA | |||||||||||||||||||
05.06. G1 | DDU | L | 5 | - | 21 | L | 5 | 0- | 3 | 1- | 3 | 0- | 1 | 0- | 0 | 1- | 6 | ||||||
05.06. G2 | DDU | L | 6 | - | 18 | L | 6 | 0- | 4 | 1- | 3 | 0- | 1 | 0- | 0 | 1- | 7 | 5 | 5 | LWA | |||
18.06. | No game | 5 | 6 | LWA | |||||||||||||||||||
26.06. G1 | @MPP | L | 10 | - | 20 | L | 7 | 0- | 4 | 1- | 4 | 0- | 1 | 0- | 0 | 1- | 8 | ||||||
26.06. G2 | @MPP | L | 5 | - | 14 | L | 8 | 1- | 9 | 0- | 4 | 1- | 5 | 0- | 1 | 0- | 0 | 1- | 9 | 5 | 7 | LWA | |
09.07. | No game | 5 | 8 | LWA | |||||||||||||||||||
10.07. | No game | 5 | 8 | LWA | |||||||||||||||||||
16.07. G1 | LWA | L | 3 | - | 16 | L | 9 | 1- | 9 | 0- | 5 | 1- | 5 | 0- | 1 | 0- | 0 | 1- | 10 | ||||
16.07. G2 | LWA | L | 7 | - | 14 | L | 10 | 0- | 10 | 0- | 6 | 1- | 5 | 0- | 1 | 0- | 0 | 1- | 11 | 5 | 10 | LWA | |
31.07. | No game | 5 | 10 | LWA | |||||||||||||||||||
06.08. | No game | 5 | 11 | LWA | |||||||||||||||||||
14.08. G1 | EFL | L | 7 | - | 15 | L | 11 | 0- | 10 | 0- | 7 | 1- | 5 | 0- | 1 | 0- | 0 | 1- | 12 | ||||
14.08. G2 | EFL | L | 3 | - | 11 | L | 12 | 0- | 10 | 0- | 8 | 1- | 5 | 0- | 1 | 0- | 0 | 1- | 13 | 5 | 12 | LWA | |
20.08. G1 | @DDU | L | 0 | - | 7 | L | 13 | 0- | 10 | 0- | 8 | 1- | 6 | 0- | 1 | 0- | 1 | 1- | 14 | ||||
20.08. G2 | @DDU | L | 0 | - | 5 | L | 14 | 0- | 10 | 0- | 8 | 1- | 7 | 0- | 1 | 0- | 2 | 1- | 15 | 5 | 13 | LWA | |
21.08. | No game | 5 | 13 | LWA |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |