Stand: 21.08.2011
#3 Daniel Kolb (GER), Alter: 28
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.07. G2 | @BBC | W | 14 | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
06.08. G2 | MPP | W | 6 | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .714 |
06.08. G2 | MPP | W | 16 | - | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .545 |
homegames (2) | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .429 | |||||
awaygames (1) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .750 | |||||
Totals | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | .375 | .375 | .545 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16.07. G1 | @BBC | W | 16 | - | 3 | P | 0 | 0 | 2 | 0 | .000 |
16.07. G2 | @BBC | W | 14 | - | 7 | CF | 1 | 3 | 0 | 1 | .667 |
06.08. G2 | MPP | W | 6 | - | 4 | CF | 1 | 0 | 0 | 0 | .714 |
06.08. G2 | MPP | W | 16 | - | 8 | P-2B | 0 | 0 | 0 | 0 | .714 |
Totals | 2 | 3 | 2 | 1 | .714 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.07. G1 | @BBC | W | 16 | - | 3 | SP | 5.0 | 25 | 2 | 3 | 1 | 0 | 8 | 11 | 5 | 1.80 | 2.20 | 2.00 | .118 | W (1) |
06.08. G2 | MPP | W | 16 | - | 8 | SP | 4.0 | 26 | 9 | 8 | 5 | 0 | 4 | 5 | 10 | 6.00 | 1.78 | 2.56 | .289 | W (2) |
homegames (1) | 4.0 | 26 | 9 | 8 | 5 | 0 | 4 | 5 | 10 | 11.25 | 1.25 | 3.25 | .429 | 1-0 | ||||||
awaygames (1) | 5.0 | 25 | 2 | 3 | 1 | 0 | 8 | 11 | 5 | 1.80 | 2.20 | 2.00 | .118 | 1-0 | ||||||
Totals | 9.0 | 51 | 11 | 11 | 6 | 0 | 12 | 16 | 15 | 6.00 | 1.78 | 2.56 | .289 | 2-0 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |