Stand: 21.08.2011
#33 Frank Ruppelt (GER), Alter: 32
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.05. G2 | MPP | L | 13 | - | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
14.08. G1 | EFL | L | 7 | - | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
14.08. G2 | EFL | L | 3 | - | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 |
homegames (3) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .375 | .375 | .375 | |||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
Totals | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .375 | .375 | .375 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.05. G2 | MPP | L | 13 | - | 21 | P-1B | 2 | 0 | 1 | 0 | .667 |
14.08. G1 | EFL | L | 7 | - | 15 | 1B | 10 | 0 | 0 | 0 | .923 |
14.08. G2 | EFL | L | 3 | - | 11 | 1B | 5 | 0 | 0 | 0 | .944 |
Totals | 17 | 0 | 1 | 0 | .944 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.05. G2 | MPP | L | 13 | - | 21 | RP | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -.-- | -.-- | -.-- | --- | ---- |
homegames (1) | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 | ||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 | ||||||
Totals | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0-0 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |