Stand: 21.08.2011
#7 Andreas Aust (GER), Alter: 23
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.05. G1 | @BBC | W | 13 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
28.05. G2 | @BBC | W | 21 | - | 13 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .600 | .571 |
26.06. G1 | BBC | W | 20 | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .500 |
26.06. G2 | BBC | W | 14 | - | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .444 | .556 | .545 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .385 | .400 |
10.07. G2 | @EFL | L | 2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .353 |
homegames (2) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | |||||
awaygames (4) | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .182 | .273 | .308 | |||||
Totals | 15 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | .267 | .333 | .353 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.05. G2 | @BBC | W | 21 | - | 13 | C-RF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | .000 |
26.06. G1 | BBC | W | 20 | - | 10 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | .000 |
26.06. G2 | BBC | W | 14 | - | 5 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
10.07. G1 | @EFL | L | 7 | - | 9 | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 |
10.07. G2 | @EFL | L | 2 | - | 3 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
Totals | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |